| WTCC Brands Hatch, 18 iulie 2010, Clasament final Cursa 2 | |||
| Loc | Pilot | Auto | Timp |
| 1. | Andy Priaulx | BMW 320si WTCC | 27:05.324 |
| 2. | Colin Turkington | BMW 320si WTCC | 0.399 |
| 3. | Gabriele Tarquini | SEAT León TDI | 1.394 |
| 4. | Tom Coronel | SEAT León TDI | 1.854 |
| 5. | Yvan Muller | Chevrolet Cruze | 3.037 |
| 6. | Robert Huff | Chevrolet Cruze | 3.418 |
| 7. | Norbert Michelisz | SEAT León TDI | 4.901 |
| 8. | Augusto Farfus | BMW 320si WTCC | 5.529 |
| 9. | Michel Nykjær | SEAT León TDI | 6.035 |
| 10. | Jordi Gené | SEAT León TDI | 6.481 |
| 11. | Stefano D'Aste | BMW 320si WTCC | 7.293 |
| 12. | Sergio Hernández | BMW 320si WTCC | 7.604 |
| 13. | Franz Engstler | BMW 320si WTCC | 9.561 |
| 14. | Harry Vaulkhard | Chevrolet Lacetti | 11.172 |
| 15. | Tim Coronel | BMW 320si WTCC | 13.151 |
| AB | Tiago Monteiro | SEAT León TDI | AB |
| AB | Alain Menu | Chevrolet Cruze | AB |
| AB | Fredy Barth | SEAT León TDI | AB |
| AB | Darryl O'Young | Chevrolet Lacetti | AB |
| AB | Kristian Poulsen | BMW 320si WTCC | AB |
| AB | Tom Boardman | SEAT León TFSI | AB |
| AB | Mehdi Bennani | BMW 320si WTCC | AB |
| AB | Robert Dahlgren | Volvo C30 | AB |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()