| WTCC Okayama, 31 octombrie 2010, Clasament Cursa 2 | |||
| Loc | Pilot | Auto | Timp |
| 1 | Augusto FARFUS | BMW 320si | 33:47.799 |
| 2 | Colin TURKINGTON | BMW 320si | 0.275 |
| 3 | Yvan MULLER | Chevrolet Cruze | 0.999 |
| 4 | Robert HUFF | Chevrolet Cruze | 2.097 |
| 5 | Alain MENU | Chevrolet Cruze | 3.101 |
| 6 | Robert DAHLGREN | Volvo C30 | 3.440 |
| 7 | Michel NYKJAER | SEAT Leon TDI | 4.449 |
| 8 | Norbert MICHELISZ | SEAT Leon TDI | 5.707 |
| 9 | Tom CORONEL | SEAT Leon TDI | 6.176 |
| 10 | Darryl O'YOUNG | Chevrolet Lacetti | 7.336 |
| 11 | Franz ENGSTLER | BMW 320si | 7.888 |
| 12 | Kristian POULSEN | BMW 320si | 8.081 |
| 13 | Michael ROSSI | SEAT Leon TDI | 8.546 |
| 14 | Fredy BARTH | SEAT Leon TDI | 9.584 |
| 15 | Masataka YANAGIDA | BMW 320si | 10.903 |
| 16 | Andrei ROMANOV | BMW 320si | 10.973 |
| 17 | Yukinori TANIGUCHI | Chevrolet Lacetti | 13.311 |
| 18 | Stefano D'ASTE | BMW 320si | 13.954 |
| 19 | Nobuteru TANIGUCHI | BMW 320si | 27.382 |
| 20 | Mehdi BENNANI | BMW 320si | 31.379 |
| 21 | Kevin CHEN | BMW 320si | 1 tur |
| 22 | Henry HO | BMW 320si | 3 tururi |
| AB | Andy PRIAULX | BMW 320si | AB |
| AB | Gabriele TARQUINI | SEAT Leon TDI | AB |
| AB | Sergio HERNANDEZ | BMW 320si | AB |
| AB | Yoshihiro ITO | BMW 320si | AB |
| AB | Tiago MONTEIRO | SEAT Leon TDI | AB |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()