| WTCC Portimao, 4 iulie 2010, Clasament final Cursa 1 | |||
| Loc | Pilot | Auto | Timp |
| 1. | Tiago Monteiro | SEAT León TDI | 21:38.194 |
| 2. | Yvan Muller | Chevrolet Cruze | 1.032 |
| 3. | Gabriele Tarquini | SEAT León TDI | 1.587 |
| 4. | Augusto Farfus | BMW 320si WTCC | 1.826 |
| 5. | Alain Menu | Chevrolet Cruze | 8.807 |
| 6. | Tom Coronel | SEAT León TDI | 11.723 |
| 7. | Norbert Michelisz | SEAT León TDI | 12.562 |
| 8. | Fredy Barth | SEAT León TDI | 20.173 |
| 9. | Sergio Hernández | BMW 320si WTCC | 23.113 |
| 10. | Darryl O'Young | Chevrolet Lacetti | 23.245 |
| 11. | Kristian Poulsen | BMW 320si WTCC | 23.642 |
| 12. | Colin Turkington | BMW 320si WTCC | 25.738 |
| 13. | Franz Engstler | BMW 320si WTCC | 26.845 |
| 14. | Stefano D'Aste | BMW 320si WTCC | 27.248 |
| 15. | Harry Vaulkhard | Chevrolet Lacetti | 29.295 |
| 16. | Andrei Romanov | BMW 320si WTCC | 44.117 |
| 17. | Michel Nykjær | SEAT León TDI | 49.343 |
| 18. | Robert Huff | Chevrolet Cruze | 1 tur |
| AB | Andy Priaulx | BMW 320si WTCC | AB |
| AB | Mehdi Bennani | BMW 320si WTCC | AB |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()