| WTCC Zolder - Clasament Cursa 2, 20 iunie 2010 | |||
| Loc | Pilot | Auto | Timp |
| 1 | Andy PRIAULX | BMW 320si | 21:52.091 |
| 2 | Robert HUFF | Chevrolet Cruze | 1.049 |
| 3 | Tiago MONTEIRO | SEAT Leon TDI | 1.754 |
| 4 | Alain MENU | Chevrolet Cruze | 2.298 |
| 5 | Yvan MULLER | Chevrolet Cruze | 4.784 |
| 6 | Gabriele TARQUINI | SEAT Leon TDI | 5.788 |
| 7 | Norbert MICHELISZ | SEAT Leon TDI | 6.283 |
| 8 | Augusto FARFUS | BMW 320si | 6.663 |
| 9 | Sergio HERNANDEZ | BMW 320si | 13.491 |
| 10 | Tom CORONEL | SEAT Leon TDI | 14.810 |
| 11 | Kristian POULSEN | BMW 320si | 15.063 |
| 12 | Darryl O'YOUNG | Chevrolet Lacetti | 18.227 |
| 13 | Stefano D'ASTE | BMW 320si | 18.876 |
| 14 | Vincent RADERMECKER | Chevrolet Cruze | 20.678 |
| 15 | Pierre-Yves CORTHALS | SEAT Leon | 23.936 |
| 16 | Franz ENGSTLER | BMW 320si | 24.353 |
| 17 | Andrei ROMANOV | BMW 320si | 55.610 |
| 18 | Fredy BARTH | SEAT Leon TDI | 57.511 |
| 19 | Mehdi BENNANI | BMW 320si | 1 tur |
| AB | Michel NYKJAER | SEAT Leon TDI | AB |
| AB | Harry VAULKHARD | Chevrolet Lacetti | AB |
| AB | Jordi GENE | SEAT Leon TDI | AB |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()