![]() |
| WTCC Brazilia - Antrenamente libere 2 - 19 martie 2011 (Autodromo Raul Boesel, Curitiba - 3.695 km) | |||||||
| Loc | # | Pilot | Nat | Auto | Timp | Ecart | Tururi |
| 1 | 1 | Yvan MULLER | ![]() |
Chevrolet Cruze 1.6T | 1:22.455 | 13 | |
| 2 | 2 | Robert HUFF | ![]() |
Chevrolet Cruze 1.6T | 1:22.596 | 0.141 | 12 |
| 3 | 6 | Carlos BUENO | ![]() |
Chevrolet Cruze 1.6T | 1:22.654 | 0.199 | 10 |
| 4 | 8 | Alain MENU | ![]() |
Chevrolet Cruze 1.6T | 1:22.796 | 0.341 | 10 |
| 5 | 3 | Gabriele TARQUINI | ![]() |
SEAT Leon 2.0 TDI | 1:23.612 | 1.157 | 9 |
| 6 | 12 | Franz ENGSTLER | ![]() |
BMW 320 TC | 1:23.619 | 1.164 | 12 |
| 7 | 15 | Tom CORONEL | ![]() |
BMW 320 TC | 1:23.626 | 1.171 | 17 |
| 8 | 11 | Kristian POULSEN | ![]() |
BMW 320 TC | 1:23.758 | 1.303 | 15 |
| 9 | 18 | Tiago MONTEIRO | ![]() |
SEAT Leon 2.0 TDI | 1:23.783 | 1.328 | 12 |
| 10 | 7 | Fredy BARTH | ![]() |
SEAT Leon 2.0 TDI | 1:23.998 | 1.543 | 16 |
| 11 | 17 | Michel NYKJAER | ![]() |
SEAT Leon 2.0 TDI | 1:24.066 | 1.611 | 15 |
| 12 | 25 | Mehdi BENNANI | ![]() |
BMW 320 TC | 1:24.609 | 2.154 | 9 |
| 13 | 9 | Darryl O'YOUNG | ![]() |
Chevrolet Lacetti | 1:24.696 | 2.241 | 5 |
| 14 | 74 | Pepe ORIOLA | ![]() |
SEAT Leon 2.0 TDI | 1:24.729 | 2.274 | 10 |
| 15 | 20 | Javier VILLA | ![]() |
BMW 320 TC | 1:25.014 | 2.559 | 15 |
| 16 | 30 | Robert DAHLGREN | ![]() |
Volvo C30 | 1:25.097 | 2.642 | 6 |
| 17 | 4 | Aleksei DUDUKALO | ![]() |
SEAT Leon 2.0 TDI | 1:25.451 | 2.996 | 12 |
| 18 | 10 | Yukinori TANIGUCHI | ![]() |
Chevrolet Lacetti | 1:25.719 | 3.264 | 14 |
| 19 | 21 | Fabio FABIANI | ![]() |
BMW 320si | 1:31.260 | 8.805 | 15 |
| 20 | 65 | Marchy LEE | ![]() |
BMW 320 TC | 1:42.852 | 20.397 | 2 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()