![]() |
| WTCC Brazilia - Sesiune Teste 2 - 18 martie 2011 (Autodromo Raul Boesel, Curitiba - 3.695 km) | |||||||
| Loc |
# |
Pilot |
Nat |
Auto |
Timp |
Ecart |
Tururi |
| 1 | 15 | Tom CORONEL | ![]() |
BMW 320 TC | 1:23.090 | 14 |
|
| 2 | 2 | Robert HUFF | ![]() |
Chevrolet Cruze 1.6T | 1:23.713 | 0.623 | 15 |
| 3 | 1 | Yvan MULLER | ![]() |
Chevrolet Cruze 1.6T | 1:23.796 | 0.706 | 13 |
| 4 | 7 | Fredy BARTH | ![]() |
SEAT Leon 2.0 TDI | 1:23.864 | 0.774 | 10 |
| 5 | 3 | Gabriele TARQUINI | ![]() |
SEAT Leon 2.0 TDI | 1:24.003 | 0.913 | 11 |
| 6 | 6 | Carlos BUENO | ![]() |
Chevrolet Cruze 1.6T | 1:24.338 | 1.248 | 11 |
| 7 | 11 | Kristian POULSEN | ![]() |
BMW 320 TC | 1:24.369 | 1.279 | 14 |
| 8 | 12 | Franz ENGSTLER | ![]() |
BMW 320 TC | 1:24.373 | 1.283 | 13 |
| 9 | 30 | Robert DAHLGREN | ![]() |
Volvo C30 | 1:24.379 | 1.289 | 7 |
| 10 | 18 | Tiago MONTEIRO | ![]() |
SEAT Leon 2.0 TDI | 1:24.474 | 1.384 | 13 |
| 11 | 17 | Michel NYKJAER | ![]() |
SEAT Leon 2.0 TDI | 1:24.678 | 1.588 | 12 |
| 12 | 8 | Alain MENU | ![]() |
Chevrolet Cruze 1.6T | 1:24.691 | 1.601 | 14 |
| 13 | 74 | Pepe ORIOLA | ![]() |
SEAT Leon 2.0 TDI | 1:24.881 | 1.791 | 16 |
| 14 | 9 | Darryl O'YOUNG | ![]() |
Chevrolet Lacetti | 1:25.230 | 2.140 | 12 |
| 15 | 25 | Mehdi BENNANI | ![]() |
BMW 320 TC | 1:25.503 | 2.413 | 14 |
| 16 | 65 | Marchy LEE | ![]() |
BMW 320 TC | 1:25.562 | 2.472 | 8 |
| 17 | 10 | Yukinori TANIGUCHI | ![]() |
Chevrolet Lacetti | 1:26.745 | 3.655 | 12 |
| 18 | 21 | Fabio FABIANI | ![]() |
BMW 320si | 1:31.591 | 8.501 | 10 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()