![]() |
| WTCC Brazilia - Sesiune Teste 1 - 18 martie 2011 (Autodromo Raul Boesel, Curitiba - 3.695 km) |
|||||||
| Loc |
# |
Pilot |
Nat |
Auto |
Timp |
Ecart |
Tururi |
| 1 | 18 | Tiago MONTEIRO | ![]() |
SEAT Leon 2.0 TDI | 1:24.360 | 13 |
|
| 2 | 8 | Alain MENU | ![]() |
Chevrolet Cruze 1.6T | 1:24.440 | 0.080 | 12 |
| 3 | 1 | Yvan MULLER | ![]() |
Chevrolet Cruze 1.6T | 1:24.446 | 0.086 | 15 |
| 4 | 12 | Franz ENGSTLER | ![]() |
BMW 320 TC | 1:24.472 | 0.112 | 21 |
| 5 | 2 | Robert HUFF | ![]() |
Chevrolet Cruze 1.6T | 1:24.529 | 0.169 | 15 |
| 6 | 6 | Carlos BUENO | ![]() |
Chevrolet Cruze 1.6T | 1:24.592 | 0.232 | 17 |
| 7 | 15 | Tom CORONEL | ![]() |
BMW 320 TC | 1:24.689 | 0.329 | 22 |
| 8 | 7 | Fredy BARTH | ![]() |
SEAT Leon 2.0 TDI | 1:24.899 | 0.539 | 12 |
| 9 | 4 | Aleksei DUDUKALO | ![]() |
SEAT Leon 2.0 TDI | 1:25.023 | 0.663 | 18 |
| 10 | 30 | Robert DAHLGREN | ![]() |
Volvo C30 | 1:25.036 | 0.676 | 21 |
| 11 | 74 | Pepe ORIOLA | ![]() |
SEAT Leon 2.0 TDI | 1:25.265 | 0.905 | 19 |
| 12 | 11 | Kristian POULSEN | ![]() |
BMW 320 TC | 1:25.304 | 0.944 | 15 |
| 13 | 17 | Michel NYKJAER | ![]() |
SEAT Leon 2.0 TDI | 1:25.688 | 1.328 | 11 |
| 14 | 25 | Mehdi BENNANI | ![]() |
BMW 320 TC | 1:26.304 | 1.944 | 8 |
| 15 | 9 | Darryl O'YOUNG | ![]() |
Chevrolet Lacetti | 1:27.071 | 2.711 | 15 |
| 16 | 10 | Yukinori TANIGUCHI | ![]() |
Chevrolet Lacetti | 1:27.492 | 3.132 | 14 |
| 17 | 21 | Fabio FABIANI | ![]() |
BMW 320si | 1:31.777 | 7.417 | 16 |
| 18 | 65 | Marchy LEE | ![]() |
BMW 320 TC | 1:32.219 | 7.859 | 4 |
| 19 | 3 | Gabriele TARQUINI | ![]() |
SEAT Leon 2.0 TDI | 0:00.000 |
0.000 |
0 |
| 20 | 20 | Javier VILLA | ![]() |
BMW 320 TC | 0:00.000 | 0.000 | 0 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()