| >>> CALENDAR COMPETITIONAL 2012 | >>> CLASAMENTE GENERALE 2012 |
| WRC / Raliul Suediei / 9 - 12 februarie 2012 / Clasament general final | ||||||
| Loc | # | Pilot | Copilot | Auto | Clasa | Timp |
| 1. | 3 | LATVALA J.-M. | ANTTILA M. | FORD Fiesta RS WRC | wrc | 3:18:28.3 |
| 2. | 2 | HIRVONEN M. | LEHTINEN J. | CITROËN DS3 WRC | wrc | 16.6 |
| 3. | 15 | ØSTBERG M. | ANDERSSON J. | FORD Fiesta RS WRC | wrc | 38.8 |
| 4. | 4 | SOLBERG P. | PATTERSON C. | FORD Fiesta RS WRC | wrc | 1:14.3 |
| 5. | 6 | NOVIKOV E. | GIRAUDET D. | FORD Fiesta RS WRC | wrc | 2:41.4 |
| 6. | 1 | LOEB S. | ELENA D. | CITROËN DS3 WRC | wrc | 2:55.1 |
| 7. | 10 | SOLBERG H. | MINOR I. | FORD Fiesta RS WRC | wrc | 3:49.5 |
| 8. | 52 | SANDELL P. | PARMANDER S. | MINI John Cooper Works WRC | wrc | 5:08.9 |
| 9. | 21 | PROKOP M. | HRŮZA Z. | FORD Fiesta RS WRC | wrc | 5:30.0 |
| 10. | 64 | BRYNILDSEN E. | MENKERUD C. | FORD Fiesta RS WRC | wrc | 6:27.2 |
| 11. | 60 | OGIER S. | INGRASSIA J. | ŠKODA Fabia S2000 | 2 | 7:35.0 |
| 12. | 33 | ANDERSSON P.-G. | AXELSSON E. | PROTON Satria Neo S2000 | 2 | 9:48.5 |
| 13. | 18 | NEUVILLE T. | GILSOUL N. | CITROËN DS3 WRC | wrc | 10:03.7 |
| 14. | 62 | MIKKELSEN A. | FLOENE O. | ŠKODA Fabia S2000 | 2 | 10:18.5 |
| 15. | 12 | ARAÚJO A. | RAMALHO M. | MINI John Cooper Works WRC | wrc | 13:00.9 |
| 16. | 32 | BREEN C. | ROBERTS G. | FORD Fiesta S2000 | 2 | 13:24.3 |
| 17. | 68 | PAJUNEN M. | LINDSTRÖM K. | SUBARU Impreza WRX Sti R4 | 2 | 14:26.0 |
| 18. | 49 | TIDEMAND P. | BERGSTEN G. | ŠKODA Fabia S2000 | 2 | 14:38.1 |
| 19. | 17 | VAN MERKSTEIJN P. | CHEVAILLIER E. | CITROËN DS3 WRC | wrc | 15:19.2 |
| 20. | 8 | SOLOWOW M. | BARAN M. | FORD Fiesta RS WRC | wrc | 16:40.2 |
| 21. | 7 | AL-ATTIYAH N. | BERNACCHINI G. | CITROËN DS3 WRC | wrc | 17:10.1 |
| 22. | 65 | GRØNDAL A. | SVENDSEN T. | SUBARU Impreza WRX Sti | 3 | 20:00.4 |
| 23. | 31 | PADDON H. | KENNARD J. | ŠKODA Fabia S2000 | 2 | 20:58.6 |
| 24. | 36 | AL RAJHI Y. | ORR M. | FORD Fiesta S2000 1.6T | 2 | 26:06.1 |
| 25. | 70 | HAUGOM J. | SKJAERMOEN S. | SUBARU Impreza WRX Sti | 3 | 27:11.3 |
| 26. | 67 | WENG H. | OHLSON S. | MITSUBISHI Lancer Evo X | 3 | 28:48.7 |
| 27. | 71 | VANAGAS B. | KOLOMEYTSEVA I. | SUBARU Impreza WRX Sti | 3 | 31:30.1 |
| 28. | 77 | BURGER K. | TEISKONEN M. | SUBARU Impreza WRX Sti | 3 | 32:44.8 |
| 29. | 69 | GUSTAFSSON M. | KRONBERG L. | MITSUBISHI Lancer Evo IX | 3 | 35:46.5 |
| 30. | 79 | LARSEN F. | FRIKSEN T. | FORD Fiesta R2 | 6 | 40:06.0 |
| 31. | 76 | FONT F. | JULIÀ O. | MITSUBISHI Lancer Evo IX | 3 | 46:04.0 |
| 32. | 72 | SZABO Z. | FOLDESI C. | MITSUBISHI Lancer Evo IX | 3 | 51:47.1 |
| 33. | 73 | ROMAN J. | FORNANDER J. | SUBARU Impreza WRX Sti | 3 | 58:48.1 |
| 34. | 35 | OLEKSOWICZ M. | OBREBOWSKI A. | FORD Fiesta S2000 | 2 | 1:00:22.1 |
| 35. | 75 | BOLAND E. | MORRISSEY M. | MITSUBISHI Lancer Evo X | 3 | 1:00:26.7 |
| 36. | 81 | KVARACIEJUS R. | SAMUOLIS M. | MITSUBISHI Lancer Evo X | 3 | 1:04:30.4 |
| 37. | 34 | McRAE A. | HAYES W. | PROTON Satria Neo S2000 | 2 | 1:10:33.8 |
| 38. | 19 | GÖRANSSON R. | FREDRIKSSON A. | MINI John Cooper Works WRC | wrc | 1:16:45.2 |
| 39. | 83 | WALFRIDSON J. | BARTH P. | FORD Fiesta R2 | 6 | 1:18:54.9 |
| 40. | 84 | PARA J. | GOSPODARCZYK S. | RENAULT Clio | 8 | 1:21:58.4 |
| 41. | 82 | OLIVEIRA D. | MAGALHÃES C. | SUBARU Impreza WRX Sti | 3 | 1:30:24.2 |
| 42. | 85 | STORM L. | STORM U. | FORD Fiesta ST | 8 | 1:39:12.3 |
| >>> CALENDAR COMPETITIONAL 2012 | >>> CLASAMENTE GENERALE 2012 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()