| >>> CALENDAR COMPETITIONAL 2012 | >>> CLASAMENTE GENERALE 2012 |
| WRC / Raliul Monte Carlo / 18 - 22 ianuarie 2012 / Clasament general final | ||||||
| Loc | # | Pilot | Copilot | Auto | Clasa | Timp |
| 1. | 1 | LOEB S. | ELENA D. | CITROËN DS3 WRC | wrc | 4:32:39.9 |
| 2. | 37 | SORDO D. | DEL BARRIO C. | MINI John Cooper Works WRC | wrc | +02:45.5 |
| 3. | 4 | SOLBERG P. | PATTERSON C. | FORD Fiesta RS WRC | wrc | +03:14.2 |
| 4. | 2 | HIRVONEN M. | LEHTINEN J. | CITROËN DS3 WRC | wrc | +04:06.8 |
| 5. | 6 | NOVIKOV E. | GIRAUDET D. | FORD Fiesta RS WRC | wrc | +06:03.4 |
| 6. | 8 | DELECOUR F. | SAVIGNONI D. | FORD Fiesta RS WRC | wrc | +07:47.9 |
| 7. | 52 | CAMPANA P. | DE CASTELLI S. | MINI John Cooper Works WRC | wrc | +08:31.4 |
| 8. | 5 | TÄNAK O. | SIKK K. | FORD Fiesta RS WRC | wrc | +10:34.6 |
| 9. | 21 | PROKOP M. | HRŮZA Z. | FORD Fiesta RS WRC | wrc | +16:10.7 |
| 10. | 12 | ARAÚJO A. | RAMALHO M. | MINI John Cooper Works WRC | wrc | +16:16.6 |
| 11. | 9 | WILSON M. | MARTIN S. | FORD Fiesta RS WRC | wrc | +18:51.0 |
| 12. | 17 | ABBRING K. | VANNESTE L. | ŠKODA Fabia S2000 | 2 | +18:56.3 |
| 13. | 10 | SOLBERG H. | MINOR I. | FORD Fiesta RS WRC | wrc | +20:16.3 |
| 14. | 32 | BREEN C. | ROBERTS G. | FORD Fiesta S2000 | 2 | +24:26.3 |
| 15. | 16 | BOUFFIER B. | PANSERI X. | PEUGEOT 207 S2000 | 2 | +27:25.4 |
| 16. | 22 | BURRI M. | REY S. | PEUGEOT 207 S2000 | 2 | +30:19.5 |
| 17. | 71 | ROBERT C. | PERRET Y. | CITROËN DS3 R3T | 5 | +32:27.7 |
| 18. | 24 | BURRI O. | FERRERO J.-J. | MITSUBISHI Lancer Evo X | 3 | +35:30.5 |
| 19. | 76 | CHARDONNET S. | DE LA HAYE T. | RENAULT Clio R3 | 5 | +36:55.3 |
| 20. | 14 | NOBRE P. | PAULA E. | MINI John Cooper Works WRC | wrc | +38:59.7 |
| 21. | 19 | MELICHÁREK J. | BACIGAL I. | PEUGEOT 207 S2000 | 2 | +44:23.2 |
| 22. | 80 | LATOUR B. | DELCAMBRE J.-Ch. | CITROËN DS3 R3T | 5 | +44:57.7 |
| 23. | 82 | SIAS F. | BARICHELLA T. | PEUGEOT 207 R3T | 5 | +45:58.0 |
| 24. | 75 | COMOLE L. | PAILHON J. | HONDA Civic Type-R R3 | 5 | +46:33.4 |
| 25. | 53 | FRAU R. | VAUCLARE F. | MITSUBISHI Lancer Evo X | 3 | +49:15.7 |
| 26. | 73 | RESSEGAIRE N. | ARNAUD J. | RENAULT Clio R3 | 5 | +51:14.3 |
| 27. | 30 | CORNU S. | NEDEL F. | RENAULT Megane RS | 3 | +51:44.2 |
| 28. | 51 | AYMARD J. | AYMARD S. | SUBARU Impreza Sti | 3 | +54:31.9 |
| 29. | 93 | GATTI J.-P. | CHAGOT B. | PEUGEOT 206 XS | 6 | +1:02:28.9 |
| 30. | 131 | KOSCIUSZKO M. | SZCZEPANIAK M. | MITSUBISHI Lancer Evo X | 3 | +1:02:34.9 |
| 31. | 68 | TEMPESTINI M. | PULPEA D. | SUBARU Impreza Sti | 3 | +1:03:53.2 |
| 32. | 78 | FONTAINE Ch. | COLAS Y. | RENAULT Clio R3 | 5 | +1:04:08.3 |
| 33. | 92 | DROXLER S. | RACINE S. | FORD Fiesta R2 | 6 | +1:04:51.3 |
| 34. | 83 | BECT F. | LAMBERT M. | CITROËN DS3 R3T | 5 | +1:06:29.5 |
| 35. | 84 | PANCIATICI N. | PADOVANI R. | CITROËN C2 R2 | 6 | +1:06:44.0 |
| 36. | 27 | BOLAND E. | MORRISSEY M. | MITSUBISHI Lancer Evo X | 3 | +1:07:55.2 |
| 37. | 90 | ESPOSITO R. | GROSJEAN J. | FORD Fiesta R2 | 6 | +1:08:03.6 |
| 38. | 66 | FOULON A. | NICOLET Ch. | MITSUBISHI Lancer Evo X | 3 | +1:10:28.0 |
| 39. | 86 | RIBERI B. | HAUT LABOURDETTE F. | PEUGEOT 207 R3T | 5 | +1:12:22.3 |
| 40. | 54 | CASTRO J. | TRAMONT A. | MITSUBISHI Lancer Evo X | 3 | +1:12:28.6 |
| 41. | 87 | BACLE O. | GALPIN J. | CITROËN C2 R2 | 6 | +1:12:33.4 |
| 42. | 95 | RADA M. | JUGAS J. | ALFA Romeo 147 | 8 | +1:15:52.3 |
| 43. | 100 | PETIET C. | AMOROS C. | RENAULT Twingo R1 | 9 | +1:16:40.0 |
| 44. | 89 | METIFFIOT S. | METIFFIOT F. | CITROËN C2 R2 | 6 | +1:17:24.0 |
| 45. | 56 | VOSSEN H. | FINDHAMMER J. | MITSUBISHI Lancer Evo IX | 3 | +1:18:02.5 |
| 46. | 97 | FOSTIER R. | ABCHICHE O. | SUZUKI Swift Sport | 9 | +1:18:51.6 |
| 47. | 62 | BESSON J.-P. | BUELLET F. | MITSUBISHI Lancer Evo X | 3 | +1:19:08.1 |
| 48. | 99 | BERTON Ch. | DEROUSSEAUX | SUZUKI Swift Sport | 9 | +1:23:24.1 |
| 49. | 72 | CALI G. | PANNO G. | RENAULT Clio R3 | 5 | +1:23:34.5 |
| 50. | 67 | COVI C. | CAMPESTAN G. | SUBARU Impreza Sti | 3 | +1:32:27.1 |
| 51. | 55 | ARICI M. | INGLESI E. | MITSUBISHI Lancer Evo X | 3 | +1:32:32.6 |
| 52. | 85 | REBILLY J. | BEYLOUNI R. | CITROËN DS3 R3T | 5 | +1:58:41.5 |
| 53. | 98 | PALMERO J.-P. | PASTORINO M. | SUZUKI Swift Sport | 9 | +2:00:28.4 |
| >>> CALENDAR COMPETITIONAL 2012 | >>> CLASAMENTE GENERALE 2012 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()