| >>> CALENDAR COMPETITIONAL 2011 | >>> CLASAMENTE GENERALE 2011 |
| WRC / Raliul Marii Britanii / 10 - 13 noiembrie 2011 / Clasament general final | ||||||
| Loc | # | Pilot | Copilot | Auto | Clasa | Timp |
| 1. | 4 | LATVALA J.-M. | ANTTILA M. | FORD Fiesta RS WRC | wrc | 3:27:03.5 |
| 2. | 6 | ØSTBERG M. | ANDERSSON J. | FORD Fiesta RS WRC | wrc | +3:42.9 |
| 3. | 15 | SOLBERG H. | MINOR I. | FORD Fiesta RS WRC | wrc | +7:05.1 |
| 4. | 52 | MEEKE K. | NAGLE P. | MINI John Cooper Works WRC | wrc | +7:12.3 |
| 5. | 5 | WILSON M. | MARTIN S. | FORD Fiesta RS WRC | wrc | +8:57.3 |
| 6. | 18 | TÄNAK O. | SIKK K. | FORD Fiesta RS WRC | wrc | +9:27.1 |
| 7. | 10 | NOVIKOV E. | GIRAUDET D. | FORD Fiesta RS WRC | wrc | +9:47.7 |
| 8. | 9 | KUIPERS D. | MICLOTTE F. | FORD Fiesta RS WRC | wrc | +10:12.8 |
| 9. | 43 | BLOCK K. | GELSOMINO A. | FORD Fiesta RS WRC | wrc | +16:01.2 |
| 10. | 17 | ARAÚJO A. | RAMALHO M. | MINI John Cooper Works WRC | wrc | +17:01.6 |
| 11. | 2 | OGIER S. | INGRASSIA J. | CITROËN DS3 WRC | wrc | +17:47.8 |
| 12. | 54 | ABBRING K. | VANNESTE L. | ŠKODA Fabia S2000 | 2 | +17:57.3 |
| 13. | 19 | PADDON H. | KENNARD J. | SUBARU Impreza R4 | 2 | +18:51.6 |
| 14. | 21 | FLODIN P. | ALANNE T. | SUBARU Impreza WRX Sti | 3 | +22:28.7 |
| 15. | 26 | SEMERÁD M. | ERNST M. | MITSUBISHI Lancer Evo IX | 3 | +28:12.5 |
| 16. | 22 | KOSCIUSZKO M. | SZCZEPANIAK M. | MITSUBISHI Lancer Evo X | 3 | +34:43.4 |
| 17. | 35 | FUCHS N. | GARCIA R. | MITSUBISHI Lancer Evo X | 3 | +35:15.2 |
| 18. | 33 | TAGIROV D. | ZAVERSHINSKAYA A. | SUBARU Impreza WRX Sti | 3 | +36:18.5 |
| 19. | 28 | AL SHAMSI M. | DUFFY K. | SUBARU Impreza WRX Sti | 3 | +36:49.9 |
| 20. | 37 | SORDO D. | DEL BARRIO C. | MINI John Cooper Works WRC | wrc | +38:10.5 |
| 21. | 61 | BERTELLI L. | GRANAI L. | MITSUBISHI Lancer Evo IX | 3 | +38:17.5 |
| 22. | 51 | PROKOP M. | TOMÁNEK J. | FORD Fiesta RS WRC | wrc | +39:43.2 |
| 23. | 72 | MacCRONE J. | LOUDON S. | FORD Fiesta R2 | 6 | +41:04.6 |
| 24. | 31 | KIKIRESHKO A. | LARENS S. | MITSUBISHI Lancer Evo IX | 3 | +44:40.3 |
| 25. | 27 | HUNT H. | DURANT R. | CITROËN DS3 R3T | 5 | +46:45.3 |
| 26. | 30 | SALIUK O. | CHEREPIN P. | MITSUBISHI Lancer Evo IX | 3 | +48:05.0 |
| 27. | 55 | KRUUDA K. | JÄRVEOJA M. | FORD Fiesta S2000 | 2 | +49:00.0 |
| 28. | 67 | PHILIPPOV N. | GARASIMENKO S. | SUBARU Impreza WRX Sti | 3 | +49:42.1 |
| 29. | 60 | BURRI M. | REY S. | CITROËN DS3 R3T | 5 | +50:27.2 |
| 30. | 59 | NOBRE P. | PAULA E. | MINI John Cooper Works WRC | wrc | +53:32.5 |
| 31. | 66 | DETTORI G. | PISANO C. | FORD Fiesta S2000 | 2 | +54:55.6 |
| 32. | 64 | HOELBLING L. | SIENA T. | SUBARU Impreza WRX Sti | 2 | +57:16.3 |
| 33. | 71 | LEIGH K. | LEIGH T. | FORD Fiesta R2 | 6 | +1:02:29.6 |
| 34. | 63 | ERDI T. jr. | TABORSZKI A. | MITSUBISHI Lancer Evo IX | 3 | +1:03:22.7 |
| 35. | 32 | GORBAN V. | NIKOLAYEV A. | MITSUBISHI Lancer Evo IX | 3 | +1:05:50.9 |
| 36. | 12 | OLIVEIRA D. | MUSSANO F. | MINI John Cooper Works WRC | wrc | +1:10:05.0 |
| 37. | 75 | JARDINE T. | McKENZIE | MITSUBISHI Lancer Evo IX | 3 | +1:11:41.9 |
| 38. | 76 | ROWE J. | LEE A. | FORD Fiesta R2 | 6 | +1:17:35.6 |
| 39. | 65 | CATANIA D. | SALIS F. | CITROËN DS3 R3T | 5 | +1:19:55.1 |
| 40. | 69 | ULIANA A. | PALITTA M. | FORD Fiesta R2 | 6 | +1:29:02.5 |
| 41. | 77 | KIRVAN B. | ROGERS W. | FORD Fiesta ST | 8 | +1:39:16.3 |
| >>> CALENDAR COMPETITIONAL 2011 | >>> CLASAMENTE GENERALE 2011 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()