| >>> CALENDAR COMPETITIONAL 2011 | >>> CLASAMENTE GENERALE 2011 |
| WRC / Raliul Argentinei / 27-29 mai 2011 / Clasament general final | |||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp | Ecart |
| 1. | 1 | LOEB S. | ELENA D. | CITROËN DS3 WRC | wrc | 4:03:56.9 | |
| 2. | 3 | HIRVONEN M. | LEHTINEN J. | FORD Fiesta RS WRC | wrc | 4:03:59.3 | +2.4 |
| 3. | 2 | OGIER S. | INGRASSIA J. | CITROËN DS3 WRC | wrc | 4:04:04.2 | +7.3 |
| 4. | 11 | SOLBERG P. | PATTERSON Ch. | CITROËN DS3 WRC | wrc | 4:04:29.5 | +32.6 |
| 5. | 6 | ØSTBERG M. | ANDERSSON J. | FORD Fiesta RS WRC | wrc | 4:09:13.7 | +5:16.8 |
| 6. | 7 | VILLAGRA F. | PÉREZ COMPANC J. | FORD Fiesta RS WRC | wrc | 4:10:45.4 | +6:48.5 |
| 7. | 4 | LATVALA J.-M. | ANTTILA M. | FORD Fiesta RS WRC | wrc | 4:15:31.4 | +11:34.5 |
| 8. | 5 | WILSON M. | MARTIN S. | FORD Fiesta RS WRC | wrc | 4:17:29.6 | +13:32.7 |
| 9. | 38 | PADDON H. | KENNARD J. | SUBARU Impreza WRX STi | 3 | 4:29:40.7 | +25:43.8 |
| 10. | 21 | FLODIN P. | ANDERSSON M. | SUBARU Impreza WRX STi | 3 | 4:37:31.1 | +33:34.1 |
| 11. | 33 | TAGIROV D. | ZAVERSHINSKAYA A. | SUBARU Impreza WRX STi | 3 | 4:43:07.6 | +39:10.7 |
| 12. | 35 | FUCHS N. | GARCIA R. | MITSUBISHI Lancer Evo X | 3 | 4:47:53.1 | +43:56.2 |
| 13. | 53 | ORLANDINI R. | CILLONIZ J. | MITSUBISHI Lancer Evo IX | 3 | 4:51:36.1 | +47:39.2 |
| 14. | 39 | GUERRA B. | ROZADA B. | MITSUBISHI Lancer Evo X | 3 | 4:52:57.1 | +49:00.2 |
| 15. | 50 | CAMPOS E. | WINKLER C. | MITSUBISHI Lancer Evo IX | 3 | 4:54:17.5 | +50:20.6 |
| 16. | 23 | LINARI G. | ARENA N. | SUBARU Impreza WRX STi | 3 | 4:56:52.7 | +52:55.8 |
| 17. | 43 | BLOCK K. | GELSOMINO A. | FORD Fiesta RS WRC | wrc | 4:57:16.8 | +53:19.9 |
| 18. | 34 | PROTASOV Y. | AFTANAZIV A. | MITSUBISHI Lancer Evo X | 3 | 4:57:25.5 | +53:28.6 |
| 19. | 22 | KOSCIUSZKO M. | SZCZEPANIAK M. | MITSUBISHI Lancer Evo X | 3 | 4:58:04.7 | +54:07.8 |
| 20. | 27 | HUNT H. | DURANT R. | CITROËN DS3 R3T | 5 | 5:05:14.3 | +1:01:17.4 |
| 21. | 65 | SUAREZ G. | MERCADAL M. | SUBARU Impreza WRX STi | 3 | 5:33:39.9 | +1:29:43.0 |
| 22. | 26 | SEMERÁD M. | ERNST M. | MITSUBISHI Lancer Evo X | 3 | 4:52:03.9 | +1:33:15.0 |
| 23. | 75 | PELAEZ P. | CATALFAMO L. | PEUGEOT 206 XS | 9 | 5:47:59.8 | +1:44:02.9 |
| 24. | 72 | CUEVAS C. | CUEVAS A. | CITROËN C4 VTS | 5 | 6:19:42.2 | +2:15:45.3 |
| 25. | 78 | DURANTE M. | CASAJUS J. | RENAULT Clio | 6 | 6:28:12.9 | +2:24:16.0 |
| 26. | 71 | BOTTAZZINI G. | DE LUCA D. | CITROËN C4 VTS | 5 | 6:29:09.6 | +2:25:12.7 |
| 27. | 76 | CLEMENTE F. | CABRERA M. | RENAULT Clio | 9 | 7:03:00.1 | +2:59:03.2 |
| >>> CALENDAR COMPETITIONAL 2011 | >>> CLASAMENTE GENERALE 2011 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()