| >>> CALENDAR COMPETITIONAL 2011 | >>> CLASAMENTE GENERALE 2011 |
| WRC / Raliul Sardiniei / 6-8 mai 2011 / Clasament general final | ||||||
| Loc | # | Pilot | Copilot | Auto | Timp | Ecart |
| 1. | 1 | LOEB S. | ELENA D. | CITROËN DS3 WRC | 3:45:40.9 | |
| 2. | 3 | HIRVONEN M. | LEHTINEN J. | FORD Fiesta RS WRC | 3:45:52.1 | +11.2 |
| 3. | 11 | SOLBERG P. | PATTERSON C. | CITROËN DS3 WRC | 3:46:04.7 | +23.8 |
| 4. | 2 | OGIER S. | INGRASSIA J. | CITROËN DS3 WRC | 3:47:12.4 | +1:31.5 |
| 5. | 6 | ØSTBERG M. | ANDERSSON J. | FORD Fiesta RS WRC | 3:48:23.5 | +2:42.6 |
| 6. | 37 | SORDO D. | DEL BARRIO C. | MINI John Cooper Works | 3:49:08.5 | +3:27.6 |
| 7. | 22 | TANAK O. | SIKK K. | FORD Fiesta S2000 | 3:52:51.8 | +7:10.9 |
| 8. | 25 | HÄNNINEN J. | MARKKULA M. | ŠKODA Fabia S2000 | 3:53:18.5 | +7:37.6 |
| 9. | 5 | WILSON M. | MARTIN S. | FORD Fiesta RS WRC | 3:53:41.3 | +8:00.4 |
| 10. | 23 | AL-ATTIYAH N. | BERNACCHINI G. | FORD Fiesta S2000 | 3:58:14.7 | +12:33.8 |
| 11. | 17 | ARAÚJO A. | MIGUEL R. | MINI John Cooper Works | 3:58:50.6 | +13:09.7 |
| 12. | 10 | AL QASSIMI K. | ORR M. | FORD Fiesta RS WRC | 3:59:22.8 | +13:41.9 |
| 13. | 18 | NOVIKOV E. | PRÉVOT S. | FORD Fiesta RS WRC | 3:59:53.1 | +14:12.2 |
| 14. | 21 | PROKOP M. | TOMÁNEK J. | FORD Fiesta S2000 | 3:56:29.1 | +15:28.2 |
| 15. | 16 | ANDERSSON P.-G. | AXELSSON E. | FORD Fiesta RS WRC | 4:04:26.9 | +18:46.0 |
| 16. | 27 | GASSNER H. jr. | WUESTENHAGEN K. | ŠKODA Fabia S2000 | 4:06:23.4 | +20:42.5 |
| 17. | 7 | VILLAGRA F. | PÉREZ COMPANC J. | FORD Fiesta RS WRC | 4:14:00.5 | +28:19.6 |
| 18. | 4 | LATVALA J.-M. | ANTTILA M. | FORD Fiesta RS WRC | 4:19:27.8 | +33:46.9 |
| 19. | 51 | FLODIN P. | BERGSTEN G. | MINI John Cooper Works S2000 | 4:20:48.6 | +35:17.7 |
| 20. | 59 | KONDRAKHIN N. | ARENA N. | MITSUBISHI Lancer Evo IX | 4:21:56.3 | +36:15.4 |
| 21. | 26 | KRUUDA K. | JARVEOJA M. | ŠKODA Fabia S2000 | 4:22:44.6 | +37:03.7 |
| 22. | 57 | LINARI G. | CECCHI A. | SUBARU Impreza WRX STi | 4:25:34.6 | +39:53.7 |
| 23. | 60 | MARRONE F. | COLLA S. | MITSUBISHI Lancer Evo IX | 4:31:21.5 | +45:50.6 |
| 24. | 29 | TURÁN F. | ZSIROS G. | FORD Fiesta S2000 | 4:35:09.8 | +49:28.9 |
| 25. | 19 | KUIPERS R. | HULZEBOS A. | FORD Fiesta S2000 | 4:35:56.6 | +50:15.7 |
| 26. | 65 | BERTELLI L. | GRANAI L. | MITSUBISHI Lancer Evo IX | 4:41:03.8 | +57:22.9 |
| 27. | 66 | CATANIA D. | PANU D. | CITROËN DS3 R3T | 4:47:58.1 | +1:02:17.2 |
| 28. | 63 | ERDI T. jr. | TABORSZKI A. | MITSUBISHI Lancer Evo IX | 4:58:41.2 | +1:13:10.3 |
| 29. | 12 | OLIVEIRA D. | MAGALHAES C. | MINI John Copper Works | 4:58:54.0 | +1:13:23.1 |
| 30. | 55 | SALO J. | SALMINEN | MITSUBISHI Lancer Evo X | 5:04:13.7 | +1:18:32.8 |
| 31. | 64 | BARBERO R. | BARBERO M. | MITSUBISHI Lancer Evo IX | 5:20:44.4 | +1:35:03.5 |
| 32. | 67 | DONADIO R. | BALDACCI S. | CITROËN C2 R2 | 5:38:56.1 | +1:53:15.2 |
| >>> CALENDAR COMPETITIONAL 2011 | >>> CLASAMENTE GENERALE 2011 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()