| WRC, Raliul Germaniei, 18-22 august 2010, Clasament final | ||||
| Loc | Pilot | Copilot | Auto | Timp |
| 1 | Sebastien LOEB | Daniel ELENA | Citroen C4 WRC | 3:59:38.3 |
| 2 | Daniel SORDO | Diego VALLEJO | Citroen C4 WRC | +51.3 |
| 3 | Sebastien OGIER | Julien INGRASSIA | Citroen C4 WRC | +2:13.3 |
| 4 | Jari-Matti LATVALA | Miikka ANTTILA | Ford Focus RS WRC 09 | +2:33.9 |
| 5 | Petter SOLBERG | Chris PATTERSON | Citroen C4 WRC | +6:47.7 |
| 6 | Matthew WILSON | Scott MARTIN | Ford Focus RS WRC 08 | +8:46.7 |
| 7 | Kimi RÄIKKÖNEN | Kai LINDSTRÖM | Citroen C4 WRC | +8:50.5 |
| 8 | Khalid AL QASSIMI | Michael ORR | Ford Focus RS WRC 08 | +17:36.5 |
| 9 | Mark VAN ELDIK | Robin BUYSMANS | Subaru Impreza WRC 08 | +17:53.0 |
| 10 | Patrik SANDELL | Emil AXELSSON | Skoda Fabia S2000 | +17:58.8 |
| 11 | Martin PROKOP | Jan TOMANEK | Ford Fiesta S2000 | +18:03.5 |
| 12 | Bernhard TEN BRINKE | Eddy CHEVAILLIER | Ford Focus RS WRC 08 | +19:00.6 |
| 13 | Per Gunnar ANDERSSON | Anders FREDERIKSSON | Skoda Fabia S2000 | +21:11.4 |
| 14 | Eyvind BRYNILDSEN | Cato MENKERUD | Skoda Fabia S2000 | +21:14.0 |
| 15 | Xavier PONS | Alex HARO | Ford Fiesta S2000 | +23:58.9 |
| 16 | Mads OSTBERG | Jonas ANDERSSON | Ford Fiesta S2000 | +24:40.0 |
| 17 | Franz WITTMANN | Klaus WICHA | Peugeot 207 S2000 | +25:23.3 |
| 18 | Armindo ARAUJO | Miguel RAMALHO | Mitsubishi Lancer EVO X | +26:30.1 |
| 19 | Hayden PADDON | John KENNARD | Mitsubishi Lancer EVO X | +26:54.5 |
| 20 | Patrik FLODIN | Göran BERGSTEN | Subaru Impreza | +29:15.2 |
| 21 | Bert DE JONG | Ton HILLEN | Mitsubishi Lancer WRC | +30:17.9 |
| 22 | Hans WEIJS JR. | Bjorn DEGANDT | Citroen C2 S1600 | +30:35.1 |
| 23 | Hermann GASSNER JUN. | Katharina WÜSTENHAGEN | Mitsubishi Lancer EVO IX | +31:05.3 |
| 24 | Dennis KUIPERS | Frederic MICLOTTE | Ford Fiesta S2000 | +33:29.3 |
| 25 | René KUIPERS | Cornelis HAGMAN | Subaru Impreza WRC 08 | +35:01.9 |
| 26 | Aaron Nicolai BURKART | André KACHEL | Suzuki Swift S1600 | +35:54.3 |
| 27 | Gert HUZINK | Aaldert AALTINK | Subaru Impreza WRC 05 | +39:01.0 |
| 28 | Michal KOSCIUSZKO | Maciek SZCZEPANIAK | Skoda Fabia S2000 | +41:10.5 |
| 29 | Erik WEVERS | Michiel POEL | Skoda Fabia WRC 05 | +41:16.9 |
| 30 | Karl KRUUDA | Martin JARVEOJA | Suzuki Swift S1600 | +41:47.8 |
| 31 | Ott TÄNAK | Kuldar SIKK | Mitsubishi Lancer EVO X | +42:03.7 |
| 32 | Bernardo SOUSA | Nuno Rodrigues DA SILVA | Ford Fiesta S2000 | +42:27.8 |
| 33 | Tibor ERDI JUN. | Attila TABORSZKI | Mitsubishi Lancer EVO IX | +43:30.7 |
| 34 | Toshi ARAI | Daniel BARRITT | Subaru Impreza | +44:57.5 |
| 35 | Albert LLOVERA | Borja H ROZADA | Fiat Punto S2000 | +47:39.6 |
| 36 | Edwin SCHILT | Jacco DE KLUIJVER | Subaru Impreza WRC 08 | +47:53.3 |
| 37 | Henning SOLBERG | Ilka MINOR | Ford Fiesta S2000 | +51:04.2 |
| 38 | Christian RIEDEMANN | Josefine Corinn BEINKE | Ford Fiesta R2 | +51:15.1 |
| 39 | Milan LISKA | Petr DUFEK | Mitsubishi Lancer EVO X | +57:16.1 |
| 40 | Egoi VALDES LOPEZ | Albert GARDUÑO | Renault Clio R3 | +59:18.7 |
| 41 | Henk VOSSEN | Johan FINDHAMMER | Mitsubishi Lancer WRC 02 | +59:20.3 |
| 42 | Sebastian SCHWINN | Johannes FRIES | Peugeot 207 RC | +59:27.4 |
| 43 | Nicholai GEORGIOU | Joseph MATAR | Mitsubishi Lancer EVO X | +59:31.3 |
| 44 | Majed AL SHAMSI | Alan HARRYMAN | Ford Fiesta R2 | +1:00:24.6 |
| 45 | Peter HORSEY | Calvin COOLEDGE | Mitsubishi Lancer EVO X | +1:01:32.3 |
| 46 | Yeray LEMES MACIAS | Rogelio PEÑATE | Renault Clio S1600 | +1:05:35.0 |
| 47 | Bader AL JABRI | Stephen MCAULEY | Ford Fiesta R2 | +1:08:41.7 |
| 48 | Tomáš KURKA | Jindrich MÜLLER | Mitsubishi Lancer EVO X | +1:13:00.3 |
| 49 | Khalil AL SHAIKH | Killian DUFFY | Ford Fiesta R2 | +1:17:10.3 |
| 50 | Wolfgang EHLHARDT | Martin BRACK | Opel Astra GTC TDI | +1:17:27.7 |
| 51 | Henk VAN DE KAMP | Arjan VALK | Seat Leon 2.0 TFSi | +1:21:55.3 |
| 52 | Josef WECKER | Claudia HARLOFF | Opel Astra GTC TDI | +1:24:49.4 |
| 53 | Nuno BARROSO PEREIRA | Pedro CONDE | Subaru Impreza | +1:26:23.6 |
| 54 | Todor SLAVOV | Dobromir FILIPOV | Renault Clio R3 | +1:27:55.7 |
| 55 | Jürgen HOHLHEIMER | Wilfried KIPPE | Fiat Seicento Sporting | +1:29:57.8 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()