| WRC 2010 - Raliul Spaniei, 22-24 octombrie 2010 - Clasament final | ||||
| Loc | Pilot | Copilot | Auto | Timp |
| 1 | Sébastien LOEB | Daniel ELENA | Citroen C4 WRC | 3:32:59.7 |
| 2 | Petter SOLBERG | Chris PATTERSON | Citroen C4 WRC | +35.3 |
| 3 | Daniel SORDO | Diego VALLEJO | Citroen C4 WRC | +41.1 |
| 4 | Jari-Matti LATVALA | Miikka ANTTILA | Ford Focus RS WRC 09 | +1:19.5 |
| 5 | Mikko HIRVONEN | Jarmo LEHTINEN | Ford Focus RS WRC 09 | +6:32.9 |
| 6 | Matthew WILSON | Scott MARTIN | Ford Focus RS WRC 08 | +8:17.6 |
| 7 | Khalid AL QASSIMI | Michael ORR | Ford Focus RS WRC 08 | +13:05.7 |
| 8 | Henning SOLBERG | Stephane PREVOT | Ford Fiesta S2000 | +13:11.2 |
| 9 | Ken BLOCK | Alex GELSOMINO | Ford Focus RS WRC 08 | +16:01.2 |
| 10 | Sebastien OGIER | Julien INGRASSIA | Citroen C4 WRC | +17:24.1 |
| 11 | Dennis KUIPERS | Frederic MICLOTTE | Ford Fiesta S2000 | +18:31.8 |
| 12 | Yeray LEMES | Rogelio PEÑATE | Renault Clio S1600 | +22:58.3 |
| 13 | Hermann GASSNER JR | Katharina WUESTENHAGEN | Mitsubishi Lancer Evo IX | +27:11.0 |
| 14 | Todor SLAVOV | Dobromir FILIPOV | Renault Clio R3 | +28:42.8 |
| 15 | Federico VILLAGRA | José DÍAZ | Ford Focus RS WRC 08 | +31:42.5 |
| 16 | Christian RIEDEMANN | Josefine C BEINKE | Ford Fiesta R2 | +33:38.1 |
| 17 | Albert LLOVERA | Marc MARTÍ | Fiat Grande Punto S2000 | +33:45.9 |
| 18 | Hans WEIJS | Bjorn DEGANDT | Citroen C2 S1600 | +33:48.8 |
| 19 | Albert ORRIOLS | Lluis PUJOLAR | Mitsubishi Lancer Evo X | +34:03.0 |
| 20 | Bader AL JABRI | Stephen MCAULEY | Ford Fiesta R2 | +37:28.1 |
| 21 | Edwin KELETI | Victor PONTA | Renault Clio R3 | +38:18.3 |
| 22 | Massimiliano SETTEMBRINI | Corrado BONATO | Renault Clio R3C | +41:17.0 |
| 23 | Enric SANS | Oriol JULIÀ | Renault Twingo R2 | +45:37.6 |
| 24 | Lilian VIALLE | Patrice ROISSAC | Renault Clio | +46:22.3 |
| 25 | Josep Lluis DIEGO | Xavier CROSAS | Mitsubishi Lancer Evo IX | +50:40.7 |
| 26 | Aaron BURKART | André KACHEL | Suzuki Swift S1600 | +51:43.4 |
| 27 | Harry HUNT | Sebastian MARSHALL | Ford Fiesta R2 | +51:52.7 |
| 28 | Martin KANGUR | Martin JÄRVEOJA | Honda Civic Type-R R3 | +53:03.4 |
| 29 | Majed AL SHAMSI | Alan HARRYMAN | Ford Fiesta R2 | +54:54.3 |
| 30 | Dave WESTON JR | Ieuan THOMAS | Subaru Impreza | +55:42.5 |
| 31 | Joan FONT | Enrique VELASCO | Ford Fiesta R2 | +1:04:49.1 |
| 32 | José Antonio LODEIRO | José A VAZQUEZ | Ford Fiesta R2 | +1:20:26.0 |
| 33 | Paolo SEMERARO | Dario COLOMBO | Suzuki Swift Sport 1.6 | +1:23:11.2 |
| 34 | Albert MARQUINA | Oscar DARDER | Renault Clio R3 | +1:26:34.7 |
| 35 | Joan LLOPART | Oscar GONZÁLEZ | Citroen Saxo 1.6 VTS | +1:46:03.1 |
| 36 | David URQUIJO | Alex GÜIZA | Peugeot 206 XS 110 | +1:57:40.7 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()