| WRC 2010 - Raliul Japoniei - Clasament final | ||||
| Loc | Pilot | Copilot | Auto | Timp |
| 1 | Sebastien OGIER | Julien INGRASSIA | Citroen C4 WRC | 3:07:37.8 |
| 2 | Petter SOLBERG | Chris PATTERSON | Citroen C4 WRC | +12.1 |
| 3 | Jari-Matti LATVALA | Miikka ANTTILA | Ford Focus RS WRC 09 | +26.7 |
| 4 | Dani SORDO | Diego VALLEJO | Citroen C4 WRC | +33.2 |
| 5 | Sebastien LOEB | Daniel ELENA | Citroen C4 WRC | +53.1 |
| 6 | Mikko HIRVONEN | Jarmo LEHTINEN | Ford Focus RS WRC 09 | +1:12.2 |
| 7 | Henning SOLBERG | Ilka MINOR | Ford Focus RS WRC 08 | +3:03.3 |
| 8 | Federico VILLAGRA | Jorge PEREZ COMPANC | Ford Focus RS WRC 08 | +10:16.9 |
| 9 | Jari KETOMAA | Mika STENBERG | Ford Fiesta S2000 | +14:34.3 |
| 10 | Martin PROKOP | Jan TOMANEK | Ford Fiesta S2000 | +15:13.6 |
| 11 | Patrik FLODIN | Goran BERGSTEN | Subaru Impreza WRX STi | +20:30.1 |
| 12 | Hayden PADDON | John KENNARD | Mitsubishi Lancer EVO IX | +23:16.9 |
| 13 | Haruo OSHIMA | Tatsuya IDEUE | Mitsubishi Lancer EVO IX | +28:57.9 |
| 14 | Eiichi IWASHITA | Akihiko TAKAHASHI | Mitsubishi Lancer EVO IX | +31:33.0 |
| 15 | Gento NAGAYOSHI | Hiroyuki BABA | Mitsubishi Lancer EVO IX | +34:23.4 |
| 16 | Gianluca LINARI | Massimo SALVUCCI | Subaru Impreza WRX STi | +35:31.1 |
| 17 | Kyosuke KAMATA | Takumi TAKAHASHI | Mitsubishi Lancer EVO IX | +37:27.0 |
| 18 | Yasuhiro ONISHI | Masayasu TATEYAMA | Mitsubishi Lancer EVO X | +38:29.7 |
| 19 | Atsushi MASUMURA | Hiroshi SUZUKI | Mitsubishi Lancer EVO X | +39:36.8 |
| 20 | Tadamitsu NIIHORI | Visut SUKOSI | Subaru Impreza WRX STi | +41:15.9 |
| 21 | Rui WANG | Yiping CHEN | Subaru Impreza WRX STi | +42:26.7 |
| 22 | Fuyuhiko TAKAHASHI | Mitsuo NAKAMURA | Subaru Impreza WRX STi | +42:35.2 |
| 23 | Matthew WILSON | Scott MARTIN | Ford Focus RS WRC 08 | +43:58.9 |
| 24 | Fumio NUTAHARA | Tadayoshi SATO | Ford Fiesta 1.6 | +44:05.2 |
| 25 | Hideaki NAMBA | Takashi KAMEMORI | Subaru Impreza WRX STi | +44:46.2 |
| 26 | Tomokazu NONAKA | Seiichiro YAYANAGI | Subaru Impreza WRX STi | +47:42.8 |
| 27 | Eiichi NAKAMURA | Hiroaki MIYABE | Mitsubishi Lancer EVO X | +50:10.4 |
| 28 | Tomonori NASU | Hiroki KANOU | Mitsubishi Lancer EVO IX | +50:31.0 |
| 29 | Tomoki OHASHI | Takahiro YASUI | Subaru Impreza WRX STi Spec C | +52:26.6 |
| 30 | Yuichi YAMADA | Munenori KITAHARA | Mitsubishi Lancer EVO IX | +53:10.6 |
| 31 | Tatsuru SAITO | Akira ENDO | Mitsubishi Lancer EVO X | +57:55.7 |
| 32 | Masahiko HIRAGI | Akio KITAYAMA | Subaru Impreza 555 GC8 | +59:53.7 |
| 33 | Kouichi NOGARIYA | Souichirou KANNO | Mitsubishi Lancer EVO VIII | +1:00:16.4 |
| 34 | Syohei ISHIKAWA | Mitsuo ISHIGEDANI | Mitsubishi Lancer EVO IX | +1:01:33.5 |
| 35 | Masuhiro ITO | Jun CHIGAMI | Daihatsu Sirion/Boon | +1:03:30.4 |
| 36 | Yoshikazu MITANI | Masakazu ARAI | Mitsubishi Lancer EVO VIII | +1:07:41.6 |
| 37 | Yozo WATANABE | Shigeru IKEDA | Mitsubishi Lancer EVO IX | +1:09:34.1 |
| 38 | Takeshi ISHIGURO | Hakaru ICHINO | Mitsubishi Lancer EVO IX | +1:10:22.3 |
| 39 | Daichi MOCHIZUKI | Takuya KUBO | Subaru Impreza WRX STi | +1:12:15.3 |
| 40 | Yasushi HARA | Satoko HARA | Daihatsu Sirion/Boon | +1:12:27.7 |
| 41 | Kumiko KOIDE | Tadayuki AKIMA | Mitsubishi Lancer EVO IX | +1:14:42.6 |
| 42 | Shunichi WASHIO | Takashi SUZUKI | Suzuki Ignis Sport | +1:15:37.9 |
| 43 | Takanobu KAWAMURA | Takaaki NAKANISHI | Daihatsu Sirion/Storia | +1:18:04.7 |
| 44 | Yasunori HAGIWARA | Koichi KATO | Subaru Impreza WRX STi | +1:19:24.3 |
| 45 | Nobuaki MIYANO | Atsushi ISHII | Mitsubishi Lancer EVO VIII | +1:21:02.0 |
| 46 | Koji BABA | Mitsuhiro ONAYA | Mitsubishi Lancer EVO X | +1:23:34.4 |
| 47 | Reijo Juhani MUHONEN | Miika Petteri TEISKONEN | Mitsubishi Lancer EVO X | +1:29:01.4 |
| 48 | Kimito KONDO | Takahiro WAKI | Daihatsu Sirion/Storia | +1:34:03.2 |
| 49 | Tatsuya AOYAMA | Kazuyuki YUZAWA | Toyota Yaris 3Door | +1:47:27.7 |
| 50 | Naru SATO | Yoshihiro KONDO | Suzuki Ignis Sport | +1:51:55.3 |
| 51 | Tomohide HASEGAWA | Nobuyoshi HARA | Mitsubishi Lancer EVO VIII | +1:57:07.6 |
| 52 | Masami SUGIYAMA | Miki ITOH | Toyota Run X RSi | +2:15:30.8 |
| 53 | Masashi TOMIZUMI | Ryuta SATO | Toyota Yaris 3Door | +2:27:09.3 |
| 54 | Show AIKAWA | Sadatoshi ANDO | Ford Fiesta ST | +2:36:38.0 |
| 55 | Ujun ARAI | Osamu YODA | Honda Civic Type R | +3:09:41.4 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()