| Loc | # | Pilot | Copilot | Auto | Timp | Ecart |
| 1. | 3 | Mikko Hirvonen | Jarmo Lehtinen | Ford Focus RS WRC | 3:09:30.4 | 00:00.0 |
| 2. | 1 | Sebastien Loeb | Daniel Elena | Citroen C4 WRC | 3:10:12.7 | 00:42.3 |
| 3. | 4 | Jari-Matti Latvala | Miikka Anttila | Ford Focus RS WRC | 3:10:45.8 | 01:15.4 |
| 4. | 2 | Daniel Sordo | Marc Marti | Citroen C4 WRC | 3:12:12.0 | 02:41.6 |
| 5. | 7 | Sebastien Ogier | Julien Ingrassia | Citroen C4 WRC | 3:13:45.7 | 04:15.3 |
| 6. | 6 | Henning Solberg | Ilka Minor | Ford Focus RS WRC | 3:14:53.8 | 05:53.4 |
| 7. | 12 | Matthew Wilson | Scott Martin | Ford Focus RS WRC | 3:17:24.3 | 07:53.9 |
| 8. | 15 | Mads Ostberg | Jonas Andersson | Subaru Impreza WRC | 3:18:52.6 | 09:22.2 |
| 9. | 11 | Petter Solberg | Phil Mills | Citroen C4 WRC | 3:19:47.9 | 10:17.5 |
| 10. | 49 | Per-Gunnar Andersson | Anders Fredriksson | Skoda Fabia S2000 | 3:21:39.3 | 12:18.9 |
| 11. | 70 | Andreas Mikkelsen | Ola Floene | Ford Fiesta S2000 | 3:22:04.6 | 12:44.2 |
| 12. | 27 | Janne Tuohino | Markku Tuohino | Ford Fiesta S2000 | 3:22:36.6 | 13:06.2 |
| 13. | 14 | Khalid Al-Qassimi | Michael Orr | Ford Focus RS WRC | 3:23:57.0 | 14:26.6 |
| 14. | 21 | Martin Prokop | Jan Tomanek | Ford Fiesta S2000 | 3:24:35.7 | 15:15.3 |
| 15. | 24 | Patrik Sandell | Emil Axelsson | Skoda Fabia S2000 | 3:26:19.4 | 16:49.0 |
| 16. | 25 | Eyvind Brynildsen | Cato Menkerud | Skoda Fabia S2000 | 3:26:37.3 | 17:06.9 |
| 17. | 63 | Peter Van Merksteijn | Eddy Chevalier | Ford Focus RS WRC | 3:27:10.0 | 17:49.6 |
| 18. | 50 | Patrik Flodin | Goran Bergsten | Subaru Impreza STi | 3:28:04.7 | 18:34.3 |
| 19. | 26 | Bernardo Sousa | Nuno Rodrigues da Silva | Ford Fiesta S2000 | 3:28:54.9 | 19:24.5 |
| 20. | 46 | Anders Grondal | Veronica Engan | Subaru Impreza STi | 3:29:17.8 | 19:47.4 |
| 21. | 5 | Marcus Gronholm | Timo Rautiainen | Ford Focus RS WRC | 3:33:01.2 | 23:30.8 |
| 22. | 76 | Michal Solowow | Maciej Baran | Peugeot 207 S2000 | 3:33:04.3 | 23:33.9 |
| 23. | 31 | Armindo Araujo | Miguel Ramalho | Mitsubishi Lancer EVO X | 3:33:09.6 | 23:39.2 |
| 24. | 62 | Mattias Therman | Janne Perala | Ford Focus RS WRC | 3:33:34.3 | 24:03.9 |
| 25. | 51 | Per-Arne Saav | Karl-Olof Lexe | Skoda Fabia S2000 | 3:39:28.7 | 29:58.3 |
| 26. | 77 | Marius Aasen | Pal Iversen | Subaru Impreza STi | 3:40:21.3 | 31:00.9 |
| 27. | 91 | Ott Tanak | Kuldar Sikk | Subaru Impreza STi | 3:40:35.0 | 31:04.6 |
| 28. | 41 | Fabio Frisiero | Jordi Barrabes Costa | Mitsubishi Lancer EVO IX | 3:44:49.8 | 35:19.4 |
| 29. | 65 | Peter Van Merksteijn | Erwin Mombaerts | Ford Focus RS WRC | 3:46:42.0 | 37:11.6 |
| 30. | 8 | Kimi Raikkonen | Kay Lindstrom | Citroen C4 WRC | 3:47:17.6 | 38:37.2 |
| 31. | 34 | Martin Semerad | Bohuslav Ceplecha | Mitsubishi Lancer EVO IX | 3:49:52.5 | 40:22.1 |
| 32. | 43 | Reijo Muhonen | Lasse Miettinen | Mitsubishi Lancer EVO X | 3:53:00.0 | 43:59.6 |
| 33. | 74 | Herman Gassner Jr. | Katharina Wuestenhagen | Mitsubishi Lancer EVO IX | 3:56:44.7 | 47:14.3 |
| 34. | 87 | Lasse Storm | Ulf Storm | Ford Fiesta ST | 3:58:04.7 | 48:54.3 |
| 35. | 80 | Tibor Erdi | Attila Taborszki | Mitsubishi Lancer EVO IX | 3:59:04.4 | 49:54.0 |
| 36. | 81 | Magnus Samuelsson | Jorgen Carlsson | Subaru Impreza STi | 4:00:18.0 | 50:47.6 |
| 37. | 82 | Tony Jardine | Tom Cary | Subaru Impreza STi | 4:03:57.5 | 54:37.1 |
| 38. | 64 | Dennis Kuipers | Frederic Miclotte | Ford Focus RS WRC | 4:04:22.2 | 55:21.8 |
| 39. | 78 | Eamon Boland | M.J. Morrissey | Mitsubishi Lancer EVO X | 4:07:04.5 | 57:34.1 |
| 40. | 66 | Rene Kuipers | Erwin Berkhof | Subaru Impreza WRC | 4:07:11.9 | 59:11.5 |
| 41. | 33 | Gianluca Linari | Paolo Gregoriani | Subaru Impreza STi | 4:11:03.3 | 1:01:32.9 |
| 42. | 84 | Brian Green | Fleur Pedersen | Mitsubishi lancer EVO IX | 4:16:26.9 | 1:09:36.5 |
| 43. | 44 | Paulo Nobre | Edu Paula | Mitsubishi Lancer EVO X | 4:19:52.8 | 1:10:32.4 |
| 44. | 90 | Harry Hunt | Sebastian Marshall | Ford Fiesta R2 | 4:28:16.6 | 1:19:46.2 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 01-15.01.2012 | Raliul Dakar (SA) |
|||
| 17-22.01.2012 | Raliul Monte Carlo |
|||
| 09-12.02.2012 | Raliul Suediei |
|||
| 23-25.02.2012 | Raliul Sata Acores |
|||
| 08-11.03.2012 | Raliul Mexicului |
|||
| 11.03.2012 | Italia |
|||
| 15-17.03.2012 | Raliul Islas Canarias |
|||
| 18.03.2012 | GP Australia | |||
| 25.03.2012 | GP Malaezia | |||
| 29.03-01.04.2012 | Raliul Portugaliei | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()