
| Rallye Automobile de Monte-Carlo (22-27 ianuarie 1994) - Clasament final | |||||
| Loc | # | Pilot | Copilot | Auto | Timp |
| 1 | 6 | François Delecour | Daniel Grataloup | Ford Escort RS Cosworth | 6:12.2 |
| 2 | 1 | Juha Kankkunen | Nicky Grist | Toyota Celica Turbo 4WD | 6:13.3 |
| 3 | 2 | Carlos Sainz | Luís Moya | Subaru Impreza 555 | 6:14.1 |
| 4 | 4 | Miki Biasion | Tiziano Siviero | Ford Escort RS Cosworth | 6:16.6 |
| 5 | 9 | Kenneth Eriksson | Staffan Parmander | Mitsubishi Lancer RS | 6:19.2 |
| 6 | 8 | Bruno Thiry | Stéphane Prévot | Ford Escort RS Cosworth | 6:19.2 |
| 7 | 5 | Armin Schwarz | Klaus Wicha | Mitsubishi Lancer RS | 6:29.2 |
| 8 | 19 | Pierre-Manuel Jenot | 'Slo' | Ford Escort RS Cosworth | 6:49.2 |
| 9 | 23 | Jesús Puras | Alex Romaní | Ford Escort RS Cosworth | 6:54.5 |
| 10 | 7 | Colin McRae | Derek Ringer | Subaru Impreza 555 | 7:01.3 |
| 11 | 17 | Maurizio Verini | Baldovino Dassu | Lancia Delta HF Integrale | 7:01.5 |
| 12 | 26 | Franck Phillips | Olivier Peyret | Ford Escort RS Cosworth | 7:02.6 |
| 13 | 10 | Jean Ragnotti | Gilles Thimonier | Renault Clio Williams | 7:07.5 |
| ... | ... | ... | ... | ... | ... |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()