![]() |
| . |
| FIA Formula Two Championship - Red Bull Ring - Cursa 1, 27 august 2011 (Top 10) | ||||
| Loc | # | Pilot | Echipa | Timp |
| 1 | 15 | Ramon Pineiro | Movimiento I'm Possible | 36:28.200 |
| 2 | 4 | Mirko Bortolotti | Bortolotti Construzioni | +5.401 |
| 3 | 9 | Mihai Marinescu | Brasov Romania | +14.153 |
| 4 | 5 | Alex Brundle | GAC | +14.574 |
| 5 | 11 | Jack Clarke | APO KSS | +26.893 |
| 6 | 20 | Julian Theobald | Color Chemie Group | +31.358 |
| 7 | 26 | Luciano Bacheta | - | +34.381 |
| 8 | 28 | Benjamin Lariche | Quick | +35.115 |
| 9 | 2 | James Cole | Comma | +41.405 |
| 10 | 8 | Plamen Kralev | M-tel | +47.603 |
| ... | ... | ... | ... | ... |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()