| WSBK Donington, 27 Martie 2011, Superbike - Rezultate Cursa 2 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Tururi | Timp |
| 1 | 7 | C. CHECA | ![]() |
Althea Racing | Ducati 1098R | 23 | 34:21.537 |
| 2 | 33 | M. MELANDRI | ![]() |
Yamaha World Superbike Team | Yamaha YZF R1 | 23 | +3.397 |
| 3 | 2 | L. CAMIER | ![]() |
Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 23 | +5.902 |
| 4 | 91 | L. HASLAM | ![]() |
BMW Motorrad Motorsport | BMW S1000 RR | 23 | +13.842 |
| 5 | 17 | J. LASCORZ | ![]() |
Kawasaki Racing Team | Kawasaki ZX-10R | 23 | +14.253 |
| 6 | 4 | J. REA | ![]() |
Castrol Honda | Honda CBR1000RR | 23 | +19.413 |
| 7 | 84 | M. FABRIZIO | ![]() |
Team Suzuki Alstare | Suzuki GSX-R1000 | 23 | +20.278 |
| 8 | 96 | J. SMRZ | ![]() |
Team Effenbert-Liberty Racing | Ducati 1098R | 23 | +21.160 |
| 9 | 86 | A. BADOVINI | ![]() |
BMW Motorrad Italia SBK Team | BMW S1000 RR | 23 | +24.298 |
| 10 | 111 | R. XAUS | ![]() |
Castrol Honda | Honda CBR1000RR | 23 | +24.907 |
| 11 | 50 | S. GUINTOLI | ![]() |
Team Effenbert-Liberty Racing | Ducati 1098R | 23 | +32.440 |
| 12 | 66 | T. SYKES | ![]() |
Kawasaki Racing Team Superbike | Kawasaki ZX-10R | 23 | +32.679 |
| 13 | 11 | T. CORSER | ![]() |
BMW Motorrad Motorsport | BMW S1000 RR | 23 | +34.070 |
| 14 | 58 | E. LAVERTY | ![]() |
Yamaha World Superbike Team | Yamaha YZF R1 | 23 | +36.418 |
| 15 | 44 | R. ROLFO | ![]() |
Team Pedercini | Kawasaki ZX-10R | 23 | +44.037 |
| 16 | 8 | M. AITCHISON | ![]() |
Team Pedercini | Kawasaki ZX-10R | 23 | +52.412 |
| 17 | 41 | N. HAGA | ![]() |
PATA Racing Team Aprilia | Aprilia RSV4 Factory | 23 | +56.634 |
| AB | 121 | M. BERGER | ![]() |
Supersonic Racing Team | Ducati 1098R | 1 | +22 tururi |
| Ex | 1 | M. BIAGGI | ![]() |
Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 9 | +14 tururi |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()