| MotoGP, Shell Advance Malaysian Grand Prix, Sepang, Rezultate calificari, 9 octombrie 2010 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Timp | Ecart |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 2:01.537 | 0.000 |
| 2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 2:01.637 | 0.100 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 2:01.829 | 0.292 |
| 4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 2:01.993 | 0.456 |
| 5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 2:02.023 | 0.486 |
| 6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 2:02.030 | 0.493 |
| 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 2:02.097 | 0.560 |
| 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 2:02.394 | 0.857 |
| 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 2:02.522 | 0.985 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 2:02.624 | 1.087 |
| 11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 2:02.690 | 1.153 |
| 12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 2:02.723 | 1.186 |
| 13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 2:02.775 | 1.238 |
| 14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 2:02.778 | 1.241 |
| 15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 2:02.928 | 1.391 |
| 16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 2:04.167 | 2.630 |
© DORNA, 2010
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()