| MotoGP, Gran Premi Aperol de Catalunya, Rezultate calificari, 3 iulie 2010 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Timp | Ecart |
| 1 | 99 | Jorge LORENZO | ![]() |
Fiat Yamaha Team | Yamaha | 1:42.046 | |
| 2 | 27 | Casey STONER | ![]() |
Ducati Team | Ducati | 1:42.410 | 0.364 |
| 3 | 14 | Randy DE PUNIET | ![]() |
LCR Honda MotoGP | Honda | 1:42.512 | 0.466 |
| 4 | 26 | Dani PEDROSA | ![]() |
Repsol Honda Team | Honda | 1:42.592 | 0.546 |
| 5 | 11 | Ben SPIES | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:42.710 | 0.664 |
| 6 | 4 | Andrea DOVIZIOSO | ![]() |
Repsol Honda Team | Honda | 1:42.866 | 0.820 |
| 7 | 65 | Loris CAPIROSSI | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:42.903 | 0.857 |
| 8 | 58 | Marco SIMONCELLI | ![]() |
San Carlo Honda Gresini | Honda | 1:42.994 | 0.948 |
| 9 | 19 | Alvaro BAUTISTA | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:43.025 | 0.979 |
| 10 | 5 | Colin EDWARDS | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:43.059 | 1.013 |
| 11 | 69 | Nicky HAYDEN | ![]() |
Ducati Team | Ducati | 1:43.068 | 1.022 |
| 12 | 41 | Aleix ESPARGARO | ![]() |
Pramac Racing Team | Ducati | 1:43.380 | 1.334 |
| 13 | 40 | Hector BARBERA | ![]() |
Paginas Amarillas Aspar | Ducati | 1:43.417 | 1.371 |
| 14 | 33 | Marco MELANDRI | ![]() |
San Carlo Honda Gresini | Honda | 1:43.621 | 1.575 |
| 15 | 36 | Mika KALLIO | ![]() |
Pramac Racing Team | Ducati | 1:43.685 | 1.639 |
| 16 | 64 | Kousuke AKIYOSHI | ![]() |
Interwetten Honda MotoGP | Honda | 1:45.577 | 3.531 |
| 17 | 8 | Wataru YOSHIKAWA | ![]() |
Fiat Yamaha Team | Yamaha | 1:45.759 | 3.713 |
© DORNA, 2010
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()