| MotoGP, TIM TT ASSEN, Free Practice 2, 24 iunie 2010 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Timp | Ecart |
| 1 | 99 | Jorge LORENZO | ![]() |
Fiat Yamaha Team | Yamaha | 1:34.769 | |
| 2 | 27 | Casey STONER | ![]() |
Ducati Team | Ducati | 1:35.088 | 0.319 |
| 3 | 26 | Dani PEDROSA | ![]() |
Repsol Honda Team | Honda | 1:35.451 | 0.682 |
| 4 | 11 | Ben SPIES | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:35.518 | 0.749 |
| 5 | 69 | Nicky HAYDEN | ![]() |
Ducati Team | Ducati | 1:35.576 | 0.807 |
| 6 | 14 | Randy DE PUNIET | ![]() |
LCR Honda MotoGP | Honda | 1:35.598 | 0.829 |
| 7 | 4 | Andrea DOVIZIOSO | ![]() |
Repsol Honda Team | Honda | 1:35.626 | 0.857 |
| 8 | 41 | Aleix ESPARGARO | ![]() |
Pramac Racing Team | Ducati | 1:35.640 | 0.871 |
| 9 | 58 | Marco SIMONCELLI | ![]() |
San Carlo Honda Gresini | Honda | 1:35.965 | 1.196 |
| 10 | 65 | Loris CAPIROSSI | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:36.177 | 1.408 |
| 11 | 5 | Colin EDWARDS | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:36.224 | 1.455 |
| 12 | 33 | Marco MELANDRI | ![]() |
San Carlo Honda Gresini | Honda | 1:36.297 | 1.528 |
| 13 | 40 | Hector BARBERA | ![]() |
Paginas Amarillas Aspar | Ducati | 1:36.388 | 1.619 |
| 14 | 36 | Mika KALLIO | ![]() |
Pramac Racing Team | Ducati | 1:36.944 | 2.175 |
| 15 | 19 | Alvaro BAUTISTA | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:37.190 | 2.421 |
| 16 | 64 | Kousuke AKIYOSHI | ![]() |
Interwetten Honda MotoGP | Honda | 1:39.379 | 4.610 |
© DORNA, 2010
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()