![]() |
|
| Gran Premio d'Italia TIM, Mugello - MotoGP Rezultate calificari - 2 iulie 2011 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Timp | Ecart |
| 1 | 27 | Casey STONER | ![]() |
Repsol Honda Team | Honda | 1:48.034 | |
| 2 | 11 | Ben SPIES | ![]() |
Yamaha Factory Racing | Yamaha | 1:48.479 | 0.445 |
| 3 | 58 | Marco SIMONCELLI | ![]() |
San Carlo Honda Gresini | Honda | 1:48.485 | 0.451 |
| 4 | 4 | Andrea DOVIZIOSO | ![]() |
Repsol Honda Team | Honda | 1:48.694 | 0.660 |
| 5 | 1 | Jorge LORENZO | ![]() |
Yamaha Factory Racing | Yamaha | 1:48.756 | 0.722 |
| 6 | 5 | Colin EDWARDS | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:48.974 | 0.940 |
| 7 | 35 | Cal CRUTCHLOW | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:49.021 | 0.987 |
| 8 | 26 | Dani PEDROSA | ![]() |
Repsol Honda Team | Honda | 1:49.398 | 1.364 |
| 9 | 69 | Nicky HAYDEN | ![]() |
Ducati Team | Ducati | 1:49.509 | 1.475 |
| 10 | 8 | Hector BARBERA | ![]() |
Mapfre Aspar Team MotoGP | Ducati | 1:49.663 | 1.629 |
| 11 | 17 | Karel ABRAHAM | ![]() |
Cardion AB Motoracing | Ducati | 1:49.678 | 1.644 |
| 12 | 46 | Valentino ROSSI | ![]() |
Ducati Team | Ducati | 1:49.902 | 1.868 |
| 13 | 7 | Hiroshi AOYAMA | ![]() |
San Carlo Honda Gresini | Honda | 1:50.156 | 2.122 |
| 14 | 19 | Alvaro BAUTISTA | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:50.460 | 2.426 |
| 15 | 14 | Randy DE PUNIET | ![]() |
Pramac Racing Team | Ducati | 1:50.651 | 2.617 |
| 16 | 24 | Toni ELIAS | ![]() |
LCR Honda MotoGP | Honda | 1:50.742 | 2.708 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()