![]() |
|
| Monster Energy Grand Prix de France, Le Mans - MotoGP Rezultate calificari - 14 mai 2011 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Timp | Ecart |
| 1 | 27 | Casey STONER | ![]() |
Repsol Honda Team | Honda | 1:33.153 | |
| 2 | 58 | Marco SIMONCELLI | ![]() |
San Carlo Honda Gresini | Honda | 1:33.212 | 0.059 |
| 3 | 4 | Andrea DOVIZIOSO | ![]() |
Repsol Honda Team | Honda | 1:33.621 | 0.468 |
| 4 | 26 | Dani PEDROSA | ![]() |
Repsol Honda Team | Honda | 1:33.683 | 0.530 |
| 5 | 1 | Jorge LORENZO | ![]() |
Yamaha Factory Racing | Yamaha | 1:33.706 | 0.553 |
| 6 | 35 | Cal CRUTCHLOW | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:33.804 | 0.651 |
| 7 | 5 | Colin EDWARDS | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:34.063 | 0.910 |
| 8 | 11 | Ben SPIES | ![]() |
Yamaha Factory Racing | Yamaha | 1:34.206 | 1.053 |
| 9 | 46 | Valentino ROSSI | ![]() |
Ducati Team | Ducati | 1:34.206 | 1.053 |
| 10 | 69 | Nicky HAYDEN | ![]() |
Ducati Team | Ducati | 1:34.277 | 1.124 |
| 11 | 14 | Randy DE PUNIET | ![]() |
Pramac Racing Team | Ducati | 1:34.351 | 1.198 |
| 12 | 19 | Alvaro BAUTISTA | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:34.513 | 1.360 |
| 13 | 7 | Hiroshi AOYAMA | ![]() |
San Carlo Honda Gresini | Honda | 1:34.612 | 1.459 |
| 14 | 8 | Hector BARBERA | ![]() |
Mapfre Aspar Team MotoGP | Ducati | 1:34.650 | 1.497 |
| 15 | 65 | Loris CAPIROSSI | ![]() |
Pramac Racing Team | Ducati | 1:34.866 | 1.713 |
| 16 | 17 | Karel ABRAHAM | ![]() |
Cardion AB Motoracing | Ducati | 1:35.010 | 1.857 |
| 17 | 24 | Toni ELIAS | ![]() |
LCR Honda MotoGP | Honda | 1:35.433 | 2.280 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()