![]() |
|
| bwin Grande Premio de Portugal, Estoril - MotoGP Clasament Free Practice 1 - 29 aprilie 2011 | |||||||
| Loc | # | Pilot | Nat | Echipa | Moto | Timp | Ecart |
| 1 | 58 | Marco SIMONCELLI | ![]() |
San Carlo Honda Gresini | Honda | 1:38.032 | |
| 2 | 27 | Casey STONER | ![]() |
Repsol Honda Team | Honda | 1:38.241 | 0.209 |
| 3 | 26 | Dani PEDROSA | ![]() |
Repsol Honda Team | Honda | 1:38.259 | 0.227 |
| 4 | 1 | Jorge LORENZO | ![]() |
Yamaha Factory Racing | Yamaha | 1:38.413 | 0.381 |
| 5 | 46 | Valentino ROSSI | ![]() |
Ducati Team | Ducati | 1:38.569 | 0.537 |
| 6 | 4 | Andrea DOVIZIOSO | ![]() |
Repsol Honda Team | Honda | 1:38.781 | 0.749 |
| 7 | 5 | Colin EDWARDS | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:38.862 | 0.830 |
| 8 | 11 | Ben SPIES | ![]() |
Yamaha Factory Racing | Yamaha | 1:38.895 | 0.863 |
| 9 | 8 | Hector BARBERA | ![]() |
Mapfre Aspar Team MotoGP | Ducati | 1:39.042 | 1.010 |
| 10 | 14 | Randy DE PUNIET | ![]() |
Pramac Racing Team | Ducati | 1:39.779 | 1.747 |
| 11 | 65 | Loris CAPIROSSI | ![]() |
Pramac Racing Team | Ducati | 1:39.848 | 1.816 |
| 12 | 7 | Hiroshi AOYAMA | ![]() |
San Carlo Honda Gresini | Honda | 1:39.856 | 1.824 |
| 13 | 35 | Cal CRUTCHLOW | ![]() |
Monster Yamaha Tech 3 | Yamaha | 1:40.129 | 2.097 |
| 14 | 69 | Nicky HAYDEN | ![]() |
Ducati Team | Ducati | 1:40.199 | 2.167 |
| 15 | 24 | Toni ELIAS | ![]() |
LCR Honda MotoGP | Honda | 1:40.407 | 2.375 |
| 16 | 17 | Karel ABRAHAM | ![]() |
Cardion AB Motoracing | Ducati | 1:40.469 | 2.437 |
| 17 | 19 | Alvaro BAUTISTA | ![]() |
Rizla Suzuki MotoGP | Suzuki | 1:41.034 | 3.002 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()