| IRC Rally Islas Canarias (14-16 aprilie 2011) Clasament final | ||||||
| Loc | Pilot | Copilot | Auto | Gr | Timp | Ecart |
| 1 | Hänninen Juho |
Markkula Mikko | Škoda Fabia S2000 | 2 |
1:40:38.1 | |
| 2 | Kopecký Jan |
Starý Petr | Škoda Fabia S2000 | 2 |
1:40:39.6 | +1.5 |
| 3 | Neuville Thierry |
Gilsoul Nicolas | Peugeot 207 S2000 | 2 |
1:40:46.3 | +8.2 |
| 4 | Loix Freddy |
Miclotte Frédéric | Škoda Fabia S2000 | 2 |
1:40:54.8 | +16.7 |
| 5 | Wilks Guy |
Pugh Phil | Peugeot 207 S2000 | 2 |
1:41:26.4 | +48.3 |
| 6 | Mikkelsen Andreas |
Floene Ola | Škoda Fabia S2000 | 2 |
1:41:33.7 | +55.6 |
| 7 | Bouffier Bryan |
Panseri Xavier | Peugeot 207 S2000 | 2 |
1:41:38.7 | +1:00.6 |
| 8 | Magalhaes Bruno |
Grave Paulo | Peugeot 207 S2000 | 2 |
1:42:27.9 | +1:49.8 |
| 9 | Basso Giandomenico |
Dotta Mitia | Proton Satria Neo S2000 | 2 |
1:43:15.9 | +2:37.8 |
| 10 | Gardemeister Toni |
Suominen Tapio | Škoda Fabia S2000 | 2 |
1:43:16.3 | +2:38.2 |
| 11 | Vinyes Joan |
Mercader Jordi | Suzuki Swift S1600 | 5 |
1:46:12.1 | +5:34.0 |
| 12 | Settembrini Massimiliano |
Bonato Corrado | Peugeot 207 S2000 | 2 |
1:47:31.8 | +6:53.7 |
| 13 | Antxustegi Gorka |
Suárez Gabriel | Suzuki Swift S1600 | 5 |
1:47:45.0 | +7:06.9 |
| 14 | Perez Jonathan |
Velasco Enrique | Peugeot 207 S2000 | 2 |
1:48:10.5 | +7:32.4 |
| 15 | Marrero Angel |
Marrero Victor | Honda Civic Type R | 5 |
1:48:36.0 | +7:57.9 |
| 16 | Andersson Per Gunnar |
Axelsson Emil | Proton Satria Neo S2000 | 2 |
1:49:01.7 | +8:23.6 |
| 17 | Barrios Jose Luis |
Martel Amaranto | Subaru Impreza STi | 3 |
1:50:49.0 | +10:10.9 |
| 18 | Quesada Raul |
Dominguez Pedro | Renault Twingo R2 | 6 |
1:51:14.7 | +10:36.6 |
| 19 | Cruz Enrique |
Rivero David | Ford Fiesta R2 | 6 |
1:51:21.4 | +10:43.3 |
| 20 | Hunt Harry |
Durrant Robbie | Citroën DS3 R3T | 5 |
1:54:03.5 | +13:25.4 |
| 21 | García Ojeda Enrique |
Marcos Pablos | Ford Fiesta R2 | 6 |
1:54:20.1 | +13:42.0 |
| 22 | Barchiesi Alessandro |
Roggerone Danilo | Renault Clio R3 | 5 |
1:54:55.1 | +14:17.0 |
| 23 | Arias Miguel |
Arias Roberto | Renault Twingo R2 | 6 |
1:55:11.3 | +14:33.2 |
| 24 | Gracia Ruben |
Sanjuan Diego | Renault Twingo R2 | 6 |
1:55:35.4 | +14:57.3 |
| 25 | Ballesteros Roberto |
Fernández Fernando | Renault Twingo R2 | 6 |
1:55:40.5 | +15:02.4 |
| 26 | Hering Gyula |
Táborszki Attila | Honda Civic Type R | 5 |
1:56:10.4 | +15:32.3 |
| 27 | Godoy Heriberto |
Diaz Yeray | Peugeot 206 RC | 8 |
1:57:36.6 | +16:58.5 |
| 28 | Ramirez Oscar |
Caballero Antonio | Renault Clio Sport | 8 |
1:58:42.2 | +18:04.1 |
| 29 | Aragones Luis |
Rodriguez Julio | Renault Twingo R2 | 6 |
2:00:02.3 | +19:24.2 |
| 30 | Bachiller Francisco Jesús |
Garcia Juan Luis | Renault Twingo R2 | 6 |
2:00:20.4 | +19:42.3 |
| 31 | Gonzalez Eloy Moisés |
Correa Roberto | Peugeot 206 RC | 5 |
2:26:29.5 | +45:51.4 |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()