| IRC 2011 - Clasament general Piloti | ||||||||||||||
| Loc | Pilot | Puncte | Best of 7 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | Mikkelsen Andreas | 161,5 | 153,5 | 0 | 8 | 8 | 12 | 0 | 18 | 10 | 0 | 18 | 37,5 | 50 |
| 2 | Kopecký Jan | 183 | 152 | 4 | 18 | 18 | 15 | 0 | 15 | 25 | 25 | 12 | 15 | 36 |
| 3 | Hänninen Juho | 125 | 125 | 8 | 25 | - | 25 | - | 25 | 15 | - | - | 27 | 0 |
| 4 | Loix Freddy | 123 | 123 | 18 | 12 | 15 | - | 25 | - | 18 | 15 | 0 | - | 20 |
| 5 | Neuville Thierry | 115 | 115 | 0 | 15 | 25 | 8 | 0 | - | 12 | 18 | 25 | 12 | 0 |
| 6 | Bouffier Bryan | 110,5 | 110,5 | 25 | 6 | 0 | 18 | 0 | 12 | 0 | 12 | 15 | 22,5 | - |
| 7 | Wilks Guy | 47 | 47 | 15 | 10 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Sandell Patrik | 44 | 44 | - | - | 2 | 2 | - | 10 | 0 | - | - | 0 | 30 |
| 9 | Gardemeister Toni | 45 | 43 | 1 | 1 | 4 | 6 | 8 | - | 8 | 6 | 2 | 9 | - |
| 10 | Kruuda Karl | 39 | 39 | - | - | - | 4 | 10 | - | 1 | 0 | 0 | 0 | 24 |
| 11 | Magalhães Bruno | 26 | 26 | 0 | 4 | 10 | - | 0 | 0 | - | 2 | 10 | - | - |
| 12 | Breen Craig | 24 | 24 | - | - | - | - | - | - | 6 | - | - | 18 | - |
| 13 | Weijs Hans | 18 | 18 | - | - | - | - | 18 | - | - | - | - | - | - |
| 14 | Kahle Matthias | 17,5 | 17,5 | - | - | - | - | - | - | 0 | 0 | - | 1,5 | 16 |
| 15 | Campana Pierre | 16 | 16 | 0 | - | 12 | - | - | - | - | - | 4 | ||
| 16 | Arai Toshi | 15 | 15 | - | - | 0 | - | - | 0 | - | 0 | - | 3 | 12 |
| = | Sołowow Michal | 15 | 15 | - | - | - | - | 15 | - | 0 | - | - | - | - |
| 18 | Sarrazin Stéphane | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
| 19 | Delecour François | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
| = | Gassner Jr Hermann | 10 | 10 | - | - | - | - | - | - | - | 10 | - | - | - |
| 21 | Aschenbrenner György | 8 | 8 | - | - | - | - | - | - | - | 8 | - | - | - |
| = | Moura Ricardo | 8 | 8 | - | - | - | - | - | 8 | - | - | - | - | - |
| = | Perico Alessandro | 8 | 8 | - | - | - | - | - | - | - | - | 8 | - | - |
| = | Wallenwein Mark | 8 | 8 | 0 | - | - | - | - | - | 0 | 0 | - | - | 8 |
| 25 | Maurin Julien | 7 | 7 | 0 | - | 6 | - | 1 | 0 | - | - | - | - | - |
| 26 | Fisher Alastair | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - |
| = | Lopes Vitor | 6 | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| = | Rossetti Luca | 6 | 6 | - | - | - | - | 6 | - | - | - | - | - | - |
| = | Scandola Umberto | 6 | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| = | Vouilloz Nicolas | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| 31 | Basso Giandomenico | 5 | 5 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | 1 | - | - |
| 32 | Bútor Róbert | 4 | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
| = | Kresta Roman | 4 | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
| = | Loucaides Doros | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| = | Pascoal Vitor | 4 | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
| = | Ten Brinke Bernhard | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - |
| 37 | Andersson PG | 2 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | - |
| = | Barrable Robert | 2 | 2 | - | - | - | - | 2 | - | 0 | - | - | 0 | - |
| = | Silva Sergio | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
| = | Timotheou Charalambos | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 41 | Harrach Beppo | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
| = | Leandri Jean-Mathieu | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| = | Nutahara Fumio | 1 | 1 | - | - | - | - | 0 | 1 | 0 | - | - | 0 | - |
| = | Puskádi János | 1 | 1 | - | - | 0 | 1 | - | - | 0 | 0 | - | 0 | 0 |
.
| IRC 2011 - Clasament general Constructori | ||||||||||||||
| Loc | Constructor | Puncte | Best of 7 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | Skoda | 495.5 | 362,5 | 30 | 43 | 33 | 40 | 43 | 43 | 43 | 40 | 30 | 64,5 | 86 |
| 2 | Peugeot | 315,5 | 241,5 | 40 | 27 | 37 | 30 | 16 | 19 | 15 | 30 | 40 | 37,5 | 24 |
| 3 | Subaru | 124 | 117 | 14 | 4 | 14 | 1 | 0 | 16 | 2 | 10 | 6 | 15 | 42 |
| 4 | M-Sport | 110 | 107 | 10 | 3 | 10 | 4 | 23 | 0 | 20 | 0 | 10 | 30 | 0 |
| 5 | Ralliart | 110,5 | 104 | 6 | 0 | 0 | 10 | 8 | 20 | 5 | 18 | 6 | 1,5 | 36 |
| 6 | Honda | 46 | 46 | 0 | 8 | 4 | 16 | 0 | - | 0 | 3 | 0 | 3 | 12 |
| 7 | Proton | 41 | 41 | 0 | 16 | - | 0 | 1 | - | 16 | 0 | 8 | 0 | - |
| 8 | Abarth | 15 | 15 | 1 | 0 | 3 | - | 10 | - | 0 | - | 1 | - | - |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 01-15.01.2012 | Raliul Dakar (SA) |
|||
| 17-22.01.2012 | Raliul Monte Carlo |
|||
| 09-12.02.2012 | Raliul Suediei |
|||
| 23-25.02.2012 | Raliul Sata Acores |
|||
| 08-11.03.2012 | Raliul Mexicului |
|||
| 11.03.2012 | Italia |
|||
| 15-17.03.2012 | Raliul Islas Canarias |
|||
| 18.03.2012 | GP Australia | |||
| 25.03.2012 | GP Malaezia | |||
| 29.03-01.04.2012 | Raliul Portugaliei | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()