Clasamentul final al Marelui Premiu al Japoniei - etapa cu numărul 15 a Campionatului Mondial de Formula 1, ediţia 2011.
Victorie pentru Jenson Button (McLaren-Mercedes), în faţa lui Fernando Alonso (Ferrari) si a lui Sebastian Vettel (Red Bull Racing).
Mark Webber (Red Bull Racing) a încheiat cursa pe locul 4, urmat de Lewis Hamilton (McLaren-Mercedes), Michael Schumacher (Mercedes GP), Felipe Massa (Ferrari), Sergio Perez (Sauber-Ferrari), Vitaly Petrov (Renault) şi Nico Rosberg (Mercedes GP)...
| >>>CALENDAR COMPETITIONAL 2011... | >>> CLASAMENTE GENERALE 2011... |
| F1 2011 Grand Prix of Japan, Suzuka, Clasament final, 9 octombrie 2011 | |||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila | Puncte |
| 1 | 4 | Jenson Button | McLaren-Mercedes | 53 | 1:30:53.427 | 2 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 53 | +1.160 | 5 | 18 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 53 | +2.006 | 1 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 53 | +8.071 | 6 | 12 |
| 5 | 3 | Lewis Hamilton | McLaren-Mercedes | 53 | +24.268 | 3 | 10 |
| 6 | 7 | Michael Schumacher | Mercedes | 53 | +27.120 | 8 | 8 |
| 7 | 6 | Felipe Massa | Ferrari | 53 | +28.240 | 4 | 6 |
| 8 | 17 | Sergio Perez | Sauber-Ferrari | 53 | +39.377 | 17 | 4 |
| 9 | 10 | Vitaly Petrov | Renault | 53 | +42.607 | 10 | 2 |
| 10 | 8 | Nico Rosberg | Mercedes | 53 | +44.322 | 23 | 1 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 53 | +54.447 | 11 | |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 53 | +1:02.326 | 12 | |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 53 | +1:03.705 | 7 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 53 | +1:04.194 | 14 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 53 | +1:06.623 | 16 | |
| 16 | 9 | Bruno Senna | Renault | 53 | +1:12.628 | 9 | |
| 17 | 11 | Rubens Barrichello | Williams-Cosworth | 53 | +1:14.191 | 13 | |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 53 | +1:27.824 | 18 | |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 53 | +1:36.140 | 19 | |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 51 | +2 tururi | 21 | |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 51 | +2 tururi | 20 | |
| 22 | 22 | Daniel Ricciardo | HRT-Cosworth | 51 | +2 tururi | 22 | |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 50 | +3 tururi | 24 | |
| AB | 18 | Sebastien Buemi | STR-Ferrari | 11 | +42 tururi | 15 | |
| >>>CALENDAR COMPETITIONAL 2011... | >>> CLASAMENTE GENERALE 2011... |
Acorda un vot acestui articol:
Login cu contul Facebook:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()