| F1 Marele Premiu al Malaeziei, Kuala Lumpur, Clasament final, 5 aprilie 2009 | |||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila | Puncte |
| 1 | 22 | Jenson Button | Brawn-Mercedes | 31 | 55:30.622 | 1 | 5 |
| 2 | 6 | Nick Heidfeld | BMW Sauber | 31 | +22.722 | 10 | 4 |
| 3 | 10 | Timo Glock | Toyota | 31 | +23.513 | 3 | 3 |
| 4 | 9 | Jarno Trulli | Toyota | 31 | +46.173 | 2 | 2.5 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 31 | +47.360 | 8 | 2 |
| 6 | 14 | Mark Webber | RBR-Renault | 31 | +52.333 | 5 | 1.5 |
| 7 | 1 | Lewis Hamilton | McLaren-Mercedes | 31 | +1:00.733 | 12 | 1 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 31 | +1:11.576 | 4 | 0.5 |
| 9 | 3 | Felipe Massa | Ferrari | 31 | +1:16.932 | 16 | |
| 10 | 11 | Sebastien Bourdais | STR-Ferrari | 31 | +1:42.164 | 15 | |
| 11 | 7 | Fernando Alonso | Renault | 31 | +1:49.422 | 9 | |
| 12 | 17 | Kazuki Nakajima | Williams-Toyota | 31 | +1:56.130 | 11 | |
| 13 | 8 | Nelsinho Piquet | Renault | 31 | +1:56.713 | 17 | |
| 14 | 4 | Kimi Räikkönen | Ferrari | 31 | +2:22.841 | 7 | |
| 15 | 15 | Sebastian Vettel | RBR-Renault | 30 | +1 tur | 13 | |
| 16 | 12 | Sebastien Buemi | STR-Ferrari | 30 | +1 tur | 20 | |
| 17 | 20 | Adrian Sutil | Force India-Mercedes | 30 | +1 tur | 19 | |
| 18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 29 | +2 tururi | 18 | |
| AB | 5 | Robert Kubica | BMW Sauber | 1 | AB | 6 | |
| AB | 2 | Heikki Kovalainen | McLaren-Mercedes | 0 | AB | 14 | |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()