| F1 Marele Premiu al Chinei, Shanghai, Clasament final, 19 aprilie 2009 | |||||
| Loc | # | Pilot | Echipa | Tururi | Timp |
| 1 | 15 | Sebastian Vettel | Red Bull | 56 | 1:57:43.485 |
| 2 | 14 | Mark Webber | Red Bull | 56 | +10.970 |
| 3 | 22 | Jenson Button | Brawn | 56 | +44.975 |
| 4 | 23 | Rubens Barrichello | Brawn | 56 | +1:03.704 |
| 5 | 2 | Heikki Kovalainen | McLaren | 56 | +1:05.102 |
| 6 | 1 | Lewis Hamilton | McLaren | 56 | +1:11.866 |
| 7 | 10 | Timo Glock | Toyota | 56 | +1:14.476 |
| 8 | 12 | Sébastien Buemi | Toro Rosso | 56 | +1:16.439 |
| 9 | 7 | Fernando Alonso | Renault | 56 | +1:24.309 |
| 10 | 4 | Kimi Räikkönen | Ferrari | 56 | +1:31.750 |
| 11 | 11 | Sebastien Bourdais | Toro Rosso | 56 | +1:34.156 |
| 12 | 6 | Nick Heidfeld | BMW Sauber | 56 | +1:35.834 |
| 13 | 5 | Robert Kubica | BMW Sauber | 56 | +1:46.853 |
| 14 | 21 | Giancarlo Fisichella | Force India | 55 | +1 tur |
| 15 | 16 | Nico Rosberg | Williams | 55 | +1 tur |
| 16 | 8 | Nelsinho Piquet | Renault | 53 | +2 tururi |
| 17 | 20 | Adrian Sutil | Force India | 50 | + 6 tururi |
| AB | 17 | Kazuki Nakajima | Williams | 43 | AB |
| AB | 3 | Felipe Massa | Ferrari | 20 | AB |
| AB | 9 | Jarno Trulli | Toyota | 18 | AB |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()