| F1 Marele Premiu al Statului Singapore, Singapore, Clasament final, 26 septembrie 2010 | ||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila |
| 1 | 8 | Fernando Alonso | Ferrari | 61 | 1:57:53.579 | 1 |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 61 | +0.293 | 2 |
| 3 | 6 | Mark Webber | RBR-Renault | 61 | +29.141 | 5 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 61 | +30.386 | 4 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 61 | +49.394 | 7 |
| 6 | 9 | Rubens Barrichello | Williams-Cosworth | 61 | +56.101 | 6 |
| 7 | 11 | Robert Kubica | Renault | 61 | +1:26.559 | 8 |
| 8 | 7 | Felipe Massa | Ferrari | 61 | +1:53.297 | 24 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 61 | +1:52.416 | 15 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 61 | +1:52.791 | 17 |
| 11 | 12 | Vitaly Petrov | Renault | 60 | +1 tur | 12 |
| 12 | 17 | Jaime Alguersuari | STR-Ferrari | 60 | +1 tur | 11 |
| 13 | 3 | Michael Schumacher | Mercedes GP | 60 | +1 tur | 9 |
| 14 | 16 | Sebastien Buemi | STR-Ferrari | 60 | +1 tur | 13 |
| 15 | 25 | Lucas di Grassi | Virgin-Cosworth | 59 | +2 tururi | 20 |
| 16 | 19 | Heikki Kovalainen | Lotus-Cosworth | 58 | +3 tururi | 19 |
| AB | 24 | Timo Glock | Virgin-Cosworth | 49 | AB | 18 |
| AB | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 36 | AB | 14 |
| AB | 2 | Lewis Hamilton | McLaren-Mercedes | 35 | AB | 3 |
| AB | 20 | Christian Klien | HRT-Cosworth | 31 | AB | 22 |
| AB | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 30 | AB | 10 |
| AB | 21 | Bruno Senna | HRT-Cosworth | 29 | AB | 23 |
| AB | 18 | Jarno Trulli | Lotus-Cosworth | 27 | AB | 21 |
| AB | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1 | AB | 16 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()