| F1 Marele Premiu al Ungariei, Budapesta, Clasament final, 1 august 2010 | ||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila |
| 1 | 6 | Mark Webber | RBR-Renault | 70 | 1:41:05.571 | 2 |
| 2 | 8 | Fernando Alonso | Ferrari | 70 | +17.821 | 3 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 70 | +19.252 | 1 |
| 4 | 7 | Felipe Massa | Ferrari | 70 | +27.474 | 4 |
| 5 | 12 | Vitaly Petrov | Renault | 70 | +1:13.192 | 7 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 70 | +1:16.723 | 10 |
| 7 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 69 | +1 tur | 9 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 69 | +1 tur | 11 |
| 9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 69 | +1 tur | 23 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | +1 tur | 12 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 69 | +1 tur | 14 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 69 | +1 tur | 15 |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | +1 tur | 16 |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | +3 tururi | 19 |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | +3 tururi | 20 |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 67 | +3 tururi | 18 |
| 17 | 21 | Bruno Senna | HRT-Cosworth | 67 | +3 tururi | 22 |
| 18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | +4 tururi | 21 |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | +4 tururi | 24 |
| AB | 2 | Lewis Hamilton | McLaren-Mercedes | 23 | +47 tururi | 5 |
| AB | 11 | Robert Kubica | Renault | 23 | +47 tururi | 8 |
| AB | 4 | Nico Rosberg | Mercedes GP | 15 | +55 tururi | 6 |
| AB | 14 | Adrian Sutil | Force India-Mercedes | 15 | +55 tururi | 13 |
| AB | 17 | Jaime Alguersuari | STR-Ferrari | 1 | +69 tururi | 17 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()