| F1 Santander British Grand Prix 2010, Silverstone, Clasament final, 11 iunie 2010 | ||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila |
| 1 | 6 | Mark Webber | RBR-Renault | 52 | 1:24:38.200 | 2 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 52 | +1.360 | 4 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 52 | +21.307 | 5 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 52 | +21.986 | 14 |
| 5 | 9 | Rubens Barrichello | Williams-Cosworth | 52 | +31.456 | 8 |
| 6 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 52 | +32.171 | 12 |
| 7 | 5 | Sebastian Vettel | RBR-Renault | 52 | +36.734 | 1 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 52 | +40.932 | 11 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 52 | +41.599 | 10 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 52 | +42.012 | 13 |
| 11 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 52 | +42.459 | 20 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 52 | +47.627 | 16 |
| 13 | 12 | Vitaly Petrov | Renault | 52 | +59.374 | 15 |
| 14 | 8 | Fernando Alonso | Ferrari | 52 | +1:02.385 | 3 |
| 15 | 7 | Felipe Massa | Ferrari | 52 | +1:07.489 | 7 |
| 16 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +1 tur | 21 |
| 17 | 19 | Heikki Kovalainen | Lotus-Cosworth | 51 | +1 tur | 18 |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 50 | +2 tururi | 19 |
| 19 | 20 | Karun Chandhok | HRT-Cosworth | 50 | +2 tururi | 23 |
| 20 | 21 | Sakon Yamamoto | HRT-Cosworth | 50 | +2 tururi | 24 |
| AB | 17 | Jaime Alguersuari | STR-Ferrari | 44 | AB | 17 |
| AB | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 29 | AB | 9 |
| AB | 11 | Robert Kubica | Renault | 19 | AB | 6 |
| AB | 25 | Lucas di Grassi | Virgin-Cosworth | 9 | AB | 22 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()