| F1 Marele Premiu al Bahrainului, Sakhir, Clasament final, 14 martie 2010 | ||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila |
| 1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 |
| 2 | 7 | Felipe Massa | Ferrari | 49 | +16.099 | 2 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 49 | +23.182 | 4 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 49 | +38.799 | 1 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 49 | +40.213 | 5 |
| 6 | 3 | Michael Schumacher | Mercedes GP | 49 | +44.163 | 7 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.280 | 8 |
| 8 | 6 | Mark Webber | RBR-Renault | 49 | +46.360 | 6 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | +53.008 | 12 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 49 | +1:02.489 | 11 |
| 11 | 11 | Robert Kubica | Renault | 49 | +1:09.093 | 9 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +1:22.958 | 10 |
| 13 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | +1:32.656 | 18 |
| 14 | 10 | Nico Hulkenberg | Williams-Cosworth | 48 | +1 tur | 13 |
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 tururi | 21 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 46 | +3 tururi | 15 |
| AB | 18 | Jarno Trulli | Lotus-Cosworth | 46 | AB | 20 |
| AB | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | AB | 14 |
| AB | 21 | Bruno Senna | HRT-Cosworth | 17 | AB | 23 |
| AB | 24 | Timo Glock | Virgin-Cosworth | 16 | AB | 19 |
| AB | 12 | Vitaly Petrov | Renault | 13 | AB | 17 |
| AB | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 11 | AB | 16 |
| AB | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | AB | 22 |
| AB | 20 | Karun Chandhok | HRT-Cosworth | 1 | AB | 24 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()