| F1 Marele Premiu al Australiei, Melbourne, Clasament final, 28 martie 2010 | ||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila |
| 1 | 1 | Jenson Button | McLaren-Mercedes | 58 | 1:33:36.531 | 4 |
| 2 | 11 | Robert Kubica | Renault | 58 | +12.034 | 9 |
| 3 | 7 | Felipe Massa | Ferrari | 58 | +14.488 | 5 |
| 4 | 8 | Fernando Alonso | Ferrari | 58 | +16.304 | 3 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 58 | +16.683 | 6 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | +29.989 | 11 |
| 7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 58 | +59.847 | 13 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 58 | +1:00.536 | 8 |
| 9 | 6 | Mark Webber | RBR-Renault | 58 | +1:07.319 | 2 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 58 | +1:09.391 | 7 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 58 | +1:11.301 | 17 |
| 12 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 58 | +1:14.084 | 14 |
| 13 | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +2 tururi | 19 |
| 14 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +5 tururi | 22 |
| AB | 24 | Timo Glock | Virgin-Cosworth | 41 | AB | 23 |
| AB | 25 | Lucas di Grassi | Virgin-Cosworth | 26 | AB | 24 |
| AB | 5 | Sebastian Vettel | RBR-Renault | 25 | AB | 1 |
| AB | 14 | Adrian Sutil | Force India-Mercedes | 9 | AB | 10 |
| AB | 12 | Vitaly Petrov | Renault | 9 | AB | 18 |
| AB | 21 | Bruno Senna | HRT-Cosworth | 4 | AB | 21 |
| AB | 16 | Sebastien Buemi | STR-Ferrari | 0 | AB | 12 |
| AB | 10 | Nico Hulkenberg | Williams-Cosworth | 0 | AB | 15 |
| AB | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 0 | AB | 16 |
| AB | 18 | Jarno Trulli | Lotus-Cosworth | 0 | AB | 20 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()