| F1 Marele Premiu al Malaeziei, Sepang, Clasament final, 4 aprilie 2010 | ||||||
| Loc | # | Pilot | Echipa | Tururi | Timp | Grila |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 56 | 1:33:48.412 | 3 |
| 2 | 6 | Mark Webber | RBR-Renault | 56 | +4.849 | 1 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 56 | +13.504 | 2 |
| 4 | 11 | Robert Kubica | Renault | 56 | +18.589 | 6 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +21.059 | 4 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +23.471 | 20 |
| 7 | 7 | Felipe Massa | Ferrari | 56 | +27.068 | 21 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 56 | +37.918 | 17 |
| 9 | 17 | Jaime Alguersuari | STR-Ferrari | 56 | +1:10.602 | 14 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | 56 | +1:13.399 | 5 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 56 | +1:18.938 | 13 |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 55 | +1 tur | 7 |
| 13 | 8 | Fernando Alonso | Ferrari | 54 | +2 tururi | 19 |
| 14 | 25 | Lucas di Grassi | Virgin-Cosworth | 53 | +3 tururi | 24 |
| 15 | 20 | Karun Chandhok | HRT-Cosworth | 53 | +3 tururi | 22 |
| 16 | 21 | Bruno Senna | HRT-Cosworth | 52 | +4 tururi | 23 |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 51 | +5 tururi | 18 |
| AB | 19 | Heikki Kovalainen | Lotus-Cosworth | 46 | AB | 15 |
| AB | 12 | Vitaly Petrov | Renault | 32 | AB | 11 |
| AB | 15 | Vitantonio Liuzzi | Force India-Mercedes | 12 | AB | 10 |
| AB | 3 | Michael Schumacher | Mercedes GP | 9 | AB | 8 |
| AB | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 8 | AB | 9 |
| AB | 24 | Timo Glock | Virgin-Cosworth | 2 | AB | 16 |
| DNS | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 0 | DNS | 12 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()