![]() |
| FORMULA 1 - HALL OF FAME - CONSTRUCTORI | >>> FORMULA 1 - HALL OF FAME - PILOTI |
| Sezon | Echipa | Piloti | Victorii | Pole Position | Puncte |
| 2011 | Red Bull | 1. Sebastian Vettel | 12 | 18 | 650 |
| 2. Mark Webber | |||||
| 2010 | Red Bull | 5. Sebastian Vettel | 9 | 15 | 498 |
| 6. Mark Webber | |||||
| 2009 | Brawn | 22. Jenson Button | 8 | 5 | 172 |
| 23. Rubens Barrichello | |||||
| 2008 | Ferrari | 1. Kimi Räikkönen | 8 | 8 | 172 |
| 2. Felipe Massa | |||||
| 2007 | Ferrari | 5. Felipe Massa | 9 | 11 | 204 |
| 6. Kimi Räikkönen | |||||
| 2006 | Renault | 1. Fernando Alonso | 8 | 7 | 206 |
| 2. Giancarlo Fisichella | |||||
| 2005 | Renault | 5. Fernando Alonso | 8 | 7 | 191 |
| 6. Giancarlo Fisichella | |||||
| 2004 | Ferrari | 1. Michael Schumacher | 15 | 12 | 262 |
| 2. Rubens Barrichello | |||||
| 2003 | Ferrari | 1. Michael Schumacher | 8 | 8 | 158 |
| 2. Rubens Barrichello | |||||
| 2002 | Ferrari | 1. Michael Schumacher | 15 | 10 | 221 |
| 2. Rubens Barrichello | |||||
| 2001 | Ferrari | 1. Michael Schumacher | 9 | 11 | 179 |
| 2. Rubens Barrichello | |||||
| 2000 | Ferrari | 3. Michael Schumacher | 10 | 10 | 170 |
| 4. Rubens Barrichello | |||||
| 1999 | Ferrari | 3. Michael Schumacher | 6 | 3 | 128 |
| 4. Eddie Irvine | |||||
| (3). Mika Salo | |||||
| 1998 | McLaren | 7. David Coulthard | 9 | 12 | 156 |
| 8. Mika Häkkinen | |||||
| 1997 | Williams | 3. Jacques Villeneuve | 8 | 10 | 123 |
| 4. Heinz-Harald Frentzen | |||||
| 1996 | Williams | 5. Damon Hill | 12 | 12 | 175 |
| 6. Jacques Villeneuve | |||||
| 1995 | Benetton | 1. Michael Schumacher | 11 | 4 | 137 |
| 2. Johnny Herbert | |||||
| 1994 | Williams | 0. Damon Hill | 7 | 6 | 118 |
| 2. Ayrton Senna | |||||
| (2). David Coulthard | |||||
| (2). Nigel Mansell | |||||
| 1993 | Williams | 0. Damon Hill | 10 | 15 | 168 |
| 2. Alain Prost | |||||
| 1992 | Williams | 5. Nigel Mansell | 10 | 15 | 164 |
| 6. Riccardo Patrese | |||||
| 1991 | McLaren | 1. Ayrton Senna | 8 | 10 | 139 |
| 2. Gerhard Berger | |||||
| 1990 | McLaren | 27. Ayrton Senna | 6 | 12 | 121 |
| 28. Gerhard Berger | |||||
| 1989 | McLaren | 1. Ayrton Senna | 10 | 15 | 141 |
| 2. Alain Prost | |||||
| 1988 | McLaren | 11. Alain Prost | 15 | 15 | 199 |
| 12. Ayrton Senna | |||||
| 1987 | Williams | 5. Nigel Mansell | 9 | 12 | 137 |
| 6. Nelson Piquet | |||||
| 1986 | Williams | 5. Nigel Mansell | 9 | 4 | 141 |
| 6. Nelson Piquet | |||||
| 1985 | McLaren | 1. Niki Lauda | 6 | 2 | 90 |
| 2. Alain Prost | |||||
| (1). John Watson | |||||
| 1984 | McLaren | 7. Alain Prost | 12 | 3 | 143,5 |
| 8. Niki Lauda | |||||
| 1983 | Ferrari | 27. Patrick Tambay | 4 | 8 | 89 |
| 28. René Arnoux | |||||
| 1982 | Ferrari | 27. Gilles Villeneuve | 3 | 3 | 74 |
| 28. Didier Pironi | |||||
| (27). Patrick Tambay | |||||
| (28). Mario Andretti | |||||
| 1981 | Williams | 1. Alan Jones | 4 | 2 | 95 |
| 2. Carlos Reutemann | |||||
| 1980 | Williams | 27. Alan Jones | 6 | 3 | 120 |
| 28. Carlos Reutemann | |||||
| 1979 | Ferrari | 11. Jody Scheckter | 6 | 2 | 113 |
| 12. Gilles Villeneuve | |||||
| 1978 | Lotus | 5. Mario Andretti | 8 | 12 | 86 |
| 6. Ronnie Peterson | |||||
| 1977 | Ferrari | 11. Niki Lauda | 4 | 2 | 95 |
| 12. Carlos Reutemann | |||||
| 1976 | Ferrari | 1. Niki Lauda | 6 | 4 | 83 |
| 2. Clay Regazzoni | |||||
| 1975 | Ferrari | 11. Clay Regazzoni | 6 | 9 | 72,5 |
| 12. Niki Lauda | |||||
| 1974 | McLaren | 5. Emerson Fittipaldi | 4 | 2 | 73 |
| 6. Denny Hulme | |||||
| 33. Mike Hailwood | |||||
| (33). David Hobbs | |||||
| (33). Jochen Mass | |||||
| 1973 | Lotus | 1. Emerson Fittipaldi | 7 | 10 | 92 |
| 2. Ronnie Peterson | |||||
| 1972 | Lotus | Emerson Fittipaldi | 5 | 3 | 61 |
| 1971 | Tyrrell | Jackie Stewart | 7 | 6 | 73 |
| François Cevert | |||||
| 1970 | Lotus | Jochen Rindt | 6 | 3 | 59 |
| Emerson Fittipaldi | |||||
| Graham Hill | |||||
| John Miles | |||||
| 1969 | Matra | Jackie Stewart | 6 | 2 | 66 |
| Jean-Pierre Beltoise | |||||
| 1968 | Lotus | Graham Hill | 5 | 5 | 62 |
| Jo Siffert | |||||
| Jim Clark | |||||
| Jackie Oliver | |||||
| 1967 | Brabham | Denny Hulme | 4 | 2 | 63 |
| Jack Brabham | |||||
| 1966 | Brabham | Jack Brabham | 4 | 3 | 42 |
| 1965 | Lotus | Jim Clark | 6 | 6 | 54 |
| 1964 | Ferrari | John Surtees | 3 | 2 | 45 |
| Lorenzo Bandini | |||||
| 1963 | Lotus | Jim Clark | 7 | 7 | 54 |
| 1962 | BRM | Graham Hill | 4 | 1 | 42 |
| 1961 | Ferrari | Phil Hill | 5 | 6 | 45 |
| Wolfgang von Trips | |||||
| 1960 | Cooper | Jack Brabham | 6 | 4 | 48 |
| Bruce McLaren | |||||
| 1959 | Cooper | Jack Brabham | 5 | 5 | 40 |
| Stirling Moss | |||||
| Bruce McLaren | |||||
| 1958 | Vanwall | Stirling Moss | 6 | 5 | 48 |
| Tony Brooks |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()