![]() |
| FORMULA 1 - HALL OF FAME - PILOTI | >>> FORMULA 1 - HALL OF FAME - CONSTRUCTORI |
| Sezon | Pilot | Nat | Echipa | Victorii | Pole Position |
| 2011 | Sebastian Vettel | ![]() |
Red Bull | 11 | 15 |
| 2010 | Sebastian Vettel | ![]() |
Red Bull | 5 | 10 |
| 2009 | Jenson Button | ![]() |
Brawn | 6 | 4 |
| 2008 | Lewis Hamilton | ![]() |
McLaren | 5 | 7 |
| 2007 | Kimi Räikkönen | ![]() |
Ferrari | 6 | 3 |
| 2006 | Fernando Alonso | ![]() |
Renault | 7 | 6 |
| 2005 | Fernando Alonso | ![]() |
Renault | 7 | 6 |
| 2004 | Michael Schumacher | ![]() |
Ferrari | 13 | 8 |
| 2003 | Michael Schumacher | ![]() |
Ferrari | 6 | 5 |
| 2002 | Michael Schumacher | ![]() |
Ferrari | 11 | 7 |
| 2001 | Michael Schumacher | ![]() |
Ferrari | 9 | 11 |
| 2000 | Michael Schumacher | ![]() |
Ferrari | 9 | 9 |
| 1999 | Mika Häkkinen | ![]() |
McLaren | 5 | 11 |
| 1998 | Mika Häkkinen | ![]() |
McLaren | 8 | 9 |
| 1997 | Jacques Villeneuve | ![]() |
Williams | 7 | 10 |
| 1996 | Damon Hill | ![]() |
Williams | 8 | 9 |
| 1995 | Michael Schumacher | ![]() |
Benetton | 9 | 4 |
| 1994 | Michael Schumacher | ![]() |
Benetton | 8 | 6 |
| 1993 | Alain Prost | ![]() |
Williams | 7 | 13 |
| 1992 | Nigel Mansell | ![]() |
Williams | 9 | 14 |
| 1991 | Ayrton Senna | ![]() |
McLaren | 7 | 8 |
| 1990 | Ayrton Senna | ![]() |
McLaren | 6 | 10 |
| 1989 | Alain Prost | ![]() |
McLaren | 4 | 2 |
| 1988 | Ayrton Senna | ![]() |
McLaren | 8 | 13 |
| 1987 | Nelson Piquet | ![]() |
Williams | 3 | 4 |
| 1986 | Alain Prost | ![]() |
McLaren | 4 | 1 |
| 1985 | Alain Prost | ![]() |
McLaren | 5 | 2 |
| 1984 | Niki Lauda | ![]() |
McLaren | 5 | 0 |
| 1983 | Nelson Piquet | ![]() |
Brabham | 3 | 1 |
| 1982 | Keke Rosberg | ![]() |
Williams | 1 | 1 |
| 1981 | Nelson Piquet | ![]() |
Brabham | 3 | 4 |
| 1980 | Alan Jones | ![]() |
Williams | 5 | 3 |
| 1979 | Jody Scheckter | ![]() |
Ferrari | 3 | 1 |
| 1978 | Mario Andretti | ![]() |
Lotus | 6 | 8 |
| 1977 | Niki Lauda | ![]() |
Ferrari | 3 | 2 |
| 1976 | James Hunt | ![]() |
McLaren | 6 | 8 |
| 1975 | Niki Lauda | ![]() |
Ferrari | 5 | 9 |
| 1974 | Emerson Fittipaldi | ![]() |
McLaren | 3 | 2 |
| 1973 | Jackie Stewart | ![]() |
Tyrrell | 5 | 3 |
| 1972 | Emerson Fittipaldi | ![]() |
Lotus | 5 | 3 |
| 1971 | Jackie Stewart | ![]() |
Tyrrell | 6 | 6 |
| 1970 | Jochen Rindt | ![]() |
Lotus | 5 | 3 |
| 1969 | Jackie Stewart | ![]() |
Matra | 6 | 2 |
| 1968 | Graham Hill | ![]() |
Lotus | 3 | 2 |
| 1967 | Denny Hulme | ![]() |
Brabham | 2 | 0 |
| 1966 | Jack Brabham | ![]() |
Brabham | 4 | 3 |
| 1965 | Jim Clark | ![]() |
Lotus | 6 | 6 |
| 1964 | John Surtees | ![]() |
Ferrari | 2 | 2 |
| 1963 | Jim Clark | ![]() |
Lotus | 7 | 7 |
| 1962 | Graham Hill | ![]() |
BRM | 4 | 1 |
| 1961 | Phil Hill | ![]() |
Ferrari | 2 | 5 |
| 1960 | Jack Brabham | ![]() |
Cooper | 5 | 3 |
| 1959 | Jack Brabham | ![]() |
Cooper | 2 | 1 |
| 1958 | Mike Hawthorn | ![]() |
Ferrari | 1 | 4 |
| 1957 | Juan Manuel Fangio | ![]() |
ITA Maserati | 4 | 4 |
| 1956 | Juan Manuel Fangio | ![]() |
Ferrari | 3 | 6 |
| 1955 | Juan Manuel Fangio | ![]() |
Mercedes | 4 | 3 |
| 1954 | Juan Manuel Fangio | ![]() |
ITA Maserati | 6 | 5 |
| 1953 | Alberto Ascari | ![]() |
Ferrari | 5 | 6 |
| 1952 | Alberto Ascari | ![]() |
Ferrari | 6 | 5 |
| 1951 | Juan Manuel Fangio | ![]() |
Alfa Romeo | 3 | 4 |
| 1950 | Nino Farina | ![]() |
Alfa Romeo | 3 | 2 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()