| Raliul Telefonica Région d’Auvergne - Dakar 2004 - Clasament final MOTO (Top 20) | ||||
| Loc | Pilot | Moto | Timp | Ecart |
| 1 | Juan Roma | KTM 660 LC4 | 55.56.28 | |
| 2 | Richard Sainct | KTM 660 LC4 | 56.09.06 | +12.38 |
| 3 | Cyril Despres | KTM 660 LC4 | 56.40.59 | +44.31 |
| 4 | Alfie Cox | KTM 660 Rallye | 56.45.34 | +49.06 |
| 5 | Pal Anders Ullevalseter | KTM 660 Rallye | 58.01.01 | +2.04.33 |
| 6 | Fabrizio Meoni | KTM 950 LC8 | 59.02.25 | +3.05.57 |
| 7 | David Frétigné | Yamaha 450 WR - 2WD | 59.23.22 | +3.26.54 |
| 8 | Carlo de Gavardo | KTM 660 Rallye | 60.10.30 | +4.14.02 |
| 9 | François Flick | KTM 660 Rallye | 60.22.03 | +4.25.35 |
| 10 | Jacek Czachor | KTM 660 Rallye | 61.28.24 | +5.31.56 |
| 11 | Matteo Graziani | KTM 450 EXC | 62.03.15 | +6.06.47 |
| 12 | Larry Roeseler | KTM 660 LC4 | 62.04.26 | +6.07.58 |
| 13 | Michel Marchini | KTM 660 Rallye | 63.46.17 | +7.49.49 |
| 14 | Jean de Azevedo | KTM 660 | 64.03.28 | +8.07.00 |
| 15 | Miran Stanovnik | KTM 660 | 64.12.21 | +8.15.53 |
| 16 | P.-G. Lundmark | KTM 660 Rallye | 64.15.12 | +8.18.44 |
| 17 | Laurent Charbonnel | KTM 660 | 64.15.39 | +8.19.11 |
| 18 | Paul Krause | KTM 950 LC8 | 66.23.47 | +10.27.19 |
| 19 | Gilles Algay | KTM 660 | 66.39.53 | +10.43.25 |
| 20 | Alex Perez | KTM 660 Rallye | 66.44.15 | +10.47.47 |
| ... | ... | ... | ... | ... |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()