| Raliul Barcelona - Dakar 2005 - Clasament final CAMIOANE (Top 20) | ||||
| Loc | Echipaj | Camion | Timp | Ecart |
| 1 | Firdaus Kabirov / Aydar Belyaev | Kamaz | 71.13.55 | |
| 2 | Yoshimasa Sugawara / Katsumi Hamura | Hino | 77.18.14 | +6.04.19 |
| 3 | Giacomo Vismara / Claudio Bellina | Mercedes Unimog | 78.00.23 | +6.46.28 |
| 4 | Jan de Rooy / Dany Colebunders | DAF | 78.51.38 | +7.37.43 |
| 5 | Gérard de Rooy / Tom Colsoul | DAF | 80.48.34 | +9.34.39 |
| 6 | Teruhito Sugawara / Seiichi Suzuki | Hino | 82.19.28 | +11.05.33 |
| 7 | Markku Alén / Guido Toni | IVECO | 82.40.14 | +11.26.19 |
| 8 | Karl Sadlauer / Franz Mayer | MAN | 83.32.45 | +12.18.50 |
| 9 | Peter Reif / Gunter Pichlbauer | MAN | 83.48.34 | +12.34.39 |
| 10 | Jan Govaere / Mario Gherardyn | Ginaf | 85.17.19 | +14.03.24 |
| 11 | Sergio Chionni / Pietro Fogliani | Mercedes Unimog 400 | 85.26.50 | +14.12.55 |
| 12 | Pep Vila / Moi Torrallardona | MAN | 87.26.00 | +16.12.05 |
| 13 | Luisa Trucco / Corrado Pattono | Mercedes | 87.37.46 | +16.23.51 |
| 14 | Maurizio Panseri / Attilio Brevi | Daimler VGM 500L | 89.13.42 | +17.59.47 |
| 15 | Jordi Juvanteny / José-Luis Criado | MAN | 91.03.08 | +19.49.13 |
| 16 | Zsolt Darazsi / Robert Tagai | MAN | 92.23.43 | +21.09.48 |
| 17 | Lucio Pezzotta / Ivan Zambetti | Mercedes | 93.15.07 | +22.01.12 |
| 18 | Vladimir Tchaguine / Semen Yakubov | Kamaz | 93.49.06 | +22.35.11 |
| 19 | Ignace Vandekerkhove / Koenraad Callaert | MAN | 96.00.25 | +24.46.30 |
| 20 | Rafael Tibau / Charles Gotlib | DAF | 97.06.07 | +25.52.12 |
| ... | ... | ... | ... | ... |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()