| Euromilhoes-Lisboa-Dakar 2006 - Clasament final AUTO | |||||
| Loc | # | Echipaj (Nat) | Auto | Timp | Ecart |
| 1 | 302 | ALPHAND (FRA) PICARD (FRA) |
MITSUBISHI | 53:47:32 | 00:00:00 |
| 2 | 305 | DE VILLIERS (RSA) THORNER (SUE) |
VOLKSWAGEN | 54:05:25 | 00:17:53 |
| 3 | 304 | ROMA (ESP) MAGNE (AND) |
MITSUBISHI | 55:38:10 | 01:50:38 |
| 4 | 300 | PETERHANSEL (FRA) COTTRET (FRA) |
MITSUBISHI | 57:07:56 | 03:20:24 |
| 5 | 309 | MILLER (USA) VON ZITZEWITZ (GER) |
VOLKSWAGEN | 57:10:57 | 03:23:25 |
| 6 | 314 | SCHLESSER (FRA) BORSOTTO (FRA) |
SCHLES-FORD-RAID | 57:56:55 | 04:09:23 |
| 7 | 311 | SOUSA (POR) LURQUIN (BEL) |
NISSAN | 59:27:43 | 05:40:11 |
| 8 | 301 | SABY (FRA) PERIN (FRA) |
VOLKSWAGEN | 62:02:17 | 08:14:45 |
| 9 | 322 | CHICHERIT (FRA) BAUMEL (FRA) |
BMW | 62:12:45 | 08:25:13 |
| 10 | 315 | MAGNALDI (FRA) DEBRON (FRA) |
SCHLES-FORD-RAID | 62:13:29 | 08:25:57 |
| 11 | 307 | SAINZ (ESP) SCHULZ (GER) |
VOLKSWAGEN | 63:51:18 | 10:03:46 |
| 12 | 317 | GACHE (FRA) GARCIN (FRA) |
BUGGY | 67:27:32 | 13:40:00 |
| 13 | 334 | GUINOT (FRA) KROISS (FRA) |
VOLKSWAGEN | 69:16:54 | 15:29:22 |
| 14 | 316 | SERVIA (ESP) ALCARAZ (FRA) |
SCHLES-FORD-RAID | 70:03:32 | 16:16:00 |
| 15 | 313 | COX (AFS) PITCHFORD (AFS) |
BMW | 72:42:38 | 18:55:06 |
| 16 | 438 | TOLLEFSEN (NOR) EVANS (GBR) |
BOWLER | 73:36:58 | 19:49:26 |
| 17 | 351 | RATET (FRA) CATTARELLI (FRA) |
TOYOTA | 73:37:44 | 19:50:12 |
| 18 | 422 | TEN HARKEL (HOL) VAANHOLT (NED) |
LAND-ROVER | 74:06:21 | 20:18:49 |
| 19 | 385 | XU (CHI) LURQUIN (FRA) |
NISSAN | 76:10:36 | 22:23:04 |
| 20 | 368 | LAVIEILLE (FRA) BARTHOLOME (BEL) |
NISSAN | 77:07:20 | 23:19:48 |
| 21 | 329 | BARBOSA (POR) RAMALHO (POR) |
NISSAN | 77:25:34 | 23:38:02 |
| 22 | 344 | IKEMACHI (JAP) ARAKAWA (JAP) |
TOYOTA | 77:49:06 | 24:01:34 |
| 23 | 328 | STRUGO (FRA) FERRI (FRA) |
MERCEDES | 78:45:42 | 24:58:10 |
| 24 | 312 | MONTERDE (ESP) SIVIERO (ITA) |
BMW | 79:33:31 | 25:45:59 |
| 25 | 355 | NOVITSKIY (RUS) TYUPENKIN (RUS) |
NISSAN | 80:32:09 | 26:44:37 |
| 26 | 338 | ASAGA (JPN) NUMATA (JAP) |
TOYOTA | 80:45:09 | 26:57:37 |
| 27 | 409 | MARTIN (FRA) MERHAR (SLO) |
BOWLER | 82:10:48 | 28:23:16 |
| 28 | 389 | FOJ (ESP) PUJOLAR (ESP) |
TOYOTA | 83:52:00 | 30:04:28 |
| 29 | 339 | SZALAY (HUN) BUNKOCZI (HUN) |
OPEL | 84:31:48 | 30:44:16 |
| 30 | 369 | FROMONT (FRA) FROMONT (FRA) |
BOWLER | 86:40:00 | 32:52:28 |
| 31 | 416 | METGE (FRA) CHEVALIER (FRA) |
NISSAN | 88:14:39 | 34:27:07 |
| 32 | 337 | ROUSSELOT (FRA) PONCET (FRA) |
NISSAN | 88:52:59 | 35:05:27 |
| 33 | 430 | JACOBS (NED) JACOBS (NED) |
BOWLER | 89:00:12 | 35:12:40 |
| 34 | 463 | VAN DEIJNE (HOL) ROSEGAAR (NED) |
MITSUBISHI | 89:34:12 | 35:46:40 |
| 35 | 458 | SURRET (FRA) LACASSAGNE (FRA) |
BOWLER | 89:41:25 | 35:53:53 |
| 36 | 378 | LEYDS (NED) BLOM (HOL) |
BMW | 91:59:32 | 38:12:00 |
| 37 | 406 | WAUTERS (BEL) DE LEEUW (BEL) |
TOYOTA | 92:57:42 | 39:10:10 |
| 38 | 440 | MACHADO (POR) FLAMENT (FRA) |
TOYOTA | 93:29:39 | 39:42:07 |
| 39 | 331 | PATISSIER (FRA) DELLI - ZOTTI (FRA) |
MITSUBISHI | 94:14:45 | 40:27:13 |
| 40 | 425 | GARROFE (ESP) TOURINAN MORIST (ESP) |
NISSAN | 94:49:51 | 41:02:19 |
| 41 | 363 | INOCENCO (POR) BARREIROS (POR) |
MITSUBISHI | 95:32:35 | 41:45:03 |
| 42 | 451 | POIRAULT (FRA) BROUSSE (unk) |
TOYOTA | 96:00:44 | 42:13:12 |
| 43 | 374 | ZHOU (CHN) SCHURGER (FRA) |
NISSAN | 96:01:06 | 42:13:34 |
| 44 | 428 | CARAPETA (POR) CORTICADAS (POR) |
BOWLER | 96:35:08 | 42:47:36 |
| 45 | 358 | LEAL DOS SANTOS (POR) | MITSUBISHI | 98:31:46 | 44:44:14 |
| 46 | 392 | BOSCH (ESP) PRAT (ESP) |
NISSAN | 98:59:19 | 45:11:47 |
| 47 | 460 | HUGOUNENQ (FRA) RADET (FRA) |
BOWLER | 99:14:19 | 45:26:47 |
| 48 | 456 | MANRESA (ESP) FERRER (ESP) |
NISSAN | 100:10:34 | 46:23:02 |
| 49 | 400 | MIGRAINE BOURGNON (FRA) QUINIOU (FRA) |
TOYOTA | 101:27:14 | 47:39:42 |
| 50 | 326 | GAMEIRO (POR) GAMBILLON (FRA) |
NISSAN | 104:52:37 | 51:05:05 |
| 51 | 346 | VIGOUROUX (FRA) WINOCQ (FRA) |
CHEVROLET | 105:41:29 | 51:53:57 |
| 52 | 443 | CAMPOY LOPEZ (ESP) BARBERO REYES (ESP) |
MITSUBISHI | 108:29:00 | 54:41:28 |
| 53 | 434 | HUTTEN (NED) WULLINK (HOL) |
KIA | 109:40:54 | 55:53:22 |
| 54 | 360 | FERYN (BEL) VAN DEN BROECK (BEL) |
TOYOTA | 109:56:13 | 56:08:41 |
| 55 | 439 | VAN VLIET (HOL) VAN DAM (HOL) |
BMW | 110:28:21 | 56:40:49 |
| 56 | 448 | RAUD (FRA) SERVENTIE (FRA) |
TOYOTA | 110:59:38 | 57:12:06 |
| 57 | 480 | FERREIRA (POR) MADALENO (ANG) |
LAND-ROVER | 113:17:22 | 59:29:50 |
| 58 | 481 | DE MATOS (POR) MAGALHAES (POR) |
LAND-ROVER | 113:19:04 | 59:31:32 |
| 59 | 423 | MEDEIROS (POR) ROSADO (POR) |
LAND-ROVER | 114:15:08 | 60:27:36 |
| 60 | 348 | SMULEVICI (FRA) SERREAU (FRA) |
NISSAN | 116:47:00 | 62:59:28 |
| 61 | 427 | TOTAIN (FRA) LAFEUILLADE (FRA) |
LAND-ROVER | 118:48:17 | 65:00:45 |
| 62 | 467 | GIRARD (FRA) LAPLACE (FRA) |
TOYOTA | 122:55:51 | 69:08:19 |
| 63 | 446 | VANDENBERGHE (BEL) HILLEWAERE (BEL) |
TOYOTA | 123:36:57 | 69:49:25 |
| 64 | 469 | FARELL PASTOR (ESP) MATONS CAMPOS (GER) |
TOYOTA | 126:08:44 | 72:21:12 |
| 65 | 471 | LAPORTE (FRA) LAMBERT (FRA) |
TOYOTA | 126:26:23 | 72:38:51 |
| 66 | 442 | LIMA (POR) MARQUES (POR) |
TOYOTA | 129:02:23 | 75:14:51 |
| 67 | 390 | BOISDON (FRA) SEILLET (FRA) |
MITSUBISHI | 141:17:23 | 87:29:51 |
| 68 | 394 | DURAN CALDUCH (ESP) GONZALES CARPI (ESP) |
TOYOTA | 146:36:05 | 92:48:33 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()