rallyROM by Rail Media
Banner
Colin McRae Vision
Dakar 2007



Euromilhões Lisboa Dakar 2007 - Clasament final MOTO
Loc # Pilot (Nat) Moto Timp Ecart
1 002 DESPRES (FRA) KTM 51:36:53 00:00:00
2 008 CASTEU (FRA) KTM 52:11:12 00:34:19
3 009 BLAIS (USA) KTM 52:28:59 00:52:06
4 006 ULLEVALSETER (NOR) KTM 53:14:50 01:37:57
5 010 RODRIGUES (POR) YAMAHA 54:07:34 02:30:41
6 023 VINTERS (LAT) KTM 54:21:14 02:44:21
7 020 MARCHINI (FRA) YAMAHA 54:37:20 03:00:27
8 085 BETHYS (FRA) HONDA 55:03:26 03:26:33
9 103 KATRINAK (SLQ) KTM 55:17:03 03:40:10
10 016 CZACHOR (POL) KTM 56:00:57 04:24:04
11 011 KNUIMAN (HOL) HONDA 56:14:32 04:37:39
12 019 PLANET (FRA) KTM 56:51:11 05:14:18
13 024 STANOVNIK (SLO) KTM 58:11:41 06:34:48
14 116 VINTERS (LAT) KTM 58:44:46 07:07:53
15 133 MACEK (CZE) YAMAHA 59:16:38 07:39:45
16 031 PAIN (FRA) YAMAHA 59:18:50 07:41:57
17 015 ALGAY (FRA) YAMAHA 59:55:25 08:18:32
18 146 CLASSEN (AFS) KTM 60:14:50 08:37:57
19 043 BERGLUND (SUE) KTM 60:34:26 08:57:33
20 102 KATAI (HUN) KTM 60:37:25 09:00:32
21 047 FLOIRAC (FRA) KTM 60:42:50 09:05:57
22 028 CROQUELOIS (FRA) YAMAHA 60:53:28 09:16:35
23 033 GONCALVES (POR) HONDA 60:55:47 09:18:54
24 017 DABROWSKI (POL) KTM 60:58:02 09:21:09
25 005 DE AZEVEDO (BRE) KTM 61:21:38 09:44:45
26 076 LEPAN (FRA) KTM 61:24:30 09:47:37
27 110 CARILLON (FRA) KTM 61:27:58 09:51:05
28 040 VAN PELT (NED) HONDA 61:32:46 09:55:53
29 223 COTTET (SUI) YAMAHA 61:34:43 09:57:50
30 004 ESTEVE PUJOL (ESP) KTM 61:42:25 10:05:32
31 232 MC COY (USA) PAI 61:44:25 10:07:32
32 067 MATEUS (POR) KTM 61:58:16 10:21:23
33 213 VAYSSIE (FRA) YAMAHA 62:17:07 10:40:14
34 221 RAMOS MARTINEZ (ESP) KTM 62:57:46 11:20:53
35 112 FEUILLADE (FRA) YAMAHA 63:08:17 11:31:24
36 038 LAZARD (URU) KTM 63:37:05 12:00:12
37 170 CASANOVA (ESP) TOT CURSES 64:21:19 12:44:26
38 054 MONTEAUD (FRA) HONDA 65:05:42 13:28:49
39 138 VAN DER LAAN (HOL) KTM 65:23:14 13:46:21
40 211 PRONK (HOL) KTM 65:53:18 14:16:25
41 061 DUBOIS (unk) KTM 65:57:22 14:20:29
42 235 PABISKA (TCH) KTM 66:02:57 14:26:04
43 086 GADIOUX (FRA) YAMAHA 66:17:39 14:40:46
44 042 PUY (FRA) KTM 66:25:30 14:48:37
45 105 CISCAR CHISBERT (ESP) HONDA 66:57:39 15:20:46
46 051 GYENES (ROM) KTM 67:09:15 15:32:22
47 092 DE GROOT (HOL) HONDA 67:41:19 16:04:26
48 233 WILLEMSEN (HOL) YAMAHA 67:45:05 16:08:12
49 093 POL (HOL) YAMAHA 67:48:12 16:11:19
50 229 AMBROSIO (BRE) KTM 68:03:19 16:26:26
51 032 KASTAN (CZE) SUZUKI 68:38:46 17:01:53
52 049 PUERTAS HERRERA (ESP) KTM 68:43:52 17:06:59
53 013 PAGNON (FRA) KTM 69:07:14 17:30:21
54 186 ORTA GOMEZ (ESP) TOT CURSES 69:07:56 17:31:03
55 139 VAN DORP (HOL) KTM 69:25:04 17:48:11
56 097 ARNOULT (FRA) KTM 69:41:34 18:04:41
57 022 TIXADOR (FRA) KTM 70:00:35 18:23:42
58 200 IRVINE (MEX) YAMAHA 70:04:49 18:27:56
59 204 TORUNLAR (TUR) KTM 70:15:31 18:38:38
60 152 RONCONI (ITA) YAMAHA 70:30:53 18:54:00
61 203 MERKIT (TUR) KTM 70:43:41 19:06:48
62 104 ARAGONES (ESP) KTM 71:05:04 19:28:11
63 142 MATESANZ MERINO (ESP) KTM 71:13:36 19:36:43
64 205 BARRIERE VARJU (AUS) KTM 71:35:11 19:58:18
65 260 MACHACEK (CZE) YAMAHA 71:40:26 20:03:33
66 056 LE POEN (FRA) KTM 71:49:34 20:12:41
67 052 BONNET (FRA) KTM 72:01:26 20:24:33
68 123 AUGUSTYNS (BEL) KTM 72:04:03 20:27:10
69 155 SNIJDERS (HOL) KTM 72:35:55 20:59:02
70 062 CARON (FRA) YAMAHA 73:04:56 21:28:03
71 050 KATERBAU (ALL) KTM 73:09:14 21:32:21
72 168 CAPODACQUA (ITA) KTM 73:18:48 21:41:55
73 126 HAMARD (FRA) KTM 73:24:17 21:47:24
74 171 CASTELA ALA MARTINS (POR) KTM 73:45:38 22:08:45
75 140 VAN LEE (HOL) APRILIA 73:53:44 22:16:51
76 114 BLANCKAERT (FRA) HONDA 74:07:02 22:30:09
77 058 DEVOUGE (FRA) KTM 74:16:23 22:39:30
78 063 ARREDONDO (GUA) KTM 74:49:14 23:12:21
79 083 BLONDEL (FRA) HONDA 74:52:35 23:15:42
80 094 MIOTTO (ITA) YAMAHA 75:15:16 23:38:23
81 074 VULLIET (FRA) YAMAHA 75:45:18 24:08:25
82 121 VERBURGH (BEL) HONDA 76:03:42 24:26:49
83 073 VULLIET (FRA) YAMAHA 76:08:56 24:32:03
84 132 ROCHE (FRA) KTM 76:35:22 24:58:29
85 261 AVENDANO (ESP) SUZUKI 76:55:15 25:18:22
86 145 WATSON-MILLER (ALL) KTM 77:28:07 25:51:14
87 046 MAZET (FRA) KTM 77:38:03 26:01:10
88 141 INGLES MASSONI (ESP) KTM 78:06:09 26:29:16
89 256 PENA (ESP) CAN - AM 78:18:58 26:42:05
90 078 FREINADEMETZ (AUT) KTM 78:24:20 26:47:27
91 075 CHIRENT (FRA) YAMAHA 78:33:05 26:56:12
92 224 TRISCONI (SUI) YAMAHA 78:44:56 27:08:03
93 109 LAROZA (USA) KTM 79:11:00 27:34:07
94 098 SEEL (SUE) KTM 79:18:20 27:41:27
95 180 STIJKEL (HOL) YAMAHA 79:36:27 27:59:34
96 197 JONES (USA) KTM 80:12:36 28:35:43
97 252 MOREL (FRA) CAN - AM 80:41:33 29:04:40
98 106 ZUIDINGA (HOL) YAMAHA 80:55:33 29:18:40
99 175 MEI (ITA) BETA 81:28:31 29:51:38
100 208 KROON (HOL) HONDA 81:29:12 29:52:19
101 150 BROOME (ENG) HONDA 81:58:02 30:21:09
102 100 RHODES (FRA) KTM 82:12:55 30:36:02
103 045 BIANCHI PRATA (POR) YAMAHA 82:13:53 30:37:00
104 161 BRAGA (FRA) KTM 82:39:59 31:03:06
105 251 MOREL (FRA) CAN - AM 82:42:46 31:05:53
106 159 MALONE (UK) KTM 83:21:52 31:44:59
107 082 VISSER (HOL) HONDA 83:38:17 32:01:24
108 099 GUY (FRA) KTM 84:00:57 32:24:04
109 115 LEBLANC (unk) HONDA 84:27:33 32:50:40
110 173 DE BOIS (HOL) HONDA 84:30:02 32:53:09
111 077 COET (FRA) KTM 84:36:42 32:59:49
112 113 CLAIR (FRA) KTM 85:05:56 33:29:03
113 176 VILLY (FRA) YAMAHA 85:29:34 33:52:41
114 059 JAYEZ (AFG) YAMAHA 86:51:40 35:14:47
115 177 ANO (FRA) YAMAHA 87:58:56 36:22:03
116 183 MELLONI RIBAS (ESP) YAMAHA 88:33:32 36:56:39
117 134 DE GROOT (HOL) YAMAHA 88:46:45 37:09:52
118 066 BROWET (BEL) YAMAHA 89:22:59 37:46:06
119 018 GUYOMARC’H (FRA) HONDA 89:41:33 38:04:40
120 071 DULLUM (DEN) KTM 90:14:04 38:37:11
121 187 SOUEID AHMED (MTN) KTM 91:23:29 39:46:36
122 257 FILLATRE (FRA) CAN - AM 94:41:20 43:04:27
123 191 DABRIGEON (FRA) KTM 95:07:14 43:30:21
124 219 OHASHI (JAP) YAMAHA 95:45:39 44:08:46
125 131 HUGHES (AUS) KTM 95:53:07 44:16:14
126 151 KIRISHIMA (JAP) YAMAHA 96:30:12 44:53:19
127 218 TILLIETTE (FRA) HONDA 98:20:06 46:43:13
128 220 BESTEL (AFS) KTM 98:42:59 47:06:06
129 118 TILLIETTE (FRA) HONDA 99:23:04 47:46:11
130 124 DE HAUTECLOCQUE (FRA) HONDA 99:31:38 47:54:45
131 227 TONIN (FRA) KTM 100:01:03 48:24:10
132 088 CUCURACHI (ITA) KTM 135:07:14 83:30:21


Share | |

Joomla Templates and Joomla Extensions by JoomlaVision.Com

Acorda un vot acestui articol:

(0 voturi, media 0 din 5)

Campionatul German de Turisme 06.05.2012 Lausitzring
MotoGP 06.05.2012 GP Portugalia
WTCC 06.05.2012 Hungaroring
IRC 11-12.05.2012 Tour de Corse
Campionatul Mondial de Formula 1 13.05.2012 GP Spania
Campionatul German de Turisme 20.05.2012 Brands Hatch
MotoGP 20.05.2012 GP Franta
WTCC 20.05.2012 Salzburgring
Campionatul Mondial de Raliuri 25-27.05.2012 Raliul Acropolis
Campionatul Mondial de Formula 1 27.05.2012 GP Monaco
>> VEZI CALENDARUL COMPLET...

Avem 60 vizitatori online
rallyrom.ro Webutation
la LimitaGaesti.roAlinMarginean.roClaudiuDavid.roForumul Asociatiei Nationale de Club Citroen din Romania
PasInfinit.roProRally.roRallyPhoto.roERally.ro