| Raliul Dakar Argentina - Chile 2009 - Clasament final QUAD | |||||
| Loc | # | Pilot | Quad | Timp | Ecart |
| 1 | 250 | MACHACEK (CZE) | YAMAHA | 68:22:06 | 00:00:00 |
| 2 | 273 | PATRONELLI (ARG) | CAN - AM | 70:56:06 | 02:34:00 |
| 3 | 262 | SONIK (POL) | YAMAHA | 76:04:40 | 07:42:34 |
| 4 | 255 | DELTRIEU (FRA) | POLARIS | 79:35:37 | 11:13:31 |
| 5 | 272 | BRAZINA (CZE) | YAMAHA | 84:21:57 | 15:59:51 |
| 6 | 251 | AVENDANO (ESP) | SUZUKI | 85:06:21 | 16:44:15 |
| 7 | 267 | CARLINI (FRA) | POLARIS | 93:32:51 | 25:10:45 |
| 8 | 268 | KRAFT (FRA) | POLARIS | 94:34:45 | 26:12:39 |
| 9 | 276 | POTTIER (FRA) | CAN - AM | 108:42:44 | 40:20:38 |
| 10 | 252 | PENA (ESP) | YAMAHA | 115:08:11 | 46:46:05 |
| 11 | 261 | VAN GASTEL (NLD) | YAMAHA | 116:44:28 | 48:22:22 |
| 12 | 278 | DUJARDYN (BEL) | YAMAHA | 122:57:08 | 54:35:02 |
| 13 | 277 | GONNISSEN (BEL) | YAMAHA | 122:57:56 | 54:35:50 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()