| Euromilhões Lisboa Dakar 2007 - Clasament final AUTO | |||||
| Loc | # | Echipaj | Auto | Timp | Ecart |
| 1 | 302 | PETERHANSEL (FRA) COTTRET (FRA) |
MITSUBISHI | 45:53:37 | 00:00:00 |
| 2 | 300 | ALPHAND (FRA) PICARD (FRA) |
MITSUBISHI | 46:01:03 | 00:07:26 |
| 3 | 310 | SCHLESSER (FRA) DEBRON (FRA) |
SCHLESSER | 47:27:34 | 01:33:57 |
| 4 | 305 | MILLER (USA) PITCHFORD (AFS) |
VOLKSWAGEN | 48:03:53 | 02:10:16 |
| 5 | 306 | MASUOKA (JAP) MAIMON (FRA) |
MITSUBISHI | 48:38:08 | 02:44:31 |
| 6 | 309 | AL ATTIYAH (QAT) GUEHENNEC (FRA) |
BMW | 49:25:36 | 03:31:59 |
| 7 | 313 | SOUSA (POR) SCHULZ (ALL) |
VOLKSWAGEN | 51:04:31 | 05:10:54 |
| 8 | 320 | GORDON (USA) GRIDER (USA) |
HUMMER | 52:57:44 | 07:04:07 |
| 9 | 303 | SAINZ (ESP) PERIN (FRA) |
VOLKSWAGEN | 53:19:22 | 07:25:45 |
| 10 | 318 | HENRARD (BEL) BECUE (BEL) |
VOLKSWAGEN | 54:22:06 | 08:28:29 |
| 11 | 301 | DE VILLIERS (AFS) VON ZITZEWITZ (ALL) |
VOLKSWAGEN | 54:38:11 | 08:44:34 |
| 12 | 368 | ERRANDONEA (FRA) GARCIN (FRA) |
BUGGY | 55:16:03 | 09:22:26 |
| 13 | 304 | ROMA (ESP) CRUZ SENRA (ESP) |
MITSUBISHI | 55:30:06 | 09:36:29 |
| 14 | 315 | SHMAKOV (RUS) MESHCHERYAKOV (RUS) |
BUGGY | 56:04:15 | 10:10:38 |
| 15 | 307 | KLEINSCHMIDT (GER) THORNER (SUE) |
BMW | 56:22:22 | 10:28:45 |
| 16 | 314 | MONTERDE (ESP) LURQUIN (BEL) |
BMW | 57:28:52 | 11:35:15 |
| 17 | 336 | ORIOLI (ITA) ROSOLEN (ITA) |
ISUZU | 57:42:33 | 11:48:56 |
| 18 | 403 | GIBON (FRA) GIBON (FRA) |
BOWLER | 57:53:45 | 12:00:08 |
| 19 | 331 | HOUSIEAUX (FRA) POLATO (FRA) |
MITSUBISHI | 57:59:47 | 12:06:10 |
| 20 | 355 | NOVITSKIY (RUS) TYUPENKIN (RUS) |
MITSUBISHI | 58:17:38 | 12:24:01 |
| 21 | 363 | SIREYJOL (FRA) VIDAL (FRA) |
BOWLER | 59:25:04 | 13:31:27 |
| 22 | 319 | MULLER (FRA) METGE (FRA) |
NISSAN | 59:47:25 | 13:53:48 |
| 23 | 351 | PETERSEN (USA) STEVENSON (UK) |
BUGGY | 60:07:59 | 14:14:22 |
| 24 | 323 | BARBOSA (POR) RAMALHO (POR) |
PROTO | 60:15:53 | 14:22:16 |
| 25 | 340 | MITSUHASHI (JPN) MIURA (JAP) |
TOYOTA | 60:24:26 | 14:30:49 |
| 26 | 385 | DAMBIS (LET) ZARINS (LET) |
OSC | 60:28:23 | 14:34:46 |
| 27 | 333 | PALIK (HON) DARAZSI (HON) |
NISSAN | 60:32:52 | 14:39:15 |
| 28 | 343 | STRUGO (FRA) FERRI (FRA) |
NISSAN | 60:56:23 | 15:02:46 |
| 29 | 379 | LOOMANS (BEL) SMETS (BEL) |
BOWLER | 61:42:29 | 15:48:52 |
| 30 | 353 | TOLLEFSEN (NOR) EVANS (UK) |
BOWLER | 62:27:09 | 16:33:32 |
| 31 | 330 | GACHE (FRA) | BUGGY | 62:31:29 | 16:37:52 |
| 32 | 325 | CHABOT (FRA) PILLOT (FRA) |
TOYOTA | 62:51:55 | 16:58:18 |
| 33 | 386 | AZIS (LET) PRINCIS (LET) |
OSC | 63:40:23 | 17:46:46 |
| 34 | 374 | VAN DEIJNE (HOL) ROSEGAAR (HOL) |
MITSUBISHI | 63:53:27 | 17:59:50 |
| 35 | 338 | SZALAY (HUN) BUNKOCZI (HON) |
OPEL | 63:58:40 | 18:05:03 |
| 36 | 335 | PATISSIER (FRA) DELLI - ZOTTI (FRA) |
BUGGY | 64:06:47 | 18:13:10 |
| 37 | 322 | NOBRE (BRE) PALMEIRO (POR) |
BMW | 64:09:38 | 18:16:01 |
| 38 | 381 | WAUTERS (BEL) DEJONGHE (BEL) |
TOYOTA | 64:10:17 | 18:16:40 |
| 39 | 467 | JULIEN (FRA) GAMBILLON (FRA) |
RENAULT | 64:27:31 | 18:33:54 |
| 40 | 346 | YAMADA (JAP) ARAKAWA (JAP) |
TOYOTA | 64:46:05 | 18:52:28 |
| 41 | 345 | BELMONDO (FRA) LENEVEU (FRA) |
NISSAN | 64:55:11 | 19:01:34 |
| 42 | 472 | ARENAS (ESP) REIG (ESP) |
BOWLER | 65:34:19 | 19:40:42 |
| 43 | 454 | LEPLAT (BEL) FERRAND (FRA) |
BOWLER | 67:28:13 | 21:34:36 |
| 44 | 395 | INOCENCIO (POR) FIUZA (POR) |
MITSUBISHI | 67:47:56 | 21:54:19 |
| 45 | 402 | MARTIN (FRA) METZ (FRA) |
BOWLER | 68:10:38 | 22:17:01 |
| 46 | 391 | CORONEL (HOL) ULJEE (HOL) |
BOWLER | 68:21:23 | 22:27:46 |
| 47 | 367 | LIU (CHN) HENNINOT (CHI) |
MITSUBISHI | 68:29:52 | 22:36:15 |
| 48 | 396 | BOSCH (ESP) PRAT (ESP) |
MITSUBISHI | 68:49:02 | 22:55:25 |
| 49 | 360 | VAN DEN BROECK (BEL) FERYN (BEL) |
TOYOTA | 69:04:39 | 23:11:02 |
| 50 | 327 | LOIX (BEL) VAANHOLT (NED) |
BUGGY | 69:05:48 | 23:12:11 |
| 51 | 384 | FOJ (ESP) VILA (ESP) |
TOYOTA | 69:07:23 | 23:13:46 |
| 52 | 397 | XIMENES (BRE) ROLDAN (BRE) |
MITSUBISHI | 69:16:23 | 23:22:46 |
| 53 | 372 | SOLOVIEV (RUS) ZHILTSOV (RUS) |
MITSUBISHI | 70:04:41 | 24:11:04 |
| 54 | 457 | ZAPLETAL (TCH) JANACEK (TCH) |
MITSUBISHI | 72:16:42 | 26:23:05 |
| 55 | 413 | ANGLADA BIGAS (ESP) OLLER CARBO (ESP) |
MITSUBISHI | 72:18:17 | 26:24:40 |
| 56 | 390 | AARTS (HOL) RIJPMA (HOL) |
BOWLER | 72:47:06 | 26:53:29 |
| 57 | 356 | KOLBERG (BRA) BAMPI (BRE) |
MITSUBISHI | 73:27:46 | 27:34:09 |
| 58 | 380 | PLAZA PEREZ (ESP) DE QUINTO ROMERO (ESP) |
MITSUBISHI | 74:26:28 | 28:32:51 |
| 59 | 342 | SHINOZUKA (JAP) DI PERSIO (ITA) |
NISSAN | 74:31:36 | 28:37:59 |
| 60 | 464 | HERRADOR (ESP) GOMEZ GOMEZ (ESP) |
BOWLER | 74:34:00 | 28:40:23 |
| 61 | 383 | BARBIER (FRA) BARBIER (FRA) |
MITSUBISHI | 74:44:18 | 28:50:41 |
| 62 | 470 | FERREIRA (POR) COSTA (POR) |
BOWLER | 75:41:36 | 29:47:59 |
| 63 | 476 | GOSSELIN (FRA) SERREAU (FRA) |
NISSAN | 75:58:40 | 30:05:03 |
| 64 | 389 | LEYDS (NED) KRAGT (HOL) |
BOWLER | 75:59:29 | 30:05:52 |
| 65 | 430 | LOGINOV (RUS) KUZMITCH (RUS) |
NISSAN | 76:01:53 | 30:08:16 |
| 66 | 459 | BILLAUT (FRA) SCHURGER (FRA) |
TOYOTA | 76:09:25 | 30:15:48 |
| 67 | 361 | PORNSIRICHED (THA) BRUCY (FRA) |
MITSUBISHI | 77:02:51 | 31:09:14 |
| 68 | 352 | KATAYAMA (JAP) SAIKI (unk) |
TOYOTA | 78:54:10 | 33:00:33 |
| 69 | 420 | FARGES (SEN) PALUCH (FRA) |
TOYOTA | 78:57:39 | 33:04:02 |
| 70 | 358 | LEAL DOS SANTOS (POR) | MITSUBISHI | 79:09:37 | 33:16:00 |
| 71 | 437 | PUJOLAR (ESP) MARTIN (ESP) |
TOYOTA | 79:16:59 | 33:23:22 |
| 72 | 438 | SCHOO (HOL) KONING (HOL) |
DESERT WARRIOR | 79:23:16 | 33:29:39 |
| 73 | 401 | FROMONT (FRA) FROMONT (FRA) |
BOWLER | 80:03:34 | 34:09:57 |
| 74 | 447 | FIDEL MEDERO (ESP) VENTAJA (ESP) |
NISSAN | 81:24:23 | 35:30:46 |
| 75 | 448 | FIDEL (ESP) GONZALES TELLO (ESP) |
NISSAN | 81:26:31 | 35:32:54 |
| 76 | 392 | INOCENCIO (POR) SANTOS (POR) |
MITSUBISHI | 81:52:05 | 35:58:28 |
| 77 | 466 | MAIMI CODINA (ESP) OLIVE RIBE (ESP) |
TOYOTA | 81:55:35 | 36:01:58 |
| 78 | 411 | NICOLAS DIAZ (ESP) BORRERO GOMEZ (ESP) |
BOWLER | 82:08:01 | 36:14:24 |
| 79 | 332 | GUINOT (FRA) KROISS (FRA) |
VOLKSWAGEN | 82:41:06 | 36:47:29 |
| 80 | 375 | MARQUES (POR) BENEDI (POR) |
TOYOTA | 83:23:12 | 37:29:35 |
| 81 | 399 | TOLLEFSEN (NOR) COLE (UK) |
BOWLER | 83:29:15 | 37:35:38 |
| 82 | 451 | LEON (ESP) JATON (ARG) |
NISSAN | 83:55:31 | 38:01:54 |
| 83 | 376 | BESSON (FRA) KORNSTEIN (unk) |
MERCEDES | 84:31:48 | 38:38:11 |
| 84 | 479 | VANDENBERGHE (BEL) HILLEWAERE (BEL) |
TOYOTA | 85:14:01 | 39:20:24 |
| 85 | 441 | RENTERO CANO (ESP) PASCUAL (ESP) |
DESERT WARRIOR | 85:46:56 | 39:53:19 |
| 86 | 418 | JONCHERE (FRA) SEILLET (FRA) |
TOYOTA | 85:54:57 | 40:01:20 |
| 87 | 449 | VISY (FRA) BOURQUIN (FRA) |
BOWLER | 86:34:04 | 40:40:27 |
| 88 | 465 | OLIVE VIVES (ESP) OLIVE RIBE (ESP) |
TOYOTA | 86:41:46 | 40:48:09 |
| 89 | 477 | LESMES SUAREZ (ESP) NAVAL PEREZ (ESP) |
NISSAN | 87:06:53 | 41:13:16 |
| 90 | 474 | BAS (FRA) FOCKENIER (FRA) |
MITSUBISHI | 87:36:50 | 41:43:13 |
| 91 | 485 | MOSSI (ITA) LEBORRE (FRA) |
TOYOTA | 87:59:01 | 42:05:24 |
| 92 | 432 | ROUND (GBR) COULSON (UK) |
DESERT WARRIOR | 88:28:29 | 42:34:52 |
| 93 | 482 | DELAHAYE (FRA) GUIDON (FRA) |
NISSAN | 88:36:57 | 42:43:20 |
| 94 | 404 | MANRESA (ESP) MARCO (ESP) |
NISSAN | 90:08:31 | 44:14:54 |
| 95 | 489 | GRYSZCZUK (POL) KAZBERUK (POL) |
LAND-ROVER | 91:29:07 | 45:35:30 |
| 96 | 424 | CAMPOY LOPEZ (ESP) MOLINA PRIETO (ESP) |
MITSUBISHI | 92:00:17 | 46:06:40 |
| 97 | 408 | WADE (SEN) DESMAZURE (FRA) |
NISSAN | 93:27:22 | 47:33:45 |
| 98 | 456 | CHEVALLIER (FRA) AUBREE (FRA) |
MITSUBISHI | 95:01:54 | 49:08:17 |
| 99 | 364 | TURON-BARRERE (FRA) MONBEIG (FRA) |
BUGGY | 95:28:10 | 49:34:33 |
| 100 | 458 | FERREIRA (POR) SERENO (POR) |
LAND-ROVER | 95:31:44 | 49:38:07 |
| 101 | 370 | LU (CHI) PIO (ITA) |
NISSAN | 95:32:11 | 49:38:34 |
| 102 | 462 | RAUD (FRA) SERVENTIE (FRA) |
TOYOTA | 95:49:55 | 49:56:18 |
| 103 | 394 | DURAN CALDUCH (ESP) GONZALES CARPI (ESP) |
TOYOTA | 96:03:23 | 50:09:46 |
| 104 | 365 | SMULEVICI (FRA) BROUSSE (unk) |
NISSAN | 96:18:32 | 50:24:55 |
| 105 | 388 | SHKEL (BLR) INNUSS (LET) |
OSC | 96:53:09 | 50:59:32 |
| 106 | 443 | FERREIRA (POR) SOUSA (POR) |
TOYOTA | 98:32:39 | 52:39:02 |
| 107 | 455 | CALVEZ (FRA) SACCHETTINI (FRA) |
MITSUBISHI | 105:23:36 | 59:29:59 |
| 108 | 366 | DESPUJOLS (FRA) CLEVENOT (FRA) |
TOYOTA | 112:23:40 | 66:30:03 |
| 109 | 484 | GIRARD (FRA) SIMONIN (unk) |
TOYOTA | 115:16:31 | 69:22:54 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()