| CNVC 2010, Etapa X, Alba Motor Challenge, Clasament general OPEN, 22 august 2010 | |||||||
| Loc | # | Pilot | Auto | Gr. | Cls. | Timp | Ecart |
| 1 | 3 | Hora Lucien | Lola F3000 | D | 1:40,732 | ||
| 2 | 4 | Andronic Paul | Mitsubishi Lancer EVO IX | H | 5 | 1:43,987 | 3,255 |
| 3 | 1 | Onoriu Daniel | Mitsubishi Lancer EVO V | H | 5 | 1:48,245 | 7,513 |
| 4 | 7 | Nistoran Christian | Mitsubishi Lancer EVO VI | N | 5 | 1:48,829 | 8,097 |
| 5 | 6 | Boroianu Lucian | Mitsubishi Lancer EVO IX | A | 5 | 1:51,345 | 10,613 |
| 6 | 75 | Radut Lucian | Ford Escort Cosworth | H | 5 | 1:53,079 | 12,347 |
| 7 | 60 | Graef Gunther | Toyota Celica | A | 5 | 1:54,126 | 13,394 |
| 8 | 30 | Cioroiu Codrut | Mitsubishi Lancer EVO VIII | A | 5 | 1:55,954 | 15,222 |
| 9 | 53 | Moraru Adrian | Mitsubishi Lancer EVO | A | 5 | 1:58,179 | 17,447 |
| 10 | 33 | Maghetiu Dan | Mitsubishi Lancer EVO IX | N | 5 | 1:59,126 | 18,394 |
| 11 | 404 | Opincariu Cristian | Ford Focus RS | H | 5 | 1:59,814 | 19,082 |
| 12 | 83 | Serban Andrei | Renault Megane | H | 3 | 1:59,968 | 19,236 |
| 13 | 76 | Ghisoi Sorin | Seat Ibiza | A | 3 | 1:59,971 | 19,239 |
| 14 | 46 | Savu Marius-Liviu | Mitsubishi Lancer EVO V | N | 5 | 2:00,471 | 19,739 |
| 15 | 47 | Mitrasca Andrei | Seat Ibiza | A | 3 | 2:02,017 | 21,285 |
| 16 | 29 | Lelutiu Dragos | Honda Civic | N | 2 | 2:02,106 | 21,374 |
| 17 | 499 | Giui-Anghelescu Stefan Jr | Renault Megane | A | 3 | 2:02,600 | 21,868 |
| 18 | 425 | Trifu Nicolae | VW Golf | H | 3 | 2:02,844 | 22,112 |
| 19 | 132 | Andreoiu Marcus | Opel Corsa | H | 2 | 2:03,409 | 22,677 |
| 20 | 52 | Potopea Alin | Citroen Saxo | H | 2 | 2:03,622 | 22,890 |
| 21 | 95 | Teodor Vlad | Opel Kadett GSI | H | 3 | 2:03,722 | 22,990 |
| 22 | 88 | Ciobotaru Ciprian | Ford Escort Cosworth | H | 5 | 2:03,776 | 23,044 |
| 23 | 89 | Trifonescu Dragos | VW Golf | H | 3 | 2:04,497 | 23,765 |
| 24 | 426 | Lopazan Lucian | Renault Clio | A | 3 | 2:04,565 | 23,833 |
| 25 | 459 | Dorobantu Andrei | Renault Megane | A | 3 | 2:06,314 | 25,582 |
| 26 | 405 | Bulgaru Aurelian | Renault Clio | H | 3 | 2:06,968 | 26,236 |
| 27 | 124 | Szabo Csongor | Peugeot 206 | A | 3 | 2:07,076 | 26,344 |
| 28 | 483 | Rosca Florin | VW Golf | H | 3 | 2:07,139 | 26,407 |
| 29 | 477 | Sfat Alexandru | Subaru Impreza STi | N | 5 | 2:08,732 | 28,000 |
| 30 | 418 | Coman Serban | Peugeot 205 | A | 3 | 2:08,845 | 28,113 |
| 31 | 84 | Craciun Bogdan | Opel Astra | A | 3 | 2:08,900 | 28,168 |
| 32 | 49 | Basca Mihai | Citroen Saxo | H | 2 | 2:10,995 | 30,263 |
| 33 | 71 | Troanca Alin | Opel Kadett | H | 3 | 2:16,499 | 35,767 |
| 34 | 91 | Grigorescu Patricia | Dacia Logan | H | 2 | 2:18,252 | 37,520 |
| 35 | 422 | Miclausu Gabriel | Dacia Sport | H | 3 | 2:20,376 | 39,644 |
| 36 | 423 | Tirnovean Octavian | Dacia Logan | H | 2 | 2:21,304 | 40,572 |
| AB | 415 | Dutescu Mihnea | VW Golf | H | 5 | 0:00.000 | 00.000 |
| AB | 471 | Roman Dan | Subaru Impreza STi | N | 5 | 0:00.000 | 00.000 |
| EX | 476 | Cornea Bogdan | Ford KA | H | 2 | 0:00.000 | 00.000 |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()