rallyROM by Rail Media
Banner
Colin McRae Vision
CNVC 2010, Etapa IX, Alba Motor Challenge, Clasament general OPEN, 20 august 2010
Loc # Pilot Auto Gr. Cls. Timp Ecart
1 3 Hora Lucien Lola F3000 D 1:42,337
2 4 Andronic Paul Mitsubishi Lancer EVO IX H 5 1:45,877 3,540
3 1 Onoriu Daniel Mitsubishi Lancer EVO V H 5 1:49,323 6,986
4 7 Nistoran Christian Mitsubishi Lancer EVO VI N 5 1:49,829 7,492
5 6 Boroianu Lucian Mitsubishi Lancer EVO IX A 5 1:53,040 10,703
6 60 Graef Gunther Toyota Celica A 5 1:54,444 12,107
7 75 Radut Lucian Ford Escort Cosworth H 5 1:54,603 12,266
8 30 Cioroiu Codrut Mitsubishi Lancer EVO VIII A 5 1:58,014 15,677
9 83 Serban Andrei Renault Megane H 3 1:58,918 16,581
10 76 Ghisoi Sorin Seat Ibiza A 3 2:00,794 18,457
11 53 Moraru Adrian Mitsubishi Lancer EVO VIII A 5 2:01,232 18,895
12 33 Maghetiu Dan Mitsubishi Lancer EVO IX N 5 2:01,516 19,179
13 404 Opincariu Cristian Ford Focus RS H 5 2:01,685 19,348
14 46 Savu Marius-Liviu Mitsubishi Lancer EVO V N 5 2:01,824 19,487
15 47 Mitrasca Andrei Seat Ibiza A 3 2:02,244 19,907
16 425 Trifu Nicolae VW Golf H 3 2:03,511 21,174
17 29 Lelutiu Dragos Honda Civic N 2 2:04,003 21,666
18 415 Dutescu Mihnea Daniel VW Golf H 4 2:05,898 23,561
19 132 Andreoiu Marcus Opel Corsa H 2 2:06,073 23,736
20 95 Teodor Vlad Opel Kadett GSI H 3 2:06,719 24,382
21 52 Potopea Alin Citroen Saxo H 2 2:07,454 25,117
22 124 Szabo Csongor Peugeot 206 A 3 2:07,812 25,475
23 426 Lopazan Lucian Renault Clio A 3 2:08,240 25,903
24 49 Basca Mihai Citroen Saxo H 2 2:08,845 26,508
25 483 Rosca Florin VW Golf H 3 2:09,800 27,463
26 84 Craciun Bogdan Opel Astra GSI A 3 2:10,807 28,470
27 477 Sfat Alexandru Subaru Impreza N 5 2:12,441 30,104
28 418 Coman Serban Peugeot 205 H 3 2:12,487 30,150
29 430 Munteanu Marius Renault Megane A 3 2:15,412 33,075
30 421 Geogean Sebastian Ford Escort RS H 3 2:17,664 35,327
31 91 Grigorescu Patricia Dacia Logan H 2 2:18,995 36,658
32 71 Troanca Alin Opel Kadett H 3 2:19,449 37,112
33 63 Hajos Attila Renault Clio H 2 2:20,113 37,776
34 471 Roman Dan Subaru Impreza N 5 2:20,797 38,460
35 476 Cornea Bogdan Ford KA H 2 2:28,819 46,482
AB 423 Tirnovean Octavian Dacia Logan H 2 0:00.000 00.000
AB 405 Bulgaru Aurelian Renault Clio H 3 0:00.000 00.000
AB 89 Trifonescu Dragos VW Golf H 3 0:00.000 00.000
AB 444 Beldie Mihai Dacia Logan H 2 0:00.000 00.000
EX 499 Giui-Anghelescu Stefan Jr Renault Megane A 3 0:00.000 00.000
EX 26 Cimpeanu Mihai Mitsubishi Lancer EVO VI A 5 0:00.000 00.000


Share | |


Joomla Templates and Joomla Extensions by JoomlaVision.Com

Acorda un vot acestui articol:

Campionatul German de Turisme 06.05.2012 Lausitzring
MotoGP 06.05.2012 GP Portugalia
WTCC 06.05.2012 Hungaroring
IRC 11-12.05.2012 Tour de Corse
Campionatul Mondial de Formula 1 13.05.2012 GP Spania
Campionatul German de Turisme 20.05.2012 Brands Hatch
MotoGP 20.05.2012 GP Franta
WTCC 20.05.2012 Salzburgring
Campionatul Mondial de Raliuri 25-27.05.2012 Raliul Acropolis
Campionatul Mondial de Formula 1 27.05.2012 GP Monaco
>> VEZI CALENDARUL COMPLET...

Avem 31 vizitatori online
rallyrom.ro Webutation
la LimitaGaesti.roAlinMarginean.roClaudiuDavid.roForumul Asociatiei Nationale de Club Citroen din Romania
PasInfinit.roProRally.roRallyPhoto.roERally.ro