| CNVC 2010, Etapa IV, Trofeul Teliu, Clasament general OPEN, 13 iunie 2010 | ||||||
| Loc | # | Pilot | Auto | Gr | Cls | Timp |
| 1 | 3 | Hora Lucien | Lola F3000 | D | 1:43.761 | |
| 2 | 4 | Andronic Paul | Mitsubishi Lancer EVO IX | H | 5 | 1:47.155 |
| 3 | 1 | Onoriu Daniel | Mitsubishi Lancer EVO V | H | 5 | 1:48.650 |
| 4 | 7 | Nistoran Christian | Mitsubishi Lancer EVO VI | N | 5 | 1:51.204 |
| 5 | 60 | Graef Gunther | Toyota Celica | A | 5 | 1:53.666 |
| 6 | 99 | Iliescu Sorin | Mitsubishi Lancer EVO IX | N | 5 | 1:54.195 |
| 7 | 77 | Mageanu Norris | Subaru Impreza N11 | N | 5 | 1:55.535 |
| 8 | 37 | Luncan Dan Anton | Subaru Impreza STi | N | 5 | 1:56.251 |
| 9 | 26 | Cimpeanu Mihai | Mitsubishi Lancer EVO VI | A | 5 | 1:58.518 |
| 10 | 111 | Baldescu Victor | Mitsubishi Lancer EVO | H | 5 | 1:59.714 |
| 11 | 98 | Nemeth Sandor | Porsche 911 GT2 | H | 5 | 1:59.740 |
| 12 | 113 | Preda Romulus | Subaru Impreza N15 | N | 5 | 2:00.426 |
| 13 | 88 | Ciobotaru Ciprian | Mitsubishi Lancer EVO VI | A | 5 | 2:00.685 |
| 14 | 33 | Maghetiu Dan | Subaru Impreza WRX STi | N | 5 | 2:01.069 |
| 15 | 75 | Radut Lucian | Ford Escort Cosworth | A | 5 | 2:01.950 |
| 16 | 408 | Tatoiu Dan | Subaru Impreza N12 | N | 5 | 2:02.665 |
| 17 | 83 | Serban Andrei | Renault Megane | H | 3 | 2:03.144 |
| 18 | 429 | Stanciu Sebastian | Mitsubishi Lancer EVO VII | N | 5 | 2:03.207 |
| 19 | 95 | Teodor Vlad | Opel Kadett GSI | H | 3 | 2:05.402 |
| 20 | 404 | Opincariu Cristian | Ford Focus RS | H | 5 | 2:05.821 |
| 21 | 30 | Cioroiu Codrut | Toyota Celica | H | 5 | 2:06.224 |
| 22 | 29 | Lelutiu Dragos | Honda Civic | N | 2 | 2:06.233 |
| 23 | 76 | Ghisoi Sorin | Seat Ibiza Cupra | A | 3 | 2:06.281 |
| 24 | 411 | Obadescu Oana | Mitsubishi Lancer EVO IX | N | 5 | 2:06.402 |
| 25 | 42 | Cascaval Andrei | Seat Ibiza TDI | A | 3 | 2:07.116 |
| 26 | 53 | Moraru Adrian | Seat Ibiza TDI | A | 3 | 2:08.041 |
| 27 | 47 | Mitrasca Andrei | Seat Ibiza TDI | A | 3 | 2:08.063 |
| 28 | 402 | Ionica Marius | VW Golf | H | 3 | 2:08.236 |
| 29 | 43 | Lomanariu Tudor | BMW 530i | H | 5 | 2:08.898 |
| 30 | 121 | Andronache Aurelian | Citroen Saxo | N | 2 | 2:10.187 |
| 31 | 89 | Trifonescu Dragos | VW Golf | H | 3 | 2:10.422 |
| 32 | 97 | Grosu Mihai | VW Golf | H | 3 | 2:10.679 |
| 33 | 445 | Saracutu Elvis Adrian | Opel Astra GSI | H | 3 | 2:11.107 |
| 34 | 124 | Szabo Csongor | Peugeot 206 | A | 3 | 2:11.107 |
| 35 | 499 | Giui-Anghelescu Stefan | Renault Megane | A | 3 | 2:11.219 |
| 36 | 14 | Tempestini Marco | Peugeot 206 S2000 | N | 5 | 2:11.892 |
| 37 | 406 | Tanasie Radu | Renault Megane | A | 3 | 2:12.042 |
| 38 | 27 | Cimpoeru Valentin | VW Golf | H | 3 | 2:12.497 |
| 39 | 403 | Tincescu Nicolae | Citroen C2R2 Max | A | 3 | 2:13.016 |
| 40 | 483 | Rosca Florin | VW Golf | H | 3 | 2:14.660 |
| 41 | 85 | Talasman Bogdan | Citroen Saxo | N | 2 | 2:16.270 |
| 42 | 444 | Beldie Mihai | Dacia Logan | H | 3 | 2:17.937 |
| 43 | 226 | Popescu Horia | Alpine Renault A110 | I | 1 | 2:18.758 |
| 44 | 211 | Ganescu Costin | Porsche 911T | I | 2 | 2:25.640 |
| 45 | 440 | Chiss Daniel-Lucian | Dacia Logan | N | 2 | 2:26.207 |
| 46 | 427 | Baesiu Claudiu | Dacia Logan | N | 2 | 2:26.351 |
| 47 | 201 | Stoian Ion | Opel Rekord 1900 | I | 1 | 2:38.704 |
| 48 | 213 | Matei Valentin | Fiat 128 Rally | I | 1 | 2:48.867 |
| AB | 2 | Dumitrescu Silviu | Dallara | D | - | |
| AB | 222 | Popescu Tariceanu Calin | Lancia Fulvia | I | 1 | - |
| AB | 65 | Biernatek Eduard | BMW M3 | H | 5 | - |
| AB | 433 | Stan Stefan | Renault Clio | A | 3 | - |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()