| Loc | # | Pilot | Auto | Gr | Cl | Timp | Manşa 1 | Manşa 2 | Ecart |
| 1 | 3 | Hora Lucien | Lola F 3000 | D | 1:27,740 | 1:27,740 | 1:30,042 | ||
| 2 | 1 | Onoriu Daniel | Mitsubishi Lancer EVO V | H | 5 | 1:30,281 | 1:30,281 | 2,541 | |
| 3 | 2 | Dumitrescu Silviu | Dallara | D | 1:36,309 | 1:36,309 | 1:37,607 | 8,569 | |
| 4 | 60 | Graef Gunther | Toyota Celica | A | 5 | 1:36,691 | 1:37,920 | 1:36,691 | 8,951 |
| 5 | 37 | Luncan Dan Anton | Subaru Impreza STi | N | 5 | 1:37,031 | 1:38,145 | 1:37,031 | 9,291 |
| 6 | 7 | Nistoran Christian | Mitsubishi Lancer EVO VI | N | 5 | 1:38,339 | 1:39,375 | 1:38,339 | 10,599 |
| 7 | 75 | Radut Lucian | Ford Escort Cosworth | H | 5 | 1:38,379 | 1:38,734 | 1:38,379 | 10,639 |
| 8 | 111 | Baldescu Victor | Mitsubishi Lancer EVO IX | H | 5 | 1:38,471 | 1:38,471 | 1:38,577 | 10,731 |
| 9 | 99 | Iliescu Sorin | Mitsubishi Lancer EVO | N | 5 | 1:39,581 | 1:40,406 | 1:39,581 | 11,841 |
| 10 | 6 | Boroianu Lucian | Mitsubishi Lancer EVO IX | A | 5 | 1:40,471 | 1:42,403 | 1:40,471 | 12,731 |
| 11 | 57 | Dumitrescu Andrei | Tatuus | D | 1:41,338 | 1:45,916 | 1:41,338 | 13,598 | |
| 12 | 67 | Necula Dan Alexandru | Mitsubishi Lancer EVO VIII | N | 5 | 1:42,525 | 1:43,465 | 1:42,525 | 14,785 |
| 13 | 33 | Maghetiu Dan | Subaru Impreza WRX STi | N | 5 | 1:44,273 | 1:45,186 | 1:44,273 | 16,533 |
| 14 | 429 | Stanciu Sebastian | Mitsubishi Lancer EVO VII | N | 5 | 1:44,658 | 1:44,890 | 1:44,658 | 16,918 |
| 15 | 83 | Serban Andrei | VW Golf | H | 3 | 1:44,911 | 1:46,465 | 1:44,911 | 17,171 |
| 16 | 411 | Obadescu Oana | Mitsubishi Lancer EVO IX | N | 5 | 1:45,541 | 1:47,022 | 1:45,541 | 17,801 |
| 17 | 88 | Ciobotaru Ciprian | Mitsubishi Lancer EVO | A | 5 | 1:45,783 | 1:45,783 | 18,043 | |
| 18 | 30 | Cioroiu Codrut | Toyota Celica | H | 5 | 1:45,955 | 1:45,955 | 1:46,673 | 18,215 |
| 19 | 47 | Mitrasca Andrei | Seat Ibiza | A | 3 | 1:46,861 | 1:46,861 | 19,121 | |
| 20 | 53 | Moraru Adrian | Seat Ibiza | A | 3 | 1:47,571 | 1:47,571 | 19,831 | |
| 21 | 66 | Nicolae Ion | VW Golf II | H | 5 | 1:47,608 | 1:48,491 | 1:47,608 | 19,868 |
| 22 | 95 | Teodor Vlad | Opel Kadett | H | 3 | 1:48,474 | 1:48,474 | 2:02,823 | 20,734 |
| 23 | 121 | Andronache Aurelian | Citroen Saxo VTS | N | 2 | 1:49,012 | 1:49,128 | 1:49,012 | 21,272 |
| 24 | 406 | Tanasie Radu | Renault Megane | A | 3 | 1:51,243 | 1:51,573 | 1:51,243 | 23,503 |
| 25 | 29 | Lelutiu Dragos | Honda Civic | N | 2 | 1:51,340 | 1:52,512 | 1:51,340 | 23,600 |
| 26 | 27 | Cimpoeru Valentin | VW Golf I | H | 3 | 1:52,304 | 1:52,304 | 24,564 | |
| 27 | 226 | Popescu Horia | Alpine Renault A 110 | I | 1 | 1:53,433 | 1:55,538 | 1:53,433 | 25,693 |
| 28 | 403 | Tincescu Nicolae | Citroen C2R2 Max | A | 2 | 1:53,885 | 1:53,921 | 1:53,885 | 26,145 |
| 29 | 85 | Talasman Bogdan | Citroen Saxo | N | 2 | 1:54,112 | 1:55,785 | 1:54,112 | 26,372 |
| 30 | 499 | Giui-Anghelescu Stefan | Renault Megane | A | 3 | 1:54,924 | 1:54,924 | 1:55,071 | 27,184 |
| 31 | 73 | Tudorica Alexandru | Dacia Logan | H | 3 | 1:55,105 | 1:55,212 | 1:55,105 | 27,365 |
| 32 | 80 | Argesanu Dragos | Subaru Impreza STi | H | 5 | 1:55,583 | 1:55,583 | 27,843 | |
| 33 | 445 | Saracutu Elvis | Opel Astra GSI | H | 3 | 1:56,058 | 1:58,312 | 1:56,058 | 28,318 |
| 34 | 407 | Cojocaru Monica | Peugeot 206 | H | 3 | 2:03,502 | 2:03,502 | 2:04,804 | 35,762 |
| 35 | 211 | Ganescu Costin | Porsche 911T | I | 2 | 2:03,720 | 2:06,757 | 2:03,720 | 35,980 |
| 36 | 50 | Necula Andreea | Dacia Logan | N | 2 | 2:04,753 | 2:04,753 | 2:05,046 | 37,013 |
| 37 | 79 | Procopiu Silviu | Renault 5 GT Turbo | H | 5 | 2:06,096 | 2:06,096 | 2:07,898 | 38,356 |
| 38 | 161 | Ciolan Alexandru | MG C-GT | I | 2 | 2:06,156 | 2:08,674 | 2:06,156 | 38,416 |
| 39 | 89 | Trifonescu Dragos | VW Golf | H | 3 | 2:06,326 | 2:06,671 | 2:06,326 | 38,586 |
| 40 | 222 | Popescu Tariceanu Calin | Lancia Fulvia HF | I | 1 | 2:07,870 | 2:08,479 | 2:07,870 | 40,130 |
| 41 | 201 | Stoian Ion Cristian | Opel Record | I | 1 | 2:10,296 | 2:10,296 | 2:11,115 | 42,556 |
| 42 | 213 | Matei Valentin | Fiat 128 Rally | I | 1 | 2:21,753 | 2:22,743 | 2:21,753 | 54,013 |
| 43 | 203 | Iordache Nicolae | Renault 12 Gordini | I | 1 | 2:24,353 | 2:24,353 | 56,613 | |
| AB | 402 | Ionica Marius | VW Golf | H | 3 | - | - | - | - |
| AB | 405 | Bulgaru Aurelian | Renault Clio | H | 3 | - | - | - | - |
| AB | 410 | Dimitriu Ioan Cristian | Audi 80 | H | 3 | - | - | - | - |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()