rallyROM by Rail Media
Banner
Colin McRae Vision
Loc # Pilot Auto Gr Cl Timp Mansa 1 Mansa 2 Ecart
1 1 Onoriu Daniel Mitsubishi Lancer EVO V H 5 1:32,564 1:32,564 1:44,028
2 4 Andronic Paul Mitsubishi Lancer EVO IX H 5 1:34,179 1:34,179 1:49,764 1,615
3 60 Graef Gunther Toyota Celica A 5 1:38,918 1:38,918 1:43,279 6,354
4 7 Nistoran Christian Mitsubishi Lancer EVO VI N 5 1:38,966 1:38,966 6,402
5 75 Radut Lucian Ford Escort Cosworth H 5 1:39,410 1:39,410 1:50,413 6,846
6 2 Dumitrescu Silviu Dallara D 1:39,755 1:39,755 1:54,785 7,191
7 37 Luncan Dan Anton Subaru Impreza STi A 5 1:39,957 1:39,957 7,393
8 111 Baldescu Victor Mitsubishi Lancer EVO IX H 5 1:40,264 1:40,264 1:46,716 7,700
9 6 Boroianu Lucian Mitsubishi Lancer EVO IX A 5 1:41,304 1:41,304 1:50,629 8,740
10 99 Iliescu Sorin Mitsubishi Lancer N 5 1:43,559 1:43,559 10,995
11 33 Maghetiu Dan Subaru Impreza WRX STi N 5 1:44,175 1:44,175 1:49,121 11,611
12 67 Necula Dan Alexandru Mitsubishi Lancer EVO VIII N 5 1:44,395 1:44,395 1:48,206 11,831
13 88 Ciobotaru Ciprian Mitsubishi Lancer EVO A 5 1:44,983 1:44,983 1:53,410 12,419
14 57 Dumitrescu Andrei Tatuus D 1:45,469 1:45,469 1:57,929 12,905
15 83 Serban Andrei VW Golf H 3 1:46,660 1:46,660 1:55,028 14,096
16 31 Nuta Alexandru Florian Mercedes 190 H 5 1:46,733 1:46,733 14,169
17 66 Nicolae Ion VW Golf H 5 1:47,707 1:47,707 1:53,449 15,143
18 429 Stanciu Sebastian Mitsubishi Lancer N 5 1:48,316 1:48,316 1:51,935 15,752
19 411 Obadescu Oana Mitsubishi Lancer EVO IX N 5 1:48,613 1:48,613 1:54,458 16,049
20 89 Trifonescu Dragos Viorel VW Golf H 3 1:50,396 1:50,396 17,832
21 121 Andronache Aurelian Citroen Saxo VTS N 2 1:50,487 1:50,487 1:57,088 17,923
22 95 Teodor Vlad Opel Kadett H 3 1:50,809 1:50,809 1:57,458 18,245
23 53 Moraru Adrian Seat Ibiza A 3 1:50,944 1:50,944 18,380
24 30 Cioroiu Codrut Toyota Celica H 5 1:51,147 1:51,147 1:59,456 18,583
25 47 Mitrasca Andrei Seat Ibiza A 3 1:54,712 1:54,712 22,148
26 406 Tanasie Radu Renault Megane A 3 1:55,034 1:55,034 1:58,303 22,470
27 27 Cimpoeru Valentin VW Golf 1 H 3 1:55,441 1:55,441 1:59,900 22,877
28 405 Bulgaru Aurelian Renault Clio H 3 1:55,845 1:55,845 2:01,715 23,281
29 29 Lelutiu Dragos Honda Civic N 2 1:55,971 1:55,971 1:56,364 23,407
30 445 Saracutu Elvis Opel Astra H 3 1:56,961 1:56,961 2:08,106 24,397
31 73 Tudorica Alexandru Dacia Logan H 3 1:57,169 1:57,169 2:18,613 24,605
32 85 Talasman Bogdan Citroen Saxo N 2 1:57,780 1:57,780 2:11,107 25,216
33 410 Dimitriu Ioan Cristian Audi 80 H 3 2:04,168 2:04,168 31,604
34 499 Giui-Anghelescu Stefan Renault Megane A 3 2:08,358 2:08,358 2:22,554 35,794
35 161 Ciolan Alexandru MG C-GT I 2 2:09,228 2:09,228 2:11,218 36,664
36 50 Necula Andreea Dacia Logan N 2 2:10,375 2:10,375 2:12,757 37,811
37 222 Popescu Tariceanu Calin Lancia Fulvia HP I 1 2:11,267 2:11,267 38,703
38 201 Stoian Ion Cristian Opel Rekord I 1 2:11,749 2:11,749 2:19,678 39,185
39 203 Iordache Nicolae Renault 12 Gordini I 1 2:14,969 2:14,969 2:20,537 42,405
40 213 Matei Valentin Fiat 128 Rally I 1 2:23,726 2:23,726 2:23,737 51,162
- 225 Popescu Horia Alpine Renault A110 I 1 - - - -
- 425 Trifu Nicolae Mihai VW Golf 2 H 3 - - - -
Ex. 3 Hora Lucien Lola F3000 D Ex. 4:14,188 1:41,243 -


Share | |


Joomla Templates and Joomla Extensions by JoomlaVision.Com

Acorda un vot acestui articol:

Campionatul German de Turisme 06.05.2012 Lausitzring
MotoGP 06.05.2012 GP Portugalia
WTCC 06.05.2012 Hungaroring
IRC 11-12.05.2012 Tour de Corse
Campionatul Mondial de Formula 1 13.05.2012 GP Spania
Campionatul German de Turisme 20.05.2012 Brands Hatch
MotoGP 20.05.2012 GP Franta
WTCC 20.05.2012 Salzburgring
Campionatul Mondial de Raliuri 25-27.05.2012 Raliul Acropolis
Campionatul Mondial de Formula 1 27.05.2012 GP Monaco
>> VEZI CALENDARUL COMPLET...

Avem 33 vizitatori online
rallyrom.ro Webutation
la LimitaGaesti.roAlinMarginean.roClaudiuDavid.roForumul Asociatiei Nationale de Club Citroen din Romania
PasInfinit.roProRally.roRallyPhoto.roERally.ro