| TROFEUL SINAIA FOREVER BMW, Etapa a V-a, 3 iulie 2009, CLASAMENT OPEN | |||||||
| Loc | # | Pilot | Auto | Gr | Cls | Timp | Ecart |
| 1 | 112 | Aur Constantin | Mitsubishi Lancer EVO IX | H | 5 | 02:03.000 | |
| 2 | 41 | Onoriu Daniel | Mitsubishi Lancer EVO VI | H | 5 | 02:03.628 | +0.628 |
| 3 | 110 | Cismaru Catalin | Mitsubishi Lancer EVO IX | N | 5 | 02:07.888 | +4.888 |
| 4 | 9 | Boroianu Lucian | Mitsubishi Lancer EVO IX | A | 5 | 02:08.503 | +5.503 |
| 5 | 56 | Dumitrescu Silviu | Dallara 394 | D | 02:09.094 | +6.094 | |
| 6 | 94 | Negru Traian | Mitsubishi Lancer EVO VIII | A | 5 | 02:09.290 | +6.290 |
| 7 | 22 | Girtofan Dan | Subaru Impreza N12 | N | 5 | 02:10.787 | +7.787 |
| 8 | 39 | Emmett James | Renault Clio | H | 3 | 02:13.140 | +10.140 |
| 9 | 177 | Mageanu Norris | Subaru Impreza N11 | N | 5 | 02:13.453 | +10.453 |
| 10 | 33 | Maghetiu Dan | Subaru Impreza STI | H | 5 | 02:14.041 | +11.041 |
| 11 | 444 | Mirea Alexandru | Renault Clio | H | 3 | 02:15.284 | +12.284 |
| 12 | 88 | Ciobotaru Ciprian | Mitsubishi Lancer EVO VI | A | 5 | 02:17.639 | +14.639 |
| 13 | 75 | Radut Lucian | Ford Escort Cosworth | H | 5 | 02:18.052 | +15.052 |
| 14 | 21 | Andronache Aurelian | Citroen Saxo VTS | H | 3 | 02:19.005 | +16.005 |
| 15 | 44 | Nemeth Sandor | Toyota Celica | H | 5 | 02:19.485 | +16.485 |
| 16 | 29 | Cretu Arnold-George | Mitsubishi Lancer EVO VI | H | 5 | 02:19.841 | +16.841 |
| 17 | 477 | Mitrasca Andrei | Seat Ibiza TDI | A | 3 | 02:21.333 | +18.333 |
| 18 | 124 | Szabo Csongor | Peugeot 206 | A | 2 | 02:21.932 | +18.932 |
| 19 | 111 | Baldescu Victor | Ariel Atom | H | 5 | 02:22.120 | +19.120 |
| 20 | 416 | Lopazan Lucian Razvan | Renault Clio | H | 3 | 02:22.202 | +19.202 |
| 21 | 483 | Serban Andrei | VW Golf | H | 3 | 02:23.107 | +20.107 |
| 22 | 495 | Teodor Vlad | Opel Kadett GSI | H | 3 | 02:24.226 | +21.226 |
| 23 | 426 | Lelutiu Dragos | Honda Civic | N | 2 | 02:24.369 | +21.369 |
| 24 | 430 | Lomanariu Tudor | BMW 530i | H | 5 | 02:25.029 | +22.029 |
| 25 | 497 | Grosu Ciprian Mihai | VW Golf GTI | H | 3 | 02:25.342 | +22.342 |
| 26 | 49 | Torcescu Stefan | VW Golf II | H | 3 | 02:26.134 | +23.134 |
| 27 | 423 | Tentean Radu Andrei | Dacia Logan | H | 3 | 02:26.600 | +23.600 |
| 28 | 51 | Constantin Mihai | Renault Clio | A | 3 | 02:30.042 | +27.042 |
| 29 | 144 | Ispas Marius | Dacia Logan | N | 2 | 02:32.369 | +29.369 |
| 30 | 81 | Ionita Adrian | Ford Fiesta | N | 2 | 02:32.553 | +29.553 |
| 31 | 485 | Ocnarescu Tiberius Stefan | Skoda Octavia | H | 3 | 02:37.083 | +34.083 |
| 32 | 424 | Cimpoeru Valentin Marian | VW Golf I | H | 3 | 02:37.516 | +34.516 |
| 33 | 24 | Necula Andreea | Dacia Logan | N | 2 | 02:40.482 | +37.482 |
| 34 | 414 | Faragau Andrei | Dacia Nova | H | 3 | 02:44.241 | +41.241 |
| AB | 61 | Ciovica Octavian | Hyundai Coupe Kitcar | H | 3 | 00:00.000 | AB |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()